TIFFIN UNIVERSITY vs Carson-Newman (Mar 16, 2008)
Box score (NCAA)
The Automated ScoreBook
TIFFIN UNIVERSITY at Carson-Newman (Game 1)
Mar 16, 2008 at Jefferson City, Tenn (Silver Diamond BC)
TIFFIN UNIVERSITY 4 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D. Rudolph rf............ 3 0 1 0 1 1 0 0 1
P. Catalano lf........... 4 0 0 0 0 0 1 0 0
P. Robbins 1b............ 2 0 1 0 2 0 8 0 0
Ty Blake cf.............. 3 0 0 0 1 1 1 0 6
Kyle Leggett 3b.......... 3 1 1 0 0 0 0 4 0
Jason Kulp c............. 4 0 1 1 0 0 5 1 2
Kyle Brock dh............ 2 0 2 0 0 0 0 0 0
A. Greening pr.......... 1 0 0 0 0 0 0 0 0
Sumner dh............... 1 0 0 0 0 1 0 0 0
Kyle Sprague 2b.......... 2 2 0 0 0 0 2 0 0
Helldobler ss............ 3 1 2 1 0 0 0 1 0
Tom Podulka p............ 0 0 0 0 0 0 1 2 0
K. Klinker p............ 0 0 0 0 0 0 0 0 0
Totals................... 28 4 8 2 4 3 18 8 9
Carson-Newman 5 (20-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Potts 2b................. 2 2 1 0 1 1 2 2 0
Rogers ss................ 1 1 0 1 0 0 1 3 0
Long 1b.................. 3 0 2 3 0 0 6 0 0
Achberger lf............. 3 0 0 0 0 0 1 0 0
Lamson rf................ 3 0 0 0 0 3 3 0 1
Wynn rf................. 0 0 0 0 0 0 0 0 0
Profitt dh............... 0 0 0 0 0 0 0 0 0
Goforth dh.............. 1 0 0 0 0 0 0 0 0
Patterson pr............ 0 1 0 0 0 0 0 0 0
Kitts dh................ 1 0 1 0 0 0 0 0 0
Gray cf.................. 2 0 1 0 0 0 2 0 0
Nix 3b................... 2 0 0 0 0 1 2 1 0
McGinnis 3b............. 1 0 0 0 0 0 0 0 2
McCreary c............... 1 1 0 0 1 0 3 0 0
McMahon c............... 0 0 0 0 0 0 1 0 0
Hontz p.................. 0 0 0 0 0 0 0 1 0
McDonald p.............. 0 0 0 0 0 0 0 0 0
Elliott p............... 0 0 0 0 0 0 0 0 0
Totals................... 20 5 5 4 2 5 21 7 3
Score by Innings R H E
-----------------------------------------
TIFFIN UNIVERSITY... 000 013 0 - 4 8 1
Carson-Newman....... 000 140 X - 5 5 2
-----------------------------------------
E - Helldobler; Long; Gray. LOB - TIFFIN 9; C-N 3. 2B - Helldobler. HBP -
Rogers; Goforth. SH - Kyle Sprague; Rogers; Gray. SF - Kyle Leggett.
TIFFIN UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
Tom Podulka......... 4.2 2 5 5 2 4 14 20
K. Klinker.......... 1.1 3 0 0 0 1 6 6
Carson-Newman IP H R ER BB SO AB BF
-----------------------------------------------
Hontz............... 5.0 6 2 2 2 2 19 23
McDonald............ 0.2 2 2 0 1 0 5 6
Elliott............. 1.1 0 0 0 1 1 4 5
Win - Hontz (5-1). Loss - Tom Podulka (). Save - Elliott (3).
WP - Tom Podulka; McDonald. HB - Tom Podulka 2. BK - Tom Podulka. PB - McCreary.
Umpires -
Start: 12:00 pm Time: 2:03 pm Attendance: 80
Game: CNB29