TIFFIN UNIVERSITY vs Carson-Newman (Unknown)



Box score (NCAA)

                            The Automated ScoreBook
TIFFIN UNIVERSITY at Carson-Newman
Unknown at Unknown

TIFFIN UNIVERSITY 1 (1-5)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D. Rudolph rf............ 3 0 2 0 0 0 3 0 0
P. Catalano lf........... 3 0 0 0 0 0 2 0 0
P. Robbins 1b............ 2 0 1 0 0 0 8 0 1
Ty Blake cf.............. 3 1 2 0 0 0 1 0 0
Kyle Leggett 3b.......... 2 0 1 0 0 0 0 2 2
P. Catalano ph.......... 1 0 0 0 0 0 0 0 0
Ben Kuhns 2b............ 0 0 0 0 0 0 0 1 0
A. Greening c............ 3 0 0 1 0 0 2 1 0
Kyle Brock dh............ 2 0 0 0 0 1 0 0 0
Rulon dh................ 1 0 0 0 0 0 0 0 0
T. Woodjetts 2b.......... 2 0 0 0 0 0 2 2 1
Johnson ss.............. 1 0 0 0 0 0 0 0 0
Helldobler ss............ 0 0 0 0 1 0 0 0 0
J. Bailey ph............ 1 0 0 0 0 0 0 0 0
K. Klinker 3b........... 0 0 0 0 0 0 0 1 0
E. Ludrowsky p........... 0 0 0 0 0 0 0 3 0
J. Higgins p............ 0 0 0 0 0 0 0 0 0
Doug Berlan p........... 0 0 0 0 0 0 0 0 0
Brad Davis p............ 0 0 0 0 0 0 0 0 0
Totals................... 24 1 6 1 1 1 18 10 4

Carson-Newman 12 (21-9)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Potts 2b................. 4 1 3 3 0 1 1 2 0
McGinnis 3b.............. 3 0 1 1 0 0 1 2 2
Dozier dh................ 3 0 2 0 0 0 0 0 2
Kitts dh................ 1 0 0 0 0 0 0 0 0
Achberger lf............. 4 2 2 0 0 0 1 0 1
Long 1b.................. 2 1 1 0 1 0 10 0 0
Wynn rf.................. 2 2 1 0 0 1 1 0 0
Howell ph............... 1 1 1 2 0 0 0 0 0
Patterson rf............ 0 0 0 0 0 0 0 0 0
Rogers ss................ 3 2 0 1 0 0 5 5 0
Gray cf.................. 2 2 1 2 1 0 1 0 0
McMahon c................ 3 1 1 2 0 0 1 0 0
Harless c............... 1 0 0 0 0 0 0 0 0
Yoder p.................. 0 0 0 0 0 0 0 0 0
Davis p................. 0 0 0 0 0 0 0 0 0
Arial p................. 0 0 0 0 0 0 0 0 0
Lambert p............... 0 0 0 0 0 0 0 0 0
Buchanan p.............. 0 0 0 0 0 0 0 0 0
Totals................... 29 12 13 11 2 2 21 9 6

Score by Innings R H E
-----------------------------------------
TIFFIN UNIVERSITY... 000 100 0 - 1 6 4
Carson-Newman....... 020 163 X - 12 13 0
-----------------------------------------

E - Kyle Leggett; T. Woodjetts; Helldobler 2. DP - C-N 3. LOB - TIFFIN 4;
C-N 6. 2B - D. Rudolph; Kyle Leggett; Howell. 3B - Potts; Dozier; Achberger.
HBP - P. Robbins; Wynn. SH - Long; Gray. SF - McGinnis; Rogers. SB - Long.

TIFFIN UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
E. Ludrowsky........ 4.1 9 7 4 1 2 22 26
J. Higgins.......... 0.0 2 2 1 0 0 2 2
Doug Berlan......... 0.2 1 2 2 1 0 2 4
Brad Davis.......... 1.0 1 1 1 0 0 3 4

Carson-Newman IP H R ER BB SO AB BF
-----------------------------------------------
Yoder............... 3.0 5 1 1 1 0 13 14
Davis............... 0.1 0 0 0 0 0 1 1
Arial............... 1.2 1 0 0 0 1 5 5
Lambert............. 1.0 0 0 0 0 0 2 3
Buchanan............ 1.0 0 0 0 0 0 3 3

Win - Yoder (2-3). Loss - E. Ludrowsky (). Save - None.
WP - J. Higgins; Brad Davis; Yoder. HB - E. Ludrowsky; Lambert.
Umpires -
Start: Time: 2:22 Attendance: 105
Game: CNB30