| # | Name | Height | Weight | Position | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Trevor Johnson | 5-10 | 160 | 2B | FR | Galena, OH |
| 1 | Ty Blake | 5-8 | 175 | OF | SO | Newark OH |
| 2 | Brad Manders | 5-9 | 170 | OF | JR | Toledo OH |
| 3 | Justin Blair | 5-11 | 145 | OF | SR | Ashland OH |
| 4 | Jason Bailey | 5-11 | 185 | OF | SO | N. Lewisburg OH |
| 5 | Trevor Woodjets | 5-9 | 166 | IF/RHP | SO | Burlington ONT |
| 6 | Devin Rudolph | 6-0 | 180 | OF/LHP | SO | Pickerington OH |
| 7 | Kyle Sprague | 5-10 | 165 | 2B | FR | Mansfield OH |
| 9 | Ben Kuhns | 5-10 | 175 | 2B/3B | SR | Homer AK |
| 10 | Alex Rulon | 5-9 | 200 | 3B | JR | Fairfield OH |
| 11 | Jason Higgins | 6-1 | 160 | RHP | SO | Norwalk OH |
| 12 | Tom Podulka | 6-2 | 195 | RHP | SO | Grafton OH |
| 13 | Kyle Leggett | 6-1 | 185 | 3B/SS | FR | Westerville OH |
| 14 | Bobby Mullin | 6-3 | 200 | RHP/OF | SO | Grafton OH |
| 15 | Adam Greening | 5-9 | 160 | C | FR | Reynoldsburg OH |
| 16 | Donnie Smith | 5-11 | 196 | LHP | FR | Johnstown OH |
| 17 | Kyle Brock | 6-2 | 205 | IF | SR | Hamilton OH |
| 18 | David Morehouse | 6-0 | 180 | RHP | JR | Mt. Vernon OH |
| 19 | Val Helldobler | 5-11 | 180 | SS/2B | FR | Toledo OH |
| 20 | Mark Verkest | 6-4 | 210 | RHP | SR | Sterling Hts MI |
| 21 | Kenny Shaw | 6-3 | 195 | RHP | JR | Berea OH |
| 22 | Eric Ludrowsky | 6-5 | 217 | LHP | JR | Marblehead OH |
| 23 | Peter Catalano | 6-3 | 205 | 1B | JR | Amherst OH |
| 24 | Jason Kulp | 6-0 | 180 | C | SO | Columbus OH |
| 26 | Tadd Sparks | 5-6 | 180 | RHP/3B | FR | Hilliard OH |
| 27 | Kyle Chadwick | 5-11 | 180 | C | JR | Westerville OH |
| 28 | Paul Robbins | 6-0 | 180 | 1B/LHP | SR | West Chester OH |
| 29 | Nathan Mace | 5-11 | 175 | OF | FR | Tallmadge OH |
| 30 | Justin Webster | 6-0 | 150 | RHP/2B | FR | Springboro OH |
| 33 | Kyle Klinker | 6-3 | 190 | RHP/3B | FR | Van Wert OH |
| 34 | Garret Krause | 6-1 | 215 | RHP | SO | Tiffin OH |
| 35 | Colin Lowe | 5-11 | 165 | 3B/OF | FR | Waldo OH |
| 36 | Brandon Tober | 5-10 | 160 | LHP | SO | Elyria OH |
| 38 | Kyle Ricker | 6-2 | 200 | LHP | JR | Lima OH |
| 39 | Travis Colliver | 6-1 | 200 | RHP | FR | Reynoldsburg OH |
| 40 | Brad Davis | 6-0 | 200 | LHP | SO | Plymoth OH |
| 41 | Doug Berlan | 6-6 | 240 | RHP | SO | Stow OH |
| 42 | Matt Rowland | 5-6 | 150 | OF | FR | New Philadelphia OH |
| 44 | Justin Levesque | 6-2 | 210 | C | SO | Tecumseh ONT |
| 45 | 6-2 | 185 | OF | FR | Litchfield OH | |
| 46 | Steve Sumner | 6-0 | 245 | 1B | FR | Toledo OH |
| 47 | Tyler Jackson | 6-0 | 180 | SS/2B | SO | N. Lewisburg OH |
| 48 | Kyle Uitto | 6-0 | 160 | RHP | SO | New Riegel OH |
| 50 | Aaron White | 5-7 | 145 | OF | SO | Dennison OH |
| 52 | Casey McDaniel | 5-10 | 195 | 1B | SO | Columbus OH |
| 53 | Dan Scott | 6-0 | 145 | OF | JR | N. Olmsted OH |
| 54 | Dan Reedy | 6-2 | 195 | 3B/OF | FR | Tiffin OH |
| 55 | Korey McCullough | 6-2 | 190 | 1B | FR | Sheffield Lake OH |
| 58 | Grant Trudell | 5-8 | 150 | OF | SO | Defiance OH |
Head Coach: Lonny Allen (8)
Assistant Coach: Ryan McDaniel (25)
Graduate Assistant: Kurt Rammel (31)
Junior Varsity Head Coach: Brian Coleman (49)
Student Assistant: Marty D'Amico (37)


