| # | Name | Height | Weight | Position | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ty Blake | 5-8 | 185 | OF | SR | Newark OH |
| 2 | Tom Touris |
5-9 | 160 | 3B/2B | SO | Bexley OH |
| 3 | Mike Herdman | 5-9 | 160 | SS/2B | FR | Lancaster OH |
| 4 | Jason Bailey | 5-11 | 195 | OF | SR | N. Lewisburg OH |
| 5 | Trevor Woodjets | 5-9 | 190 | IF/RHP | SR | Burlington ONT |
| 6 | Devin Rudolph | 6-0 | 185 | OF/LHP | SR | Pickerington OH |
| 7 | Zach McCutcheon | 6-1 | 165 | C/3B | SO | Mogadore OH |
| 9 | Colin Lowe | 5-11 | 180 | 3B/OF | JR | Waldo OH |
| 11 | Jason Higgins | 6-1 | 170 | RHP | SR | Norwalk OH |
| 12 | Tom Podulka | 6-2 | 195 | RHP | SR | Grafton OH |
| 13 | K.C. Weber | 6-0 | 210 | C | SO | Pataskala OH/Wright St. |
| 14 | Bobby Mullin | 6-3 | 200 | RHP/OF | SR | Grafton OH |
| 16 | Donnie Smith | 5-11 | 196 | LHP | JR | Johnstown OH |
| 17 | Jordan Liette | 6-7 | 260 | RHP | SO | Versailles OH/Limestone |
| 18 | Jordan Chiero | 6-2 | 205 | 1B/3B | SO | Gahanna OH |
| 19 | Val Helldobler | 5-11 | 185 | 2B/SS | SO | Toledo OH |
| 20 | D.J. Hickle | 6-4 | 235 | RHP | FR | Kent OH |
| 21 | Chris Pistorio | 6-4 | 200 | C/RHP | SO | Orchard Park NY/Canisius |
| 22 | Kyle Blackford | 6-8 | 205 | LHP | FR | Franklin OH |
| 23 | Cory Hornyak | 6-3 | 225 | OF/RHP | JR | Genoa OH/Youngstown St. |
| 24 | Jason Kulp | 6-0 | 190 | C | SR | Columbus OH |
| 25 | Chris Hall | 6-0 | 215 | 1B | JR | Mason OH/Mount St. Joseph |
| 26 | Brock Mitchell | 6-4 | 220 | RHP/1B | FR | Bellefontaine OH |
| 27 | Cole Blake | 5-8 | 185 | 3B/RHP | FR | Newark OH |
| 28 | Pat Curtin |
6-1 | 215 | 1B/OF/LHP | SO | Cincinnati OH |
| 29 | Nathan Mace | 5-11 | 175 | OF | JR | Tallmadge OH |
| 30 | Anthony Thomas | 6-2 | 175 | OF | JR | Cleveland OH/Akron |
| 32 | Kevin Orloff |
6-1 | 180 | C | SO | Cincinnati OH |
| 33 | Kyle Klinker | 6-3 | 200 | RHP/3B | JR | Van Wert OH |
| 34 | PJ Spayde | 5-10 | 150 | 3B | FR | Willard OH |
| 35 | Kyle Bogden | 6-5 | 190 | RHP | FR | Elyria OH |
| 36 | Spencer Vermillion | 5-4 | 135 | SS/2B | FR | Kenton OH |
| 37 | Derek Shafer |
5-8 | 165 | OF/LHP | SO | Mansfield OH |
| 38 | Ryan Williams | 6-5 | 175 | OF/IF | FR | Maumee OH |
| 39 | Travis Colliver | 6-1 | 220 | RHP | JR | Reynoldsburg OH |
| 40 | Brad Davis | 6-0 | 200 | LHP | SR | Plymoth OH |
| 41 | Doug Berlan | 6-6 | 240 | RHP | SR | Stow OH |
| 42 | Chris Sauber | 5-9 | 150 | LHP | SO | Tiffin OH/Baldwin-Wallace |
| 43 | Phil Dysard | 5-8 | 160 | OF | FR | Toledo OH |
| 44 | Dan Robinson | 6-3 | 240 | 1B | SO | Lebanon OH/Butler |
| 45 | Michael Dushane | 5-11 | 170 | OF | SO | Blissfield MI/Defiance |
| 47 | Derek Bresnen | 5-10 | 205 | C | FR | Hamilton OH |
| 49 | Brandon Hunt |
6-0 | 140 | RHP | FR | Walled Lake MI |
| 50 | Kyle Kramer | 5-11 | 175 | 3B | FR | Toledo OH |
| 52 | Brett Hossler | 6-0 | 175 | OF/2B | FR | Tiffin OH |
| 54 | Steve Craig | 5-8 | 145 | 2B | FR | Sheffield Lake OH |
| 55 | Kenny Heban | 5-10 | 160 | 2B | FR | Rossford OH |
| 56 | Justin Spicer | 6-2 | 180 | C | FR | Kent OH |
| 57 | Derrick Smith | 6-0 | 215 | C | FR | Dayton OH |
| 58 | Seth Cook | 5-10 | 225 | RHP | FR | Cincinnati OH |
| Paul Grattan | 5-9 | 215 | 1B | FR | Sheffield Lake OH | |
| Jeff Huffman | 5-11 | 160 | OF | FR | Fostoria OH | |
| Scott Minard | 5-10 | 160 | RHP | FR | Delaware OH | |
| John Radakovich | 6-0 | 190 | 2B | SO | Greensburg PA |
Head Coach: Lonny Allen (8)
Assistant Coach: Kurt Rammel (31)
Graduate Assistant: Eric Knott (15)
Junior Varsity Head Coach: Brian Coleman (0)
Volunteer Assistant: Bobby Palsa


