2006-07 Men's Basketball Schedule

 

Date Time Opponent Score Record
11/15/06 7 PM at Central State 71-85 0-1
11/18/06 3 PM at Southern Indiana 53-87 0-2
11/19/06  2 PM at Akron  35-97  0-3 
11/21/06 8 PM Walsh 54-63 0-4
11/28/06 7:30 PM at Ohio Dominican 60-70 0-5
12/2/06 8 PM Mt. Vernon 59-90 0-6
12/5/06 7 PM at Northern Kentucky 51-89 0-7
12/9/06 3 PM at Shawnee State 59-76 0-8
12/16/06 4 PM Myers 70-75 0-9
12/19/06 7:30 PM at Ashland 60-76 0-10
12/28/06 7:30 PM Hillsdale 58-76 0-11
12/30/06  7 PM  at Findlay  61-100  0-12 
1/3/07  7:30 PM at Wilberforce 50-78 0-13
1/6/07  4 PM Cedarville 78-71 1-13
1/9/07 TBA at Urbana 71-80 1-14
1/13/07 7:30 PM at Mt. Vernon 55-78 1-15
1/20/07 8 PM Malone 72-63 2-15
1/23/07 8 PM Wilberforce 64-60 3-15
1/25/07 7:30 PM Central State 48-66 3-16
1/27/07 TBA Shawnee State 38-53 3-17
1/30/07 8 PM at Walsh 50-63 3-18
2/1/07  7 PM  at Rio Grande  73-86  3-19 
2/3/07 4 PM Urbana 66-61 4-19
2/6/07 TBA Ohio Dominican 67-76 4-20
2/10/07 7:30 PM at Cedarville 61-88 4-21
2/13/07 TBA at Malone 65-84 4-22
2/17/07 4 PM Rio Grande 82-79 5-22
Home games in bold

After a game has been completed, you can find
a game recap by clicking on the opposing teams name.

Head Coach: Rodney Martin