Tiffin vs Cedarville

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin vs Cedarville
2/10/07 7:30 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin 4-21, 4-12 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hernandez Skiver f 3-9 2-4 4-5 1 0 1 2 12 4 5 0 2 32
40 Ryan Frasier f 3-10 0-0 0-0 2 5 7 2 6 0 1 1 1 35
50 Ryan Pessell c 5-18 0-0 3-4 2 5 7 1 13 1 2 0 1 27
03 Justin Sparks g 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 10
04 Lamont Ellis g 2-6 0-1 0-0 2 2 4 2 4 1 4 0 3 28
01 Alex Strok 1-7 0-2 3-4 0 1 1 2 5 3 1 0 0 29
05 Josh Diaz 1-2 0-0 0-2 0 0 0 0 2 0 0 0 0 5
23 Sean Gary 1-3 0-0 0-0 2 2 4 1 2 0 1 0 0 8
33 Darryl Stinson 2-5 0-0 0-0 2 0 2 3 4 1 0 0 0 10
34 Kenny Pascley 5-5 1-1 0-0 1 4 5 1 11 0 3 0 2 14
54 Avery Davis 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
TEAM ........................................ 4 3 7 1
TOTALS 24-67 3-9 10-15 16 24 40 15 61 11 19 1 9 200

TOT-FG 1stH: 13-31 41.9% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 66.7% 3

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 19-6, 13-3 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Walker, Grant f 5-8 4-7 0-0 1 3 4 2 14 2 1 0 0 21
13 Venter, Maicol f 1-3 1-2 0-2 0 5 5 0 3 1 3 1 1 18
42 Alliman, Ricardo c 3-4 0-0 3-6 2 6 8 1 9 0 2 0 1 19
22 Short, Ryan g 6-9 2-3 0-1 1 3 4 1 14 7 2 0 1 23
24 Leininger, Eric g 2-4 2-4 4-4 0 0 0 0 10 4 2 0 1 20
03 Beals, Chris 2-7 2-7 2-2 0 3 3 0 8 2 4 0 0 17
15 Anderson, Haddon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
21 Reep, Ryan 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 8
23 Fowler, Joel 0-3 0-2 0-0 0 0 0 1 0 1 1 0 1 8
32 Greve, Josh 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
34 Yoder, Tyler 1-1 0-0 0-1 1 0 1 1 2 2 1 0 0 14
40 Walker, Chris 4-9 3-5 0-0 1 3 4 1 11 2 2 1 2 22
44 Rose, Daniel 6-9 0-0 1-2 0 3 3 3 13 1 0 1 1 17
50 Reep, Kenny 1-4 0-0 0-0 3 2 5 1 2 0 0 1 0 4
TEAM ........................................ 4 0 4
TOTALS 32-64 14-32 10-18 13 29 42 11 88 22 20 4 8 200

TOT-FG 1stH: 21-33 63.6% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 8-16 50.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 55.6% 3

--------------------------------------------------------------------------------
OFFICIALS: Kevin High, Joe Waisanen, Brad Wilkins
TECHNICAL FOULS:
Tiffin - none
Cedarville - none
ATTENDANCE: 3104
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin 32 29 61
Cedarville 56 32 88

American Mideast Conference South Division Game