CEDMEN vs TIFFIN

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CEDMEN vs TIFFIN
1/6/06 4:00 at Gillmor Center
--------------------------------------------------------------------------------
VISITORS: CEDMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Walker, Grant * 0-1 0-1 0-0 0 2 2 1 0 3 1 0 0 19
14 Rathmell, Guy * 3-8 2-3 1-3 1 6 7 3 9 2 1 0 1 26
22 Short, Ryan * 5-11 2-3 4-4 1 1 2 3 16 3 3 0 2 35
40 Walker, Chris * 4-12 1-5 0-0 1 2 3 2 9 1 0 1 1 26
44 Rose, Daniel * 4-7 0-0 0-0 2 11 13 3 8 2 2 1 0 31
03 Beals, Chris 5-10 4-9 1-1 2 1 3 1 15 1 4 0 0 17
13 Venter, Maicol 1-3 0-2 0-0 0 6 6 3 2 3 2 0 0 13
24 Leininger, Eric 3-10 2-6 0-0 0 0 0 0 8 1 4 0 1 17
34 Yoder, Tyler 0-1 0-0 2-2 3 1 4 1 2 1 0 0 0 6
42 Alliman, Ricardo 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 10
TEAM ........................................ 1 2 3
TOTALS 26-65 11-29 8-10 11 33 44 21 71 17 17 2 5 200

TOT-FG 1stH: 16-33 48.5% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 37.9% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 80.0% 0

--------------------------------------------------------------------------------
HOME TEAM: TIFFIN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alex Strok * 8-17 1-2 2-5 2 2 4 1 19 1 2 0 0 35
04 Lamont Ellis * 5-14 0-3 0-1 3 7 10 3 10 7 2 0 3 39
05 Josh Diaz * 1-2 0-0 0-0 0 1 1 3 2 1 1 0 2 15
40 Ryan Frasier * 6-11 0-0 0-2 4 6 10 2 12 1 0 1 2 38
50 Ryan Pessell * 9-19 0-0 7-13 3 4 7 2 25 1 4 0 4 40
03 Justin Sparks 2-2 2-2 0-0 0 0 0 1 6 0 0 0 1 7
23 Sean Gary 2-4 0-0 0-0 2 4 6 1 4 2 0 0 0 21
33 Darryl Stinson 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 5
TEAM ........................................ 0 6 6
TOTALS 33-69 3-7 9-22 14 30 44 13 78 13 10 1 12 200

TOT-FG 1stH: 15-37 40.5% 2ndH: 18-32 56.3% OT: 0-0 00.0% Game: 47.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 40.9% 2

--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
CEDMEN - none
TIFFIN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CEDMEN 44 27 71
TIFFIN 37 41 78