Tiffin vs Mt. Vernon Nazarene
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin vs Mt. Vernon Nazarene
01/13/07 7:45 p.m. at P.E. Center; Mount Vernon, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin (1-15, 1-7 AMC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Ryan Frasier f 6-12 0-0 2-4 7 5 12 3 14 2 2 1 3 35
50 Ryan Pessell f 5-20 0-0 2-4 5 8 13 2 12 0 1 1 1 39
04 Lamont Ellis g 0-6 0-1 1-2 2 7 9 3 1 6 6 2 2 39
05 Josh Diaz g 3-5 1-2 1-1 1 0 1 2 8 0 3 0 0 22
34 Kenny Pascley g 1-5 0-0 1-2 2 1 3 2 3 0 1 0 1 12
03 Justin Sparks 3-8 3-8 0-0 0 0 0 1 9 2 0 0 0 20
23 Sean Gary 3-9 0-0 2-5 4 1 5 3 8 0 3 0 2 20
33 Darryl Stinson 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 8
54 Avery Davis 0-0 0-0 0-1 0 0 0 1 0 1 1 0 0 5
TEAM ........................................ 0 1 1
TOTALS 21-67 4-11 9-19 21 24 45 18 55 11 18 4 9 200
TOT-FG 1stH: 12-38 31.6% 2ndH: 9-29 31.0% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 47.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Mt. Vernon Nazarene (15-3, 7-1 AMC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Seesholtz, Ryan f 4-8 1-3 3-6 4 6 10 2 12 2 0 0 2 24
44 Hess, Mark f 1-8 0-0 2-4 3 4 7 1 4 0 1 0 0 16
45 Mayes, Steve c 3-5 0-0 2-2 1 6 7 3 8 1 2 4 0 26
20 Borcherdt, Dan g 4-8 2-5 0-0 0 2 2 2 10 1 2 0 1 28
22 Falkenberg, Ben g 6-13 0-3 6-6 0 1 1 1 18 3 2 0 1 28
12 Ultican, Dustin 3-9 0-3 3-3 0 0 0 1 9 1 1 0 1 19
14 Yates, Evan 0-0 0-0 0-0 1 1 2 1 0 0 0 0 2 11
24 Francis, Andy 3-5 0-1 0-0 1 2 3 3 6 3 1 0 2 20
33 McKinley, Matt 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
34 Gregg, Connor 5-7 0-0 0-0 1 4 5 0 10 2 0 2 1 15
42 Sanborn, Bryce 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 3
50 Kalb, Joe 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
TEAM ........................................ 2 0 2
TOTALS 29-64 3-15 17-23 14 29 43 18 78 13 11 6 10 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
OFFICIALS: John Tipton, Steve Trout, Joe Waisanen
TECHNICAL FOULS:
Tiffin - none
Mt. Vernon Nazarene - none
ATTENDANCE: 1032
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin 28 27 55
Mt. Vernon Nazarene 38 40 78
American Mideast Conference South Division games


