TIFFIN vs Shawnee State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TIFFIN vs Shawnee State University
12-09-06 3:00 p.m. at PORTSMOUTH, OHIO
--------------------------------------------------------------------------------
VISITORS: TIFFIN 0-8, 0-4 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alex Strok * 4-8 2-3 0-0 1 1 2 2 10 0 3 0 2 31
02 Hernandez Skiver * 5-12 1-3 5-6 1 3 4 3 16 4 3 1 1 36
04 Lamont Ellis * 1-8 0-4 4-4 1 3 4 1 6 4 1 0 3 30
40 Ryan Frasier * 2-6 0-0 0-6 4 3 7 5 4 0 0 0 2 28
50 Ryan Pessell * 3-8 0-0 0-2 0 2 2 3 6 0 3 0 0 20
03 Justin Sparks 2-8 1-5 0-0 0 0 0 1 5 0 0 0 0 16
05 Josh Diaz 2-6 0-0 0-0 2 1 3 0 4 0 2 0 0 22
23 Sean Gary 2-2 0-0 2-2 0 1 1 0 6 0 1 0 2 8
33 Darryl Stinson 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 9
TEAM ........................................ 4 3 7
TOTALS 22-60 4-15 11-20 14 17 31 15 59 9 14 1 10 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 55.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 7-3, 3-1 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DAVIS, Aaron * 2-4 1-2 4-4 0 2 2 2 9 8 4 0 4 23
11 REED, Josh * 8-12 6-7 0-1 0 2 2 3 22 5 2 0 1 29
34 ROBERTS, Allassondro * 3-7 0-0 0-0 0 1 1 2 6 1 3 0 2 19
41 BRINKMAN, Justin * 6-7 0-0 3-5 1 3 4 2 15 0 0 2 0 24
42 ROBINSON, Bryan * 0-3 0-1 1-2 2 8 10 1 1 1 2 1 0 25
12 LEWIS, Derek 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 AYERS, Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 PHILLIPS, Justin 1-1 0-0 0-0 0 1 1 1 2 1 4 0 1 19
24 PENNINGTON, Aaron 1-1 0-0 0-0 0 1 1 2 2 1 1 1 1 12
25 MAUK, Aaron 3-9 3-6 0-0 0 3 3 1 9 1 1 0 2 21
30 MCDONALD, Kevin 5-5 0-0 0-0 2 1 3 3 10 0 4 3 0 18
33 NEAL, Mark 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
TEAM ........................................ 2 5 7
TOTALS 29-50 10-16 8-12 7 28 35 18 76 18 22 7 11 200
TOT-FG 1stH: 17-29 58.6% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 58.0% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: John Derrow, Eric Dalen, Don Unruh
TECHNICAL FOULS:
TIFFIN - Hernandez Skive(1) Ryan Frasier(1)
Shawnee State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TIFFIN 32 27 59
Shawnee State University 45 31 76


