TIFFIN University vs Urbana University

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TIFFIN University vs Urbana University
01-09-07 7:30 PM at Urbana Univ. Grimes Center-Urbana Ohio
--------------------------------------------------------------------------------
VISITORS: TIFFIN University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alex Strok * 5-13 2-6 0-0 3 1 4 1 12 1 1 1 0 34
04 Lamont Ellis * 4-10 1-3 2-3 2 7 9 5 11 4 1 0 2 36
05 Josh Diaz * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
40 Ryan Frasier * 3-8 0-0 3-7 4 5 9 4 9 0 0 0 1 37
50 Ryan Pessell * 12-18 0-0 3-4 3 6 9 3 27 1 2 0 0 37
03 Justin Sparks 2-6 2-6 0-0 0 0 0 1 6 1 1 0 0 21
23 Sean Gary 1-1 0-0 2-4 1 0 1 1 4 4 1 0 1 17
33 Darryl Stinson 0-3 0-1 2-2 0 2 2 0 2 0 1 0 0 5
34 Kenny Pascley 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
TEAM ........................................ 2 2 4 2
TOTALS 27-60 5-16 12-20 15 23 38 18 71 11 10 1 4 200

TOT-FG 1stH: 12-30 40.0% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 60.0% 4

--------------------------------------------------------------------------------
HOME TEAM: Urbana University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Porter, Robert * 5-11 2-3 3-4 0 2 2 2 15 1 1 0 2 37
12 Williams, Joe * 4-7 1-3 3-4 1 1 2 1 12 4 1 0 0 31
23 Robinson, Taft * 1-8 1-5 0-0 1 1 2 3 3 1 1 1 0 23
34 Poole, Matt * 2-10 0-6 2-3 1 6 7 2 6 1 2 1 1 32
50 Drake, Allen * 6-8 0-0 5-6 6 8 14 4 17 1 0 1 1 33
3 Hopwood, Kyle 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 6
11 Bernard, Julian 4-9 1-5 2-2 0 1 1 0 11 1 0 0 0 9
22 Jefferson, Chuck 0-3 0-1 1-2 0 0 0 1 1 3 0 0 0 12
24 Wiggins, Andre' 3-5 0-1 0-0 0 0 0 0 6 0 1 0 0 8
40 Riley, Larry 2-2 0-0 0-1 1 1 2 3 4 0 0 1 0 9
TEAM ........................................ 2 2 4 1
TOTALS 29-65 6-25 16-22 13 22 35 16 80 12 7 4 4 200

TOT-FG 1stH: 14-36 38.9% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 72.7% 6

--------------------------------------------------------------------------------
OFFICIALS: Gary Spring, Zach Klein, Chris Beaver
TECHNICAL FOULS:
TIFFIN University - Justin Sparks(1)
Urbana University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TIFFIN University 35 36 71
Urbana University 37 43 80