WAL-MEN vs TIFFIN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WAL-MEN vs TIFFIN
11/21/06 8:00 at Gillmor Center
--------------------------------------------------------------------------------
VISITORS: WAL-MEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Weems, Brandon * 4-9 1-3 2-3 0 2 2 1 11 3 4 0 4 40
3 Jones, Corey * 7-13 5-10 2-2 1 2 3 3 21 2 1 0 1 39
22 Johnson, Josh * 2-4 0-0 2-2 1 2 3 1 6 0 1 0 0 25
33 Chappell, Derek * 6-13 0-0 0-0 2 5 7 4 12 0 0 0 1 38
44 Lesch, Adam * 1-5 0-1 2-2 3 5 8 3 4 0 1 1 0 32
21 Black, Keith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
30 Speck, Brandon 3-6 3-6 0-0 0 0 0 2 9 1 2 0 1 20
32 Ozanich, Josh 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
TEAM ........................................ 1 2 3
TOTALS 23-52 9-21 8-9 8 19 27 15 63 6 10 1 8 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: TIFFIN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alex Strok * 2-5 0-1 0-0 0 2 2 4 4 0 0 0 0 35
02 Hernandez Skiver * 6-12 1-4 2-4 2 3 5 0 15 0 5 0 0 40
04 Lamont Ellis * 3-5 2-3 0-1 1 3 4 1 8 4 3 0 0 35
40 Ryan Frasier * 2-4 0-0 1-4 1 6 7 2 5 2 3 0 2 30
50 Ryan Pessell * 7-10 0-0 3-4 2 2 4 4 17 2 2 0 0 29
05 Josh Diaz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Sean Gary 1-2 0-0 1-2 1 1 2 0 3 1 0 0 1 10
33 Darryl Stinson 1-4 0-0 0-0 1 0 1 1 2 0 3 0 0 19
TEAM ........................................ 0 4 4 1
TOTALS 22-43 3-8 7-15 8 21 29 12 54 9 17 0 3 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 51.2% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 46.7% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
WAL-MEN - none
TIFFIN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WAL-MEN 28 35 63
TIFFIN 29 25 54


