Tiffin University vs Walsh University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin University vs Walsh University
1-30-07 8 pm at Alumni Arena/North Canton,OH
--------------------------------------------------------------------------------
VISITORS: Tiffin University 3-18, 3-9 AMC S
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alex Strok * 5-9 4-6 0-0 1 1 2 2 14 0 3 0 0 38
02 Hernandez Skiver * 5-8 1-3 4-4 0 5 5 2 15 3 3 0 1 34
04 Lamont Ellis * 1-5 0-1 1-2 1 1 2 3 3 3 1 1 1 32
40 Ryan Frasier * 3-10 0-0 1-4 1 8 9 2 7 1 3 1 3 37
50 Ryan Pessell * 0-4 0-0 2-2 0 2 2 1 2 0 5 1 1 14
03 Justin Sparks 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 9
23 Sean Gary 2-4 0-0 1-1 0 1 1 3 5 0 2 0 2 22
33 Darryl Stinson 2-5 0-1 0-0 1 2 3 1 4 0 0 0 0 7
34 Kenny Pascley 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 7
54 Avery Davis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM ........................................ 2 0 2 1
TOTALS 18-48 5-13 9-13 9 21 30 16 50 7 19 3 8 200
TOT-FG 1stH: 7-22 31.8% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Walsh University 21-3, 12-1, AMCS
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Weems, Brandon * 1-5 0-0 0-0 0 5 5 3 2 6 0 0 5 32
03 Jones, Corey * 2-10 2-7 1-2 0 1 1 1 7 0 1 0 0 34
14 Araujo, Eder * 4-12 0-3 2-4 1 8 9 2 10 0 0 1 0 30
33 Chappell, Derek * 5-5 0-0 7-10 5 0 5 2 17 1 3 0 0 23
44 Lesch, Adam * 2-5 0-0 5-5 2 3 5 3 9 4 2 1 0 27
11 Hicks, Jason 4-8 1-3 0-0 0 2 2 1 9 0 2 0 3 30
22 Johnson, Josh 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 6
23 Love, Eric 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0 3
30 Speck, Brandon 3-5 3-5 0-0 0 2 2 0 9 1 1 0 0 15
TEAM ........................................ 1 2 3 1
TOTALS 21-53 6-18 15-21 13 24 37 13 63 12 12 2 8 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 71.4% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tiffin University - none
Walsh University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin University 21 29 50
Walsh University 34 29 63
Walsh NAIA No. 5
American Mideast Conference South Game


