Ashland University vs Tiffin University (Sep 19, 2009)
Scoring Summary |
Ashland University (3-1,3-0) vs. Tiffin University (0-4,0-3)
Date: Sep 19, 2009 • Site: Tiffin • Stadium: Frost Kalnow • Attendance: 1320
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ashland University | 21 | 7 | 7 | 6 | 41 |
| Tiffin University | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | AU -TU | |||
| 1st | 11:21 | AU | Frank Cardone 9 yd pass from Billy Cundiff (Greg Berkshire kick) | |
| 7 plays, 67 yards, TOP 3:39 | 7 - 0 | |||
| 09:59 | AU | Justin Ferguson 3 yd run (Greg Berkshire kick) | ||
| 3 plays, 16 yards, TOP 1:04 | 14 - 0 | |||
| 06:34 | AU | Carlin Isles 75 yd pass from Billy Cundiff (Greg Berkshire kick) | ||
| 3 plays, 80 yards, TOP 0:57 | 21 - 0 | |||
| 2nd | 14:57 | TU | Brett Koepp 1 yd run (Boris Bede kick) | |
| 8 plays, 60 yards, TOP 3:55 | 21 - 7 | |||
| 03:26 | AU | C. Livingston 39 yd pass from Billy Cundiff (Greg Berkshire kick) | ||
| 6 plays, 98 yards, TOP 2:57 | 28 - 7 | |||
| 3rd | 14:44 | TU | Greg Raspberry 65 yd pass from Nate Scully (Boris Bede kick) | |
| 1 play, 65 yards, TOP 0:12 | 28 - 14 | |||
| 12:20 | AU | Joe Horn 19 yd pass from Billy Cundiff (Greg Berkshire kick) | ||
| 5 plays, 60 yards, TOP 2:24 | 35 - 14 | |||
| 4th | 13:29 | AU | Greg Berkshire 30 yd field goal | |
| 4 plays, -2 yards, TOP 1:14 | 38 - 14 | |||
| 05:10 | AU | Greg Berkshire 25 yd field goal | ||
| 7 plays, 59 yards, TOP 3:27 | 41 - 14 | |||
|
Kickoff time: 1:30 • End of Game: 4:19 • Total elapsed time: 2:49 Referee: Mike McCann • Umpire: Eric Towe • Linesman: William McKoy • Line judge: James Boer • Back judge: Alan Murray • Field judge: Tim Tilma • Side judge: Jim Tisdale • Scorer: Shane O'Donnell • Temperature: • Wind: • Weather: |
Team Statistics |
| Team Totals | AU | TU |
| FIRST DOWNS | 23 | 16 |
| Rushing | 11 | 6 |
| Passing | 11 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 283 | 96 |
| Rushing Attempts | 45 | 29 |
| Average Per Rush | 6.3 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 299 | 142 |
| Yards Lost Rushing | 16 | 46 |
| NET YARDS PASSING | 284 | 269 |
| Completions-Attempts-Int | 16-28-1 | 20-39-2 |
| Average Per Attempt | 10.1 | 6.9 |
| Average Per Completion | 17.8 | 13.4 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 567 | 365 |
| Total offense plays | 73 | 68 |
| Average Gain Per Play | 7.8 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 2-15 | 2-20 |
| PUNTS-YARDS | 3-106 | 4-174 |
| Average Yards Per Punt | 35.3 | 43.5 |
| Net Yards Per Punt | 35.3 | 43.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-447 | 3-180 |
| Average Yards Per Kickoff | 55.9 | 60.0 |
| Net Yards Per Kickoff | 37.4 | 43.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 7-148-0 |
| Average Per Return | 24.5 | 21.1 |
| Interceptions: Number-Yds-TD | 2-40-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:50 | 25:10 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 9:30 | 5:30 |
| 3rd Quarter | 8:12 | 6:48 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 5 of 12 | 5 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 5 |
| Red-Zone Scores-Chances | 5-6 | 1-3 |
| Sacks By: Number-Yards | 5-37 | 2-4 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ashland University-None. Tiffin University-Nate Scully 2-1; Alvin McKnight 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A33 | 15:00 | Kickoff | T00 | 11:21 | * | TOUCHDOWN | 7-67 | 3:39 | # |
| AU | 1st | T16 | 11:03 | Interception | T00 | 09:59 | * | TOUCHDOWN | 3-16 | 1:04 | # |
| AU | 1st | A20 | 07:31 | Downs | T00 | 06:34 | * | TOUCHDOWN | 3-80 | 0:57 | |
| AU | 1st | A26 | 05:29 | Punt | T28 | 03:52 | Interception | 4-46 | 1:37 | ||
| AU | 2nd | A26 | 14:50 | Kickoff | T35 | 10:15 | Downs | 12-39 | 4:35 | ||
| AU | 2nd | A02 | 06:23 | Downs | T00 | 03:26 | * | TOUCHDOWN | 6-98 | 2:57 | |
| AU | 2nd | A03 | 02:14 | Punt | A09 | 00:23 | Punt | 3-6 | 1:51 | ||
| AU | 3rd | A40 | 14:44 | Kickoff | T00 | 12:20 | * | TOUCHDOWN | 5-60 | 2:24 | # |
| AU | 3rd | A35 | 08:19 | Downs | A41 | 06:43 | Punt | 3-6 | 1:36 | ||
| AU | 3rd | A42 | 05:06 | Punt | T11 | 00:54 | Downs | 9-47 | 4:12 | # | |
| AU | 4th | T11 | 14:43 | Downs | T13 | 13:29 | * | FIELD GOAL | 4--2 | 1:14 | # |
| AU | 4th | A01 | 11:10 | Punt | A10 | 09:04 | Punt | 3-9 | 2:06 | ||
| AU | 4th | A33 | 08:37 | Fumble | T08 | 05:10 | * | FIELD GOAL | 7-59 | 3:27 | # |
| AU | 4th | A35 | 03:04 | Interception | T29 | 00:00 | End of half | 6-36 | 3:04 | ||
| TU | 1st | T44 | 11:11 | Kickoff | T44 | 11:03 | Interception | 1-0 | 0:08 | ||
| TU | 1st | T40 | 09:59 | Kickoff | A20 | 07:31 | Downs | 7-40 | 2:28 | ||
| TU | 1st | T27 | 06:27 | Kickoff | T36 | 05:29 | Punt | 3-9 | 0:58 | ||
| TU | 1st | T40 | 03:52 | Interception | A00 | 14:57 | * | TOUCHDOWN | 8-60 | 3:55 | # |
| TU | 2nd | T35 | 10:15 | Downs | A02 | 06:23 | Downs | 8-63 | 3:52 | # | |
| TU | 2nd | T39 | 03:18 | Kickoff | T46 | 02:14 | Punt | 3-7 | 1:04 | ||
| TU | 2nd | T41 | 00:23 | Punt | A23 | 00:00 | End of half | 3-36 | 0:23 | # | |
| TU | 3rd | T35 | 14:56 | Kickoff | A00 | 14:44 | * | TOUCHDOWN | 1-65 | 0:12 | |
| TU | 3rd | T29 | 12:14 | Kickoff | A35 | 08:19 | Downs | 10-36 | 3:55 | ||
| TU | 3rd | T32 | 06:43 | Punt | T21 | 05:06 | Punt | 3--11 | 1:37 | ||
| TU | 3rd | T11 | 00:54 | Downs | T11 | 14:43 | Downs | 5-0 | 1:11 | ||
| TU | 4th | T42 | 13:23 | Kickoff | A49 | 11:10 | Punt | 6-9 | 2:13 | ||
| TU | 4th | A39 | 09:04 | Punt | A33 | 08:37 | Fumble | 3-6 | 0:27 | ||
| TU | 4th | T30 | 05:04 | Kickoff | A30 | 03:04 | Interception | 7-40 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ashland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 09:30 | 08:12 | 09:51 | 16:47 | 18:03 | 34:50 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 0/2 | 1/4 | 4/6 | 1/6 | 5/12 | ||
| Average field position | A40 | A10 | A39 | A39 | A27 | A39 | A33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 05:30 | 06:48 | 05:09 | 13:13 | 11:57 | 25:10 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 1/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | T37 | T38 | T26 | T44 | T38 | T34 | T36 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A33 | 15:00 | Kickoff | T00 | 11:21 | * | TOUCHDOWN | 7-67 | 3:39 | # |
| TU | 1st | T44 | 11:11 | Kickoff | T44 | 11:03 | Interception | 1-0 | 0:08 | ||
| AU | 1st | T16 | 11:03 | Interception | T00 | 09:59 | * | TOUCHDOWN | 3-16 | 1:04 | # |
| TU | 1st | T40 | 09:59 | Kickoff | A20 | 07:31 | Downs | 7-40 | 2:28 | ||
| AU | 1st | A20 | 07:31 | Downs | T00 | 06:34 | * | TOUCHDOWN | 3-80 | 0:57 | |
| TU | 1st | T27 | 06:27 | Kickoff | T36 | 05:29 | Punt | 3-9 | 0:58 | ||
| AU | 1st | A26 | 05:29 | Punt | T28 | 03:52 | Interception | 4-46 | 1:37 | ||
| TU | 1st | T40 | 03:52 | Interception | A00 | 14:57 | * | TOUCHDOWN | 8-60 | 3:55 | # |
| AU | 2nd | A26 | 14:50 | Kickoff | T35 | 10:15 | Downs | 12-39 | 4:35 | ||
| TU | 2nd | T35 | 10:15 | Downs | A02 | 06:23 | Downs | 8-63 | 3:52 | # | |
| AU | 2nd | A02 | 06:23 | Downs | T00 | 03:26 | * | TOUCHDOWN | 6-98 | 2:57 | |
| TU | 2nd | T39 | 03:18 | Kickoff | T46 | 02:14 | Punt | 3-7 | 1:04 | ||
| AU | 2nd | A03 | 02:14 | Punt | A09 | 00:23 | Punt | 3-6 | 1:51 | ||
| TU | 2nd | T41 | 00:23 | Punt | A23 | 00:00 | End of half | 3-36 | 0:23 | # | |
| TU | 3rd | T35 | 14:56 | Kickoff | A00 | 14:44 | * | TOUCHDOWN | 1-65 | 0:12 | |
| AU | 3rd | A40 | 14:44 | Kickoff | T00 | 12:20 | * | TOUCHDOWN | 5-60 | 2:24 | # |
| TU | 3rd | T29 | 12:14 | Kickoff | A35 | 08:19 | Downs | 10-36 | 3:55 | ||
| AU | 3rd | A35 | 08:19 | Downs | A41 | 06:43 | Punt | 3-6 | 1:36 | ||
| TU | 3rd | T32 | 06:43 | Punt | T21 | 05:06 | Punt | 3--11 | 1:37 | ||
| AU | 3rd | A42 | 05:06 | Punt | T11 | 00:54 | Downs | 9-47 | 4:12 | # | |
| TU | 3rd | T11 | 00:54 | Downs | T11 | 14:43 | Downs | 5-0 | 1:11 | ||
| AU | 4th | T11 | 14:43 | Downs | T13 | 13:29 | * | FIELD GOAL | 4--2 | 1:14 | # |
| TU | 4th | T42 | 13:23 | Kickoff | A49 | 11:10 | Punt | 6-9 | 2:13 | ||
| AU | 4th | A01 | 11:10 | Punt | A10 | 09:04 | Punt | 3-9 | 2:06 | ||
| TU | 4th | A39 | 09:04 | Punt | A33 | 08:37 | Fumble | 3-6 | 0:27 | ||
| AU | 4th | A33 | 08:37 | Fumble | T08 | 05:10 | * | FIELD GOAL | 7-59 | 3:27 | # |
| TU | 4th | T30 | 05:04 | Kickoff | A30 | 03:04 | Interception | 7-40 | 2:00 | ||
| AU | 4th | A35 | 03:04 | Interception | T29 | 00:00 | End of half | 6-36 | 3:04 | ||
Defensive Statistics |
| ## | Ashland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Donnie Dottei | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 24 | Antonio Pickens | 5 | 1 | 5.5 | 0.5/8 | . | . | . | 1 | . | . | . |
| 92 | Shane Usner | 3 | 2 | 4.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 99 | Dirk Dickerhoof | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 61 | Dustin Basch | 3 | . | 3.0 | 2.0/11 | 2 | . | . | . | . | 1.0/7 | . |
| 11 | Marcus Council | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | Brian Gamble | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 22 | Quinton Scott | 2 | 1 | 2.5 | 1.0/5 | . | . | 1-30 | . | . | . | . |
| 18 | Carlin Isles | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 35 | Tyler Krummel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 19 | Ryan Stackhouse | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Logan Kerr | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 43 | Carmon Wolfe | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 14 | F. Hagenimana | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 37 | Justin Ferguson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Julian Goodwine | 1 | 2 | 2.0 | 1.0/7 | . | 1-0 | 1-10 | 1 | . | 1.0/7 | . |
| 31 | Ethan Webb | 1 | 2 | 2.0 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
| 7 | Joe Horn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Frank Cardone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Matt Stoinoff | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Jacob Lerman | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 9 | Nick Bellanco | . | 1 | 0.5 | 0.5/7 | . | . | . | . | . | . | . |
| 26 | David Lee | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 36 | Tyler McFarlin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | David Pickeral | 6 | 4 | 8.0 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | Jackson Davis | 7 | . | 7.0 | 1.0/7 | . | . | . | . | . | . | . |
| 5 | Arthur Allen | 4 | 4 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Courtney Embry | 4 | 3 | 5.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 15 | DeJuan Graham | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 54 | Ty Richardson | 3 | 3 | 4.5 | . | . | . | 1-8 | . | . | . | . |
| 2 | Rahsan Wilson | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 95 | Dewon Tufts | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | David Rumley | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Jamil Sims | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 82 | Trey Williams | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 22 | Joshua Bakker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | Dan Reedy | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Moses Kato | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 17 | Jerome Robinson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7X | James Aubrey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Everett Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Nick McGowan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Lewis Goff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Leebo Pomele | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 3 | Chris Evans | . | 1 | 0.5 | . | . | . | . | 3 | . | . | . |
Participation Report |
| Ashland University: 1-Brian Gamble, 2-C. Livingston, 3-T. Housewright, 5-Dawon Harvey, 6-Frank Cardone, 7-Joe Horn, 8-DeWyan Allen, 9-Nick Bellanco, 10-Ryan O'Dell, 11-Marcus Council, 13-Alan Dunson, 14-F. Hagenimana, 15-Derek Riedel, 16-Ryan Jung, 17-Billy Cundiff, 18-Carlin Isles, 19-Ryan Stackhouse, 21-Logan Kerr, 22-Quinton Scott, 23-Derek Muffley, 24-Antonio Pickens, 26-David Lee, 28-D'Marris McCoy, 30-J. White-Reid, 31-Ethan Webb, 35-Tyler Krummel, 36-Tyler McFarlin, 37-Justin Ferguson, 38-Donnie Dottei, 42-Julian Goodwine, 43-Carmon Wolfe, 51-Matt Stoinoff, 59-Jacob Lerman, 61-Dustin Basch, 63-Frank Whitaker, 67-Kenny Noble, 70-Jason Hale, 71-Promersberger, 72-Kyle Stout, 74-Anthony Carbone, 75-Matt Knez, 77-Colin Rockhold, 85-Mike Knueven, 89-Joe Wasserbeck, 91-Jacob Kring, 92-Shane Usner, 93-Cody Beatty, 94-Greg Berkshire, 97-Denzel Kenley, 98-Tyler Houska, 99-Dirk Dickerhoof. |
| Tiffin University: 1Y-Nate Scully, 1-Jackson Davis, 2-Rahsan Wilson, 3-Chris Evans, 4X-Jordan Johnson, 4-Greg Raspberry, 5Y-Ryan Young, 5-Arthur Allen, 6X-Wyatt Thames, 6-B. Williams, 7X-James Aubrey, 7-David Singleton, 8-Boris Bede, 10-Nick McGowan, 12-Steve Feeman, 13-Alvin McKnight, 14-John Coleman, 15-DeJuan Graham, 17-Jerome Robinson, 18-Lewis Goff, 22-Joshua Bakker, 23-Courtney Embry, 28-Chris Ivory, 32-Michael McVety, 33-Brett Koepp, 35-J. Clairsaint, 38-Dereck Sitterly, 40-Moses Kato, 41-Everett Johnson, 43-Leebo Pomele, 45-David Pittmon, 47-Dan Reedy, 48-David Pickeral, 49-David Rumley, 52-Nick Gilbert, 54-Ty Richardson, 55-Joe Maynard, 56-Matthew Collie, 69-P. Matthews, 76-John Pemberton, 77-Noah Tanner, 80-Chris Bonner, 82-Trey Williams, 89-Colin Boone, 91-Jamil Sims, 95-Dewon Tufts. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| Au | 1-10 | at Au30 | TU ball on TU30. |
| Boris Bede kickoff 67 yards to the AU3, Carlin Isles return 30 yards to the AU33 (Arthur Allen). | |||
| Au | 1-10 | at Au33 | D'Marris McCoy rush for 8 yards to the AU41 (DeJuan Graham;Rahsan Wilson). |
| Au | 2-2 | at Au41 | Billy Cundiff pass complete to C. Livingston for 8 yards to the AU49, 1ST DOWN AU (David Pickeral). |
| Au | 1-10 | at Au49 | D'Marris McCoy rush for 5 yards to the TU46 (Joshua Bakker;Nick McGowan). |
| Au | 2-5 | at Tu46 | Billy Cundiff sacked for loss of 2 yards to the TU48 (Moses Kato). |
| Au | 3-7 | at Tu48 | Billy Cundiff pass complete to C. Livingston for 15 yards to the TU33, 1ST DOWN AU (Jackson Davis). |
| Au | 1-10 | at Tu33 | Billy Cundiff pass complete to C. Livingston for 24 yards to the TU9, 1ST DOWN AU (Jackson Davis). |
| Au | 1-G | at Tu09 | Billy Cundiff pass complete to Frank Cardone for 9 yards to the TU0, TOUCHDOWN, clock 11:21. |
| Greg Berkshire kick attempt good. | |||
| Ashland University 7, Tiffin University 0 | |||
| Drive: 7 plays, 67 yards, TOP 03:39 | |||
| Greg Berkshire kickoff 58 yards to the TU12, Alvin McKnight return 32 yards to the TU44 (Joe Horn). | |||
| Tu | 1-10 | at Tu44 | TIFFIN UNIVERSITY drive start at 11:11. |
| Tu | 1-10 | at Tu44 | Nate Scully pass intercepted by Quinton Scott at the TU46, Quinton Scott return 30 yards to the TU16 (Trey Williams). |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Au | 1-10 | at Tu16 | ASHLAND UNIVERSITY drive start at 11:03. |
| Au | 1-10 | at Tu16 | D'Marris McCoy rush for 10 yards to the TU6, 1ST DOWN AU (David Pickeral). |
| Au | 1-G | at Tu06 | Justin Ferguson rush for 3 yards to the TU3 (Jackson Davis). |
| Au | 2-G | at Tu03 | Justin Ferguson rush for 3 yards to the TU0, TOUCHDOWN, clock 09:59. |
| Greg Berkshire kick attempt good. | |||
| Ashland University 14, Tiffin University 0 | |||
| Drive: 3 plays, 16 yards, TOP 01:04 | |||
| Greg Berkshire kickoff 55 yards to the TU15, out-of-bounds, TU ball on TU40. | |||
| Tu | 1-10 | at Tu40 | TIFFIN UNIVERSITY drive start at 09:59. |
| Tu | 1-10 | at Tu40 | Nate Scully pass complete to Greg Raspberry for 8 yards to the TU48 (Marcus Council). |
| Tu | 2-2 | at Tu48 | Nate Scully pass incomplete to B. Williams. |
| Tu | 3-2 | at Tu48 | Nate Scully rush for 24 yards to the AU28, 1ST DOWN TU (Ryan Stackhouse). |
| Tu | 1-10 | at Au28 | Nate Scully pass incomplete to Trey Williams. |
| Tu | 2-10 | at Au28 | Brett Koepp rush for 3 yards to the AU25 (Marcus Council). |
| Tu | 3-7 | at Au25 | Nate Scully rush for 5 yards to the AU20 (Brian Gamble). |
| Tu | 4-2 | at Au20 | Alvin McKnight rush for no gain to the AU20 (Dirk Dickerhoof). |
| Drive: 7 plays, 40 yards, TOP 02:28 | |||
| Au | 1-10 | at Au20 | ASHLAND UNIVERSITY drive start at 07:31. |
| Au | 1-10 | at Au20 | Justin Ferguson rush for 5 yards to the AU25 (Courtney Embry). |
| Au | 2-5 | at Au25 | Billy Cundiff pass incomplete to Joe Horn. |
| Au | 3-5 | at Au25 | Billy Cundiff pass complete to Carlin Isles for 75 yards to the TU0, 1ST DOWN AU, TOUCHDOWN, clock 06:34. |
| Greg Berkshire kick attempt good. | |||
| Ashland University 21, Tiffin University 0 | |||
| Drive: 3 plays, 80 yards, TOP 00:57 | |||
| Ryan Jung kickoff 64 yards to the TU6, Alvin McKnight return 21 yards to the TU27 (Justin Ferguson). | |||
| Tu | 1-10 | at Tu27 | TIFFIN UNIVERSITY drive start at 06:27. |
| Tu | 1-10 | at Tu27 | Chris Ivory rush for no gain to the TU27 (Marcus Council;Julian Goodwine). |
| Tu | 2-10 | at Tu27 | Nate Scully pass incomplete to B. Williams. |
| Tu | 3-10 | at Tu27 | Nate Scully pass complete to Greg Raspberry for 9 yards to the TU36 (Logan Kerr). |
| Tu | 4-1 | at Tu36 | Boris Bede punt 38 yards to the AU26, fair catch by Dawon Harvey. |
| Drive: 3 plays, 9 yards, TOP 00:58 | |||
| Au | 1-10 | at Au26 | ASHLAND UNIVERSITY drive start at 05:29. |
| Au | 1-10 | at Au26 | Billy Cundiff rush for 3 yards to the AU29 (Arthur Allen). |
| Au | 2-7 | at Au29 | PENALTY TU personal foul 15 yards to the AU44, 1ST DOWN AU. |
| Au | 1-10 | at Au44 | Billy Cundiff pass complete to Nick Bellanco for 25 yards to the TU31, 1ST DOWN AU (Rahsan Wilson). |
| Au | 1-10 | at Tu31 | Billy Cundiff pass complete to C. Livingston for 8 yards to the TU23 (Lewis Goff;David Rumley). |
| Au | 2-2 | at Tu23 | PENALTY AU illegal shift 5 yards to the TU28. |
| Au | 2-7 | at Tu28 | Billy Cundiff pass intercepted by Ty Richardson at the TU32, Ty Richardson return 8 yards to the TU40 (Carlin Isles). |
| Drive: 4 plays, 46 yards, TOP 01:37 | |||
| Tu | 1-10 | at Tu40 | TIFFIN UNIVERSITY drive start at 03:52. |
| Tu | 1-10 | at Tu40 | Chris Ivory rush for no gain to the TU40 (Donnie Dottei). |
| Tu | 2-10 | at Tu40 | Nate Scully pass complete to Trey Williams for 7 yards to the TU47 (Antonio Pickens). |
| Tu | 3-3 | at Tu47 | Alvin McKnight rush for 9 yards to the AU44, 1ST DOWN TU (Brian Gamble;Ethan Webb). |
| Tu | 1-10 | at Au44 | Alvin McKnight rush for 2 yards to the AU42 (Shane Usner;Julian Goodwine). |
| Tu | 2-8 | at Au42 | Nate Scully pass complete to B. Williams for 12 yards to the AU30, 1ST DOWN TU (Antonio Pickens). |
| Tu | 1-10 | at Au30 | Nate Scully rush for 1 yard to the AU29 (Shane Usner;Carmon Wolfe). |
| Tu | 2-9 | at Au29 | Nate Scully pass complete to Chris Ivory for 28 yards to the AU1, 1ST DOWN TU (Donnie Dottei). |
| Drive: 7 plays, 59 yards, TOP 03:55 | |||
| Ashland University 21, Tiffin University 0 |
| Tu | 1-G | at Au01 | Start of 2nd quarter, clock 15:00. |
| Tu | 1-G | at Au01 | Brett Koepp rush for 1 yard to the AU0, TOUCHDOWN, clock 14:57. |
| Boris Bede kick attempt good. | |||
| Ashland University 21, Tiffin University 7 | |||
| Drive: 8 plays, 60 yards, TOP 03:55 | |||
| Boris Bede kickoff 63 yards to the AU7, Carlin Isles return 19 yards to the AU26 (Trey Williams). | |||
| Au | 1-10 | at Au26 | ASHLAND UNIVERSITY drive start at 14:50. |
| Au | 1-10 | at Au26 | Billy Cundiff pass incomplete to Nick Bellanco. |
| Au | 2-10 | at Au26 | Billy Cundiff pass complete to Nick Bellanco for 10 yards to the AU36, 1ST DOWN AU (DeJuan Graham). |
| Au | 1-10 | at Au36 | D'Marris McCoy rush for 2 yards to the AU38 (DeJuan Graham;Chris Evans). |
| Au | 2-8 | at Au38 | Billy Cundiff pass incomplete to Nick Bellanco (Chris Evans). |
| Au | 3-8 | at Au38 | Billy Cundiff rush for 9 yards to the AU47, 1ST DOWN AU (DeJuan Graham). |
