Tiffin University vs Grand Valley State (Oct 03, 2009)
Scoring Summary |
Tiffin University (0-6,0-5) vs. Grand Valley State (6-0,5-0)
Date: Oct 03, 2009 • Site: Allendale, Mich. • Stadium: Lubbers Stadium • Attendance: 11299
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tiffin University | 0 | 7 | 14 | 0 | 21 |
| Grand Valley State | 28 | 13 | 6 | 0 | 47 |
| SCORING SUMMARY | TU -GV | |||
| 1st | 13:47 | GV | Blake Smolen 10 yd run (Justin Trumble kick) | |
| 3 plays, 66 yards, TOP 1:13 | 0 - 7 | |||
| 06:50 | GV | Blake Smolen 20 yd run (Justin Trumble kick) | ||
| 10 plays, 90 yards, TOP 3:39 | 0 - 14 | |||
| 02:56 | GV | Blake Smolen 13 yd run (Justin Trumble kick) | ||
| 7 plays, 73 yards, TOP 2:56 | 0 - 21 | |||
| 00:25 | GV | Blake Smolen 71 yd pass from Brad Iciek (Justin Trumble kick) | ||
| 1 play, 71 yards, TOP 0:15 | 0 - 28 | |||
| 2nd | 09:18 | GV | Mike Koster 15 yd pass from Brad Iciek (Justin Trumble kick failed) | |
| 4 plays, 30 yards, TOP 1:42 | 0 - 34 | |||
| 06:29 | TU | Greg Raspberry 13 yd pass from Nate Scully (Boris Bede kick) | ||
| 7 plays, 80 yards, TOP 2:49 | 7 - 34 | |||
| 04:52 | GV | Greg Gay 5 yd run (Justin Trumble kick) | ||
| 3 plays, 53 yards, TOP 1:37 | 7 - 41 | |||
| 3rd | 11:27 | GV | Justin Sherrod 55 yd run (Jay Jandasek kick blockd) | |
| 4 plays, 79 yards, TOP 1:49 | 7 - 47 | |||
| 09:39 | TU | B. Williams 6 yd pass from Nate Scully (Boris Bede kick) | ||
| 2 plays, 9 yards, TOP 0:44 | 14 - 47 | |||
| 05:02 | TU | David Singleton 6 yd pass from Nate Scully (Boris Bede kick) | ||
| 7 plays, 49 yards, TOP 3:13 | 21 - 47 | |||
|
Kickoff time: 7:00 pm • End of Game: 10:04 pm • Total elapsed time: 3:04 Referee: Jon Leslie • Umpire: Kevin Sommers • Linesman: Steve Town • Line judge: K. Klingelsmith • Back judge: Damon Wilcox • Field judge: Gaylon Williams • Side judge: Dan Mausolf • Temperature: 53F • Wind: 10 SW • Weather: Cloudy and wet GVSU has won 48 straight regular season games Lakers have won 45 consecutive GLIAC games |
Team Statistics |
| Team Totals | TU | GV |
| FIRST DOWNS | 12 | 26 |
| Rushing | 3 | 18 |
| Passing | 6 | 8 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 44 | 346 |
| Rushing Attempts | 24 | 44 |
| Average Per Rush | 1.8 | 7.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 88 | 358 |
| Yards Lost Rushing | 44 | 12 |
| NET YARDS PASSING | 137 | 250 |
| Completions-Attempts-Int | 18-29-1 | 12-24-1 |
| Average Per Attempt | 4.7 | 10.4 |
| Average Per Completion | 7.6 | 20.8 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 181 | 596 |
| Total offense plays | 53 | 68 |
| Average Gain Per Play | 3.4 | 8.8 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 4-25 | 11-89 |
| PUNTS-YARDS | 9-354 | 2-76 |
| Average Yards Per Punt | 39.3 | 38.0 |
| Net Yards Per Punt | 38.2 | 38.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-219 | 8-439 |
| Average Yards Per Kickoff | 54.8 | 54.9 |
| Net Yards Per Kickoff | 26.0 | 39.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-10-0 |
| Average Per Return | 0.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 7-123-0 | 4-115-0 |
| Average Per Return | 17.6 | 28.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:53 | 33:07 |
| 1st Quarter | 6:57 | 8:03 |
| 2nd Quarter | 7:21 | 7:39 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 4:05 | 10:55 |
| Third-Down Conversions | 3 of 13 | 2 of 10 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 4-22 |
| PAT Kicks | 3-3 | 5-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tiffin University-Greg Raspberry 1-0; Nate Scully 1-0. Grand Valley State-Carlos Clark 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | G45 | 13:47 | Kickoff | G43 | 10:29 | Punt | 5-2 | 3:18 | ||
| TU | 1st | T28 | 06:50 | Kickoff | T30 | 05:52 | Punt | 3-2 | 0:58 | ||
| TU | 1st | T24 | 02:56 | Kickoff | T32 | 00:40 | Punt | 3-8 | 2:16 | ||
| TU | 1st | T26 | 00:25 | Kickoff | T31 | 13:46 | Punt | 3-5 | 1:39 | ||
| TU | 2nd | T31 | 11:56 | Punt | T34 | 11:00 | Interception | 3-3 | 0:56 | ||
| TU | 2nd | T20 | 09:18 | Kickoff | G00 | 06:29 | * | TOUCHDOWN | 7-80 | 2:49 | |
| TU | 2nd | T16 | 04:52 | Kickoff | T23 | 02:30 | Punt | 3-7 | 2:22 | ||
| TU | 3rd | T39 | 15:00 | Kickoff | T38 | 13:16 | Punt | 3--1 | 1:44 | ||
| TU | 3rd | T41 | 11:27 | Kickoff | T41 | 10:23 | Punt | 3-0 | 1:04 | ||
| TU | 3rd | G09 | 10:23 | Fumble | G00 | 09:39 | * | TOUCHDOWN | 2-9 | 0:44 | |
| TU | 3rd | G49 | 08:15 | Interception | G00 | 05:02 | * | TOUCHDOWN | 7-49 | 3:13 | |
| TU | 3rd | T24 | 03:36 | Downs | T19 | 01:51 | Punt | 3--5 | 1:45 | ||
| TU | 4th | T04 | 13:20 | Punt | G48 | 09:15 | Punt | 8-48 | 4:05 | ||
| GV | 1st | G34 | 15:00 | Kickoff | T00 | 13:47 | * | TOUCHDOWN | 3-66 | 1:13 | |
| GV | 1st | G10 | 10:29 | Punt | T00 | 06:50 | * | TOUCHDOWN | 10-90 | 3:39 | |
| GV | 1st | G27 | 05:52 | Punt | T00 | 02:56 | * | TOUCHDOWN | 7-73 | 2:56 | |
| GV | 1st | G29 | 00:40 | Punt | T00 | 00:25 | * | TOUCHDOWN | 1-71 | 0:15 | |
| GV | 2nd | G41 | 13:46 | Punt | G32 | 11:56 | Punt | 3--9 | 1:50 | ||
| GV | 2nd | T30 | 11:00 | Interception | T00 | 09:18 | * | TOUCHDOWN | 4-30 | 1:42 | |
| GV | 2nd | G47 | 06:29 | Kickoff | T00 | 04:52 | * | TOUCHDOWN | 3-53 | 1:37 | |
| GV | 2nd | G45 | 02:30 | Punt | T35 | 00:00 | End of half | 5-20 | 2:30 | ||
| GV | 3rd | G21 | 13:16 | Punt | T00 | 11:27 | * | TOUCHDOWN | 4-79 | 1:49 | |
| GV | 3rd | G10 | 00:00 | Punt | G09 | 10:23 | Fumble | 0--1 | 0:00 | ||
| GV | 3rd | G35 | 09:39 | Kickoff | G34 | 08:15 | Interception | 3--1 | 1:24 | ||
| GV | 3rd | T25 | 05:02 | Kickoff | T24 | 03:36 | Downs | 5-1 | 1:26 | ||
| GV | 3rd | G40 | 01:51 | Punt | T43 | 13:20 | Punt | 6-17 | 3:31 | ||
| GV | 4th | G11 | 09:15 | Punt | T36 | 00:00 | End of half | 14-53 | 9:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 07:21 | 08:30 | 04:05 | 14:18 | 12:35 | 26:53 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/4 | 1/2 | 1/7 | 2/6 | 3/13 | ||
| Average field position | T33 | T22 | T49 | T04 | T28 | T41 | T34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 07:39 | 06:30 | 10:55 | 15:42 | 17:25 | 33:07 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/3 | 0/3 | 1/4 | 1/6 | 2/10 | ||
| Average field position | G25 | G50 | G42 | G11 | G37 | G36 | G37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GV | 1st | G34 | 15:00 | Kickoff | T00 | 13:47 | * | TOUCHDOWN | 3-66 | 1:13 | |
| TU | 1st | G45 | 13:47 | Kickoff | G43 | 10:29 | Punt | 5-2 | 3:18 | ||
| GV | 1st | G10 | 10:29 | Punt | T00 | 06:50 | * | TOUCHDOWN | 10-90 | 3:39 | |
| TU | 1st | T28 | 06:50 | Kickoff | T30 | 05:52 | Punt | 3-2 | 0:58 | ||
| GV | 1st | G27 | 05:52 | Punt | T00 | 02:56 | * | TOUCHDOWN | 7-73 | 2:56 | |
| TU | 1st | T24 | 02:56 | Kickoff | T32 | 00:40 | Punt | 3-8 | 2:16 | ||
| GV | 1st | G29 | 00:40 | Punt | T00 | 00:25 | * | TOUCHDOWN | 1-71 | 0:15 | |
| TU | 1st | T26 | 00:25 | Kickoff | T31 | 13:46 | Punt | 3-5 | 1:39 | ||
| GV | 2nd | G41 | 13:46 | Punt | G32 | 11:56 | Punt | 3--9 | 1:50 | ||
| TU | 2nd | T31 | 11:56 | Punt | T34 | 11:00 | Interception | 3-3 | 0:56 | ||
| GV | 2nd | T30 | 11:00 | Interception | T00 | 09:18 | * | TOUCHDOWN | 4-30 | 1:42 | |
| TU | 2nd | T20 | 09:18 | Kickoff | G00 | 06:29 | * | TOUCHDOWN | 7-80 | 2:49 | |
| GV | 2nd | G47 | 06:29 | Kickoff | T00 | 04:52 | * | TOUCHDOWN | 3-53 | 1:37 | |
| TU | 2nd | T16 | 04:52 | Kickoff | T23 | 02:30 | Punt | 3-7 | 2:22 | ||
| GV | 2nd | G45 | 02:30 | Punt | T35 | 00:00 | End of half | 5-20 | 2:30 | ||
| TU | 3rd | T39 | 15:00 | Kickoff | T38 | 13:16 | Punt | 3--1 | 1:44 | ||
| GV | 3rd | G21 | 13:16 | Punt | T00 | 11:27 | * | TOUCHDOWN | 4-79 | 1:49 | |
| TU | 3rd | T41 | 11:27 | Kickoff | T41 | 10:23 | Punt | 3-0 | 1:04 | ||
| GV | 3rd | G10 | 00:00 | Punt | G09 | 10:23 | Fumble | 0--1 | 0:00 | ||
| TU | 3rd | G09 | 10:23 | Fumble | G00 | 09:39 | * | TOUCHDOWN | 2-9 | 0:44 | |
| GV | 3rd | G35 | 09:39 | Kickoff | G34 | 08:15 | Interception | 3--1 | 1:24 | ||
| TU | 3rd | G49 | 08:15 | Interception | G00 | 05:02 | * | TOUCHDOWN | 7-49 | 3:13 | |
| GV | 3rd | T25 | 05:02 | Kickoff | T24 | 03:36 | Downs | 5-1 | 1:26 | ||
| TU | 3rd | T24 | 03:36 | Downs | T19 | 01:51 | Punt | 3--5 | 1:45 | ||
| GV | 3rd | G40 | 01:51 | Punt | T43 | 13:20 | Punt | 6-17 | 3:31 | ||
| TU | 4th | T04 | 13:20 | Punt | G48 | 09:15 | Punt | 8-48 | 4:05 | ||
| GV | 4th | G11 | 09:15 | Punt | T36 | 00:00 | End of half | 14-53 | 9:15 | ||
Defensive Statistics |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | David Pickeral | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 10 | Nick McGowan | 3 | 3 | 4.5 | 0.5/0 | . | . | . | . | . | . | . |
| 2Y | William Cook | 3 | 3 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Jackson Davis | 1 | 6 | 4.0 | 1.5/4 | . | . | . | . | . | . | . |
| 23 | Courtney Embry | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 40 | Moses Kato | 1 | 5 | 3.5 | 1.5/3 | . | . | . | . | . | . | . |
| 35 | J. Clairsaint | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Joshua Bakker | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 7X | James Aubrey | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 2 | Rahsan Wilson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Mike Virgin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 82 | Trey Williams | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 46 | Aaron Childs | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 4X | Jordan Johnson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Arthur Allen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 54 | Ty Richardson | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 49 | David Rumley | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | John Coleman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Boris Bede | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Dan Reedy | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 17 | Jerome Robinson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | DeJuan Graham | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Matthew Collie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | Steve Feeman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 13 | Alvin McKnight | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Greg Raspberry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Mike Cuddeback | 4 | 3 | 5.5 | 2.5/11 | . | . | . | . | . | 1.0/5 | . |
| 44 | Ricky Shorkey | 4 | 1 | 4.5 | 1.5/7 | . | . | . | . | . | . | 2 |
| 28 | Jarrod Cox | 4 | . | 4.0 | . | 1 | . | . | . | . | . | . |
| 32 | Vince Beachem | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 43 | Justin Victor | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | . | . |
| 15 | Chris Crawford | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 27 | Matt Bakker | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 85 | Israel Woolfork | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Brad Howard | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 97 | Steve Gawronski | 1 | 2 | 2.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 24 | D. Darden | 1 | 1 | 1.5 | . | . | . | 1-11 | . | . | . | . |
| 93 | Alex Gilde | 1 | 1 | 1.5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 30 | Zach Breen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 36 | Quintin Patilla | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Enrique Shaw | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Ryan Wheat | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 34 | Chad O'Shell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Danny Richard | . | 2 | 1.0 | 0.5/2 | . | . | . | 1 | . | . | . |
| 35 | J.Wojciechowski | . | 2 | 1.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 33 | Deon Reed | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Andre Thomas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | Will Napier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Ricky Thomas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 14 | Blair Hollis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Gary Anderson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 61 | Hunter Lewis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin University: 1Y-Nate Scully, 1X-Marquis Harmon, 2Y-William Cook, 3X-Everett Holland, 4X-Jordan Johnson, 5X-Dak Britt, 7X-James Aubrey, 7-David Singleton, 8-Boris Bede, 11-Mike Virgin, 12-Steve Feeman, 14-John Coleman, 16-Rashaad Green, 17-Jerome Robinson, 24-Stephen Wells, 28-Chris Ivory, 31-Robert Murrell, 32-Michael McVety, 33-Brett Koepp, 34-Tunde Adedipe, 35-J. Clairsaint, 38-Dereck Sitterly, 41-Everett Johnson, 43-Leebo Pomele, 46-Aaron Childs, 47-Dan Reedy, 61-Nic Hetzel, 69-P. Matthews, 72-Aace Johnson, 80-Chris Bonner, 89-Colin Boone, 91-Jamil Sims, 95-Dewon Tufts. |
| Grand Valley State: 3-P.T. Gates, 7-Marquel Neasman, 8-Greg Gay, 14-Blair Hollis, 18-Jahan Jones, 19-Justin Sherrod, 22-Myron Puryear, 24-D. Darden, 27-Matt Bakker, 28-Jarrod Cox, 32-Vince Beachem, 33-Deon Reed, 34-Chad O'Shell, 35-J.Wojciechowski, 36-Quintin Patilla, 42-Mike Cuddeback, 44-Ricky Shorkey, 48-Justin Trumble, 52-Kurt Schnittger, 54-Mac Parker, 58-Ryan Pettis, 59-Ryan Wheat, 61-Hunter Lewis, 62-Mark Morrison, 71-Max Larson, 73-Joey Teague, 78-Alex Ahee, 79-Darris Sawtelle, 82-Will Napier, 83-Ian Evans, 84-Carlos Clark, 85-Israel Woolfork, 96-Ricky Thomas, 97-Steve Gawronski, 99-Jay Jandasek. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| Tu | 1-10 | at Tu30 | Start of 1st quarter, clock 15:00. |
| Tiffin wins the toss and defers; GVSU will receive | |||
| Tu | 1-10 | at Tu30 | TU ball on TU30. |
| Tu | 1-10 | at Tu30 | 1st and 10. |
| Boris Bede kickoff 61 yards to the GV9, Blake Smolen return 25 yards to the GV34 (J. Clairsaint). | |||
| Gv | 1-10 | at Gv34 | Brad Iciek pass complete to Mike Koster for 11 yards to the GV45, 1ST DOWN GV, out-of-bounds. |
| Gv | 1-10 | at Gv45 | Brad Iciek pass complete to Andrew Lorman for 45 yards to the TU10, 1ST DOWN GV (Courtney Embry). |
| Gv | 1-G | at Tu10 | Blake Smolen rush for 10 yards to the TU0, TOUCHDOWN, clock 13:47. |
| Justin Trumble kick attempt good. | |||
| Grand Valley State 7, Tiffin University 0 | |||
| Drive: 3 plays, 66 yards, TOP 01:13 | |||
| Justin Trumble kickoff 20 yards to the 50 yardline, out-of-bounds, TU ball on GV45. | |||
| Tu | 1-10 | at Gv45 | TIFFIN UNIVERSITY drive start at 13:47. |
| Tu | 1-10 | at Gv45 | Alvin McKnight rush for no gain to the GV45 (Danny Richard;Brad Howard). |
| Tu | 2-10 | at Gv45 | PENALTY TU false start 5 yards to the 50 yardline. |
| Tu | 2-15 | at Tu50 | Nate Scully pass complete to Trey Williams for 20 yards to the GV30, 1ST DOWN TU (Justin Victor). |
| Tu | 1-10 | at Gv30 | Nate Scully rush for loss of 5 yards to the GV35 (Justin Victor). |
| Tu | 2-15 | at Gv35 | Nate Scully pass complete to Greg Raspberry for loss of 3 yards to the GV38 (Danny Richard;Alex Gilde). |
| Tu | 3-18 | at Gv38 | PENALTY TU false start (Noah Tanner) 5 yards to the GV43. |
| Tu | 3-23 | at Gv43 | Nate Scully pass incomplete to Chris Bonner (Matt Bakker). |
| Tu | 4-23 | at Gv43 | Boris Bede punt 33 yards to the GV10, fair catch by P.T. Gates. |
| Drive: 5 plays, 2 yards, TOP 03:18 | |||
| Gv | 1-10 | at Gv10 | GRAND VALLEY STATE drive start at 10:29. |
| Gv | 1-10 | at Gv10 | Blake Smolen rush for 12 yards to the GV22, 1ST DOWN GV (Rahsan Wilson). |
| Gv | 1-10 | at Gv22 | James Berezik rush for 5 yards to the GV27 (DeJuan Graham;Rahsan Wilson). |
| Gv | 2-5 | at Gv27 | Blake Smolen rush for 9 yards to the GV36, 1ST DOWN GV (Steve Feeman;David Rumley). |
| Gv | 1-10 | at Gv36 | Brad Iciek pass complete to P.T. Gates for 28 yards to the TU36, 1ST DOWN GV (Moses Kato;Dan Reedy). |
| Gv | 1-10 | at Tu36 | Brad Iciek pass incomplete, PENALTY GV intentional grounding (Brad Iciek) 9 yards to the TU45. |
| Gv | 2-19 | at Tu45 | 2nd and 19. |
| Gv | 2-19 | at Tu45 | Brad Iciek pass complete to Mike Koster for 18 yards to the TU27 (Courtney Embry). |
| Gv | 3-1 | at Tu27 | Brad Iciek pass incomplete to Andrew Lorman. |
| Gv | 4-1 | at Tu27 | Brad Iciek pass complete to Andrew Lorman for 7 yards to the TU20, 1ST DOWN GV (William Cook). |
| Gv | 1-10 | at Tu20 | Brad Iciek pass incomplete to Mike Koster. |
| Gv | 2-10 | at Tu20 | Blake Smolen rush for 20 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 06:50. |
| Justin Trumble kick attempt good. | |||
| Grand Valley State 14, Tiffin University 0 | |||
| Drive: 10 plays, 90 yards, TOP 03:39 | |||
| Justin Trumble kickoff 55 yards to the TU15, Alvin McKnight return 13 yards to the TU28 (Chad O'Shell). | |||
| Tu | 1-10 | at Tu28 | TIFFIN UNIVERSITY drive start at 06:50. |
| Tu | 1-10 | at Tu28 | Brett Koepp rush for 2 yards to the TU30 (Brad Howard). |
| Tu | 2-8 | at Tu30 | Nate Scully pass incomplete to David Singleton (Danny Richard). |
| Tu | 3-8 | at Tu30 | Nate Scully pass incomplete to Trey Williams. |
| Tu | 4-8 | at Tu30 | Boris Bede punt 43 yards to the GV27, downed. |
| Drive: 3 plays, 2 yards, TOP 00:58 | |||
| Gv | 1-10 | at Gv27 | GRAND VALLEY STATE drive start at 05:52. |
| Gv | 1-10 | at Gv27 | James Berezik rush for 2 yards to the GV29 (Moses Kato;Jackson Davis). |
| Gv | 2-8 | at Gv29 | Brad Iciek pass complete to Blake Smolen for 19 yards to the GV48, 1ST DOWN GV (David Pickeral). |
| Gv | 1-10 | at Gv48 | James Berezik rush for 15 yards to the TU37, 1ST DOWN GV, out-of-bounds (David Pickeral). |
| Gv | 1-10 | at Tu37 | James Berezik rush for 12 yards to the TU25, 1ST DOWN GV (David Rumley;Joshua Bakker). |
| Gv | 1-10 | at Tu25 | Brad Iciek pass incomplete to Blake Smolen (Courtney Embry). |
| Gv | 2-10 | at Tu25 | P.T. Gates rush for 12 yards to the TU13, 1ST DOWN GV (Arthur Allen;Joshua Bakker). |
| Gv | 1-10 | at Tu13 | Blake Smolen rush for 13 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 02:56. |
| Justin Trumble kick attempt good. | |||
| Grand Valley State 21, Tiffin University 0 | |||
| Drive: 7 plays, 73 yards, TOP 02:56 | |||
| Justin Trumble kickoff 59 yards to the TU11, Alvin McKnight return 13 yards to the TU24 (Quintin Patilla). | |||
| Tu | 1-10 | at Tu24 | TIFFIN UNIVERSITY drive start at 02:56. |
| Tu | 1-10 | at Tu24 | Brett Koepp rush for no gain to the TU24 (Justin Victor). |
| Tu | 2-10 | at Tu24 | Nate Scully pass complete to B. Williams for 3 yards to the TU27 (Zach Breen). |
| Tu | 3-7 | at Tu27 | Nate Scully pass complete to Brett Koepp for 5 yards to the TU32 (Vince Beachem;Zach Breen). |
| Tu | 4-2 | at Tu32 | Boris Bede punt 39 yards to the GV29, downed. |
| Drive: 3 plays, 8 yards, TOP 02:16 | |||
| Gv | 1-10 | at Gv29 | GRAND VALLEY STATE drive start at 00:40. |
| Gv | 1-10 | at Gv29 | Brad Iciek pass complete to Blake Smolen for 71 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 00:25. |
| Justin Trumble kick attempt good. | |||
| Grand Valley State 28, Tiffin University 0 | |||
| Drive: 1 plays, 71 yards, TOP 00:15 | |||
| Justin Trumble kickoff 60 yards to the TU10, Alvin McKnight return 16 yards to the TU26 (Israel Woolfork). | |||
| Tu | 1-10 | at Tu26 | TIFFIN UNIVERSITY drive start at 00:25. |
| Tu | 1-10 | at Tu26 | Nate Scully sacked for loss of 6 yards to the TU20 (Alex Gilde). |
| Drive: 1 plays, minus 6 yards, TOP 01:39 | |||
| Grand Valley State 28, Tiffin University 0 |
| Tu | 2-16 | at Tu20 | Start of 2nd quarter, clock 15:00. |
