Michigan Tech vs Tiffin University (Oct 31, 2009)
Scoring Summary |
Michigan Tech (2-7,2-7) vs. Tiffin University (0-10,0-9)
Date: Oct 31, 2009 • Site: Tiffin • Stadium: Frost Kalnow • Attendance: 312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan Tech | 0 | 7 | 7 | 7 | 21 |
| Tiffin University | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | MT -TU | |||
| 1st | 10:33 | TU | David Singleton 4 yd pass from Nate Scully (Boris Bede kick) | |
| 6 plays, 51 yards, TOP 2:42 | 0 - 7 | |||
| 2nd | 00:54 | MT | Tim Schmalz 1 yd run (Tyler Cattelino kick) | |
| 11 plays, 64 yards, TOP 5:25 | 7 - 7 | |||
| 3rd | 01:27 | MT | Brent Heim 3 yd run (Tyler Cattelino kick) | |
| 9 plays, 75 yards, TOP 3:57 | 14 - 7 | |||
| 4th | 10:12 | MT | Bobby Slowik 68 yd pass from Brent Heim (Tyler Cattelino kick) | |
| 1 play, 68 yards, TOP 0:10 | 21 - 7 | |||
| 03:08 | TU | Rahsan Wilson 8 yd blocked punt return (Boris Bede kick) | ||
| 21 - 14 | ||||
|
Kickoff time: 1:30 • End of Game: 3:47 • Total elapsed time: 2:17 Referee: Shawn Smith • Umpire: Jamie Hinojosa • Linesman: Tim Tilma • Line judge: Mike Maisner • Back judge: James Lewis • Field judge: Paul Stout • Side judge: Gaylor Williams • Scorer: Shane O'Donnell • Temperature: • Wind: • Weather: |
Team Statistics |
| Team Totals | MT | TU |
| FIRST DOWNS | 19 | 8 |
| Rushing | 8 | 5 |
| Passing | 10 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 161 | 65 |
| Rushing Attempts | 44 | 33 |
| Average Per Rush | 3.7 | 2.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 173 | 98 |
| Yards Lost Rushing | 12 | 33 |
| NET YARDS PASSING | 217 | 83 |
| Completions-Attempts-Int | 14-19-3 | 6-13-1 |
| Average Per Attempt | 11.4 | 6.4 |
| Average Per Completion | 15.5 | 13.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 378 | 148 |
| Total offense plays | 63 | 46 |
| Average Gain Per Play | 6.0 | 3.2 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 1-10 | 4-45 |
| PUNTS-YARDS | 4-88 | 6-255 |
| Average Yards Per Punt | 22.0 | 42.5 |
| Net Yards Per Punt | 13.5 | 42.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-215 | 3-186 |
| Average Yards Per Kickoff | 53.8 | 62.0 |
| Net Yards Per Kickoff | 43.2 | 42.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-34-1 |
| Average Per Return | 0.0 | 11.3 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 3-42-0 |
| Average Per Return | 19.7 | 14.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 3-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:41 | 26:19 |
| 1st Quarter | 6:06 | 8:54 |
| 2nd Quarter | 10:06 | 4:54 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 9:32 | 5:28 |
| Third-Down Conversions | 6 of 12 | 4 of 12 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Sacks By: Number-Yards | 5-22 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan Tech-Brent Heim 1-0. Tiffin University-Nate Scully 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M32 | 15:00 | Kickoff | M40 | 13:15 | Punt | 3-8 | 1:45 | ||
| MT | 1st | M21 | 10:26 | Kickoff | M30 | 08:44 | Interception | 4-9 | 1:42 | ||
| MT | 1st | M30 | 04:28 | Missed FG | M32 | 03:40 | Interception | 2-2 | 0:48 | ||
| MT | 1st | M03 | 01:44 | Punt | T49 | 10:19 | Punt | 11-48 | 6:25 | ||
| MT | 2nd | M36 | 06:19 | Punt | T00 | 00:54 | * | TOUCHDOWN | 11-64 | 5:25 | # |
| MT | 3rd | M05 | 12:13 | Punt | T46 | 08:13 | Interception | 7-49 | 4:00 | ||
| MT | 3rd | M25 | 05:24 | Punt | T00 | 01:27 | * | TOUCHDOWN | 9-75 | 3:57 | # |
| MT | 4th | M01 | 15:00 | Punt | M32 | 11:46 | Punt | 5-31 | 3:14 | ||
| MT | 4th | M32 | 10:22 | Punt | T00 | 10:12 | * | TOUCHDOWN | 1-68 | 0:10 | |
| MT | 4th | M09 | 06:08 | Interception | M17 | 03:08 | Punt | 4-8 | 3:00 | ||
| MT | 4th | M30 | 03:03 | Kickoff | T44 | 00:00 | End of half | 6-26 | 3:03 | ||
| TU | 1st | T49 | 13:15 | Punt | M00 | 10:33 | * | TOUCHDOWN | 6-51 | 2:42 | # |
| TU | 1st | M47 | 08:44 | Interception | M30 | 04:28 | Missed FG | 7-17 | 4:16 | ||
| TU | 1st | M37 | 03:40 | Interception | M46 | 01:44 | Punt | 3--9 | 1:56 | ||
| TU | 2nd | T15 | 10:19 | Punt | T16 | 06:19 | Punt | 6-1 | 4:00 | ||
| TU | 2nd | T20 | 00:46 | Kickoff | T25 | 00:00 | End of half | 3-5 | 0:46 | ||
| TU | 3rd | T36 | 14:52 | Kickoff | M48 | 12:13 | Punt | 4-16 | 2:39 | ||
| TU | 3rd | T25 | 08:13 | Interception | T41 | 05:24 | Punt | 5-16 | 2:49 | ||
| TU | 3rd | T40 | 01:27 | Kickoff | T43 | 00:00 | Punt | 3-3 | 1:27 | ||
| TU | 4th | T42 | 11:46 | Punt | T37 | 10:22 | Punt | 3--5 | 1:24 | ||
| TU | 4th | T36 | 10:04 | Kickoff | M36 | 06:08 | Interception | 7-28 | 3:56 | ||
| TU | 4th | M08 | 03:08 | Punt | M08 | 03:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 10:06 | 07:57 | 09:32 | 16:12 | 17:29 | 33:41 | ||
| 3rd Down Conversions | 0/1 | 2/5 | 3/3 | 1/3 | 2/6 | 4/6 | 6/12 | ||
| Average field position | M21 | M36 | M15 | M18 | M24 | M17 | M20 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 04:54 | 07:03 | 05:28 | 13:48 | 12:31 | 26:19 | ||
| 3rd Down Conversions | 3/5 | 1/2 | 0/3 | 0/2 | 4/7 | 0/5 | 4/12 | ||
| Average field position | M45 | T17 | T33 | T39 | T40 | T35 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M32 | 15:00 | Kickoff | M40 | 13:15 | Punt | 3-8 | 1:45 | ||
| TU | 1st | T49 | 13:15 | Punt | M00 | 10:33 | * | TOUCHDOWN | 6-51 | 2:42 | # |
| MT | 1st | M21 | 10:26 | Kickoff | M30 | 08:44 | Interception | 4-9 | 1:42 | ||
| TU | 1st | M47 | 08:44 | Interception | M30 | 04:28 | Missed FG | 7-17 | 4:16 | ||
| MT | 1st | M30 | 04:28 | Missed FG | M32 | 03:40 | Interception | 2-2 | 0:48 | ||
| TU | 1st | M37 | 03:40 | Interception | M46 | 01:44 | Punt | 3--9 | 1:56 | ||
| MT | 1st | M03 | 01:44 | Punt | T49 | 10:19 | Punt | 11-48 | 6:25 | ||
| TU | 2nd | T15 | 10:19 | Punt | T16 | 06:19 | Punt | 6-1 | 4:00 | ||
| MT | 2nd | M36 | 06:19 | Punt | T00 | 00:54 | * | TOUCHDOWN | 11-64 | 5:25 | # |
| TU | 2nd | T20 | 00:46 | Kickoff | T25 | 00:00 | End of half | 3-5 | 0:46 | ||
| TU | 3rd | T36 | 14:52 | Kickoff | M48 | 12:13 | Punt | 4-16 | 2:39 | ||
| MT | 3rd | M05 | 12:13 | Punt | T46 | 08:13 | Interception | 7-49 | 4:00 | ||
| TU | 3rd | T25 | 08:13 | Interception | T41 | 05:24 | Punt | 5-16 | 2:49 | ||
| MT | 3rd | M25 | 05:24 | Punt | T00 | 01:27 | * | TOUCHDOWN | 9-75 | 3:57 | # |
| TU | 3rd | T40 | 01:27 | Kickoff | T43 | 00:00 | Punt | 3-3 | 1:27 | ||
| MT | 4th | M01 | 15:00 | Punt | M32 | 11:46 | Punt | 5-31 | 3:14 | ||
| TU | 4th | T42 | 11:46 | Punt | T37 | 10:22 | Punt | 3--5 | 1:24 | ||
| MT | 4th | M32 | 10:22 | Punt | T00 | 10:12 | * | TOUCHDOWN | 1-68 | 0:10 | |
| TU | 4th | T36 | 10:04 | Kickoff | M36 | 06:08 | Interception | 7-28 | 3:56 | ||
| MT | 4th | M09 | 06:08 | Interception | M17 | 03:08 | Punt | 4-8 | 3:00 | ||
| TU | 4th | M08 | 03:08 | Punt | M08 | 03:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MT | 4th | M30 | 03:03 | Kickoff | T44 | 00:00 | End of half | 6-26 | 3:03 | ||
Defensive Statistics |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | J. Vandenberg | 7 | 3 | 10 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | Ben Foelker | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 43 | Chet White | 8 | . | 8 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 53 | John Vanderlaan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Justin Blake | 3 | . | 3 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 56 | Jacob Clark | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 83 | Matt Curtin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Chad Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | M. Macpherson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Quinn Parnell | 1 | . | 1 | . | . | . | 1-7 | . | . | . | . |
| 89 | Mat Brynick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | B. LaChappelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | D, Lee Bellomy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jonathon Folse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bobby Slowik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Charles Fobbs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Todd Storm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | M. Rittenour | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | David Pickeral | 10 | 2 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | DeJuan Graham | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | David Rumley | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Arthur Allen | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 23 | Courtney Embry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Jackson Davis | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Rahsan Wilson | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Chris Evans | 1 | 4 | 5 | . | . | . | 2-17 | . | . | . | . |
| 54 | Ty Richardson | 1 | 3 | 4 | 1.5/2 | . | . | 1-0 | . | . | . | . |
| 40 | Moses Kato | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | J. Clairsaint | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Leebo Pomele | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Boris Bede | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7X | James Aubrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Reggie Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Rashaad Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Dan Reedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech: 3-Matt Petr, 6-Nick LaPorte, 10-Tyler Cattelino, 11-Justin Springer, 16-A. Elsenheimer, 22-Tom Tollefson, 34-Phil Milbrath, 37-Ian Coughlin, 38-M. Macpherson, 41-Jon Mills, 44-Chad Ellis, 46-B. LaChappelle, 54-J. Armstrong, 57-Charles Fobbs, 58-Kirk Kunnen, 60-Alex Wegner, 76-Chris Mullen, 83-Matt Curtin, 86-Ethan Shaver, 97-M. Cardwell. |
| Tiffin University: 7X-James Aubrey, 7-David Singleton, 8-Boris Bede, 16-Rashaad Green, 17-Jerome Robinson, 21-Reggie Young, 27-Smith North, 33-Brett Koepp, 35-J. Clairsaint, 38-Dereck Sitterly, 43-Leebo Pomele, 46-Aaron Childs, 47-Dan Reedy, 69-P. Matthews, 73-Jeremy Snook, 89-Colin Boone, 91-Jamil Sims, 95-Dewon Tufts. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| Mt | 1-10 | at Mt30 | TU ball on TU30. |
| Boris Bede kickoff 69 yards to the MT1, Ethan Shaver return 31 yards to the MT32 (James Aubrey). | |||
| Mt | 1-10 | at Mt32 | Marvin Atkins rush for 3 yards to the MT35 (David Pickeral). |
| Mt | 2-7 | at Mt35 | Marvin Atkins rush for 5 yards to the MT40 (Chris Evans;David Rumley). |
| Mt | 3-2 | at Mt40 | Marvin Atkins rush for no gain to the MT40 (David Pickeral;J. Clairsaint). |
| Mt | 4-2 | at Mt40 | Jon Mills punt 11 yards to the TU49, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:45 | |||
| Tu | 1-10 | at Tu49 | TIFFIN UNIVERSITY drive start at 13:15. |
| Tu | 1-10 | at Tu49 | Nate Scully rush for 4 yards to the MT47 (Chet White). |
| Tu | 2-6 | at Mt47 | Alvin McKnight rush for 3 yards to the MT44 (Ben Foelker). |
| Tu | 3-3 | at Mt44 | Nate Scully pass complete to Greg Raspberry for 37 yards to the MT7, 1ST DOWN TU (J. Vandenberg). |
| Tu | 1-G | at Mt07 | Alvin McKnight rush for 3 yards to the MT4 (D, Lee Bellomy). |
| Tu | 2-G | at Mt04 | Nate Scully pass incomplete to Ronald Hall. |
| Tu | 3-G | at Mt04 | Nate Scully pass complete to David Singleton for 4 yards to the MT0, TOUCHDOWN, clock 10:33. |
| Boris Bede kick attempt good. | |||
| Tiffin University 7, Michigan Tech 0 | |||
| Drive: 6 plays, 51 yards, TOP 02:42 | |||
| Boris Bede kickoff 58 yards to the MT12, Ethan Shaver return 9 yards to the MT21 (Boris Bede). | |||
| Mt | 1-10 | at Mt21 | MICHIGAN TECH drive start at 10:26. |
| Mt | 1-10 | at Mt21 | PENALTY MT illegal block 10 yards to the MT11. |
| Mt | 1-20 | at Mt11 | 1st and 10. |
| Mt | 1-10 | at Mt11 | Marvin Atkins rush for 4 yards to the MT15 (David Pickeral). |
| Mt | 2-6 | at Mt15 | Marvin Atkins rush for 11 yards to the MT26, 1ST DOWN MT (Arthur Allen). |
| Mt | 1-10 | at Mt26 | Marvin Atkins rush for 4 yards to the MT30 (DeJuan Graham). |
| Mt | 2-6 | at Mt30 | Brent Heim pass intercepted by Chris Evans at the MT47, Chris Evans return 0 yards to the MT47 (Bobby Slowik). |
| Drive: 4 plays, 9 yards, TOP 01:42 | |||
| Tu | 1-10 | at Mt47 | TIFFIN UNIVERSITY drive start at 08:44. |
| Tu | 1-10 | at Mt47 | Nate Scully rush for 6 yards to the MT41 (Chet White). |
| Tu | 2-4 | at Mt41 | Brett Koepp rush for 3 yards to the MT38 (John Vanderlaan). |
| Tu | 3-1 | at Mt38 | Alvin McKnight rush for 1 yard to the MT37, 1ST DOWN TU (J. Vandenberg). |
| Tu | 1-10 | at Mt37 | Alvin McKnight rush for 8 yards to the MT29 (Ben Foelker). |
| Tu | 2-2 | at Mt29 | Alvin McKnight rush for loss of 2 yards to the MT31 (Jacob Clark). |
| Tu | 3-4 | at Mt31 | Nate Scully rush for 1 yard to the MT30 (Chet White). |
| Tu | 4-3 | at Mt30 | Boris Bede field goal attempt from 48 MISSED - wide left, spot at MT30, clock 04:28. |
| Drive: 7 plays, 17 yards, TOP 04:16 | |||
| Mt | 1-10 | at Mt30 | MICHIGAN TECH drive start at 04:28. |
| Mt | 1-10 | at Mt30 | Marvin Atkins rush for 2 yards to the MT32 (David Pickeral). |
| Mt | 2-8 | at Mt32 | Brent Heim pass intercepted by Chris Evans at the TU46, Chris Evans return 17 yards to the MT37 (Mat Brynick). |
| Drive: 2 plays, 2 yards, TOP 00:48 | |||
| Tu | 1-10 | at Mt37 | TIFFIN UNIVERSITY drive start at 03:40. |
| Tu | 1-10 | at Mt37 | PENALTY TU illegal block 15 yards to the TU48. |
| Tu | 1-25 | at Tu48 | 1st and 10. |
| Tu | 1-10 | at Tu48 | Alvin McKnight rush for 2 yards to the 50 yardline (J. Vandenberg;Ben Foelker). |
| Tu | 2-8 | at Tu50 | Nate Scully rush for 5 yards to the MT45 (Jacob Clark;Charles Fobbs). |
| Tu | 3-3 | at Mt45 | Nate Scully sacked for loss of 1 yard to the MT46 (Jacob Clark). |
| Tu | 4-4 | at Mt46 | Timeout Michigan Tech, clock 01:52. |
| Tu | 4-4 | at Mt46 | Boris Bede punt 43 yards to the MT3, out-of-bounds. |
| Drive: 3 plays, minus 9 yards, TOP 01:56 | |||
| Mt | 1-10 | at Mt03 | MICHIGAN TECH drive start at 01:44. |
| Mt | 1-10 | at Mt03 | Phil Milbrath rush for 23 yards to the MT26, 1ST DOWN MT (Rahsan Wilson). |
| Mt | 1-10 | at Mt26 | Phil Milbrath rush for loss of 1 yard to the MT25 (David Rumley). |
| Mt | 2-11 | at Mt25 | Phil Milbrath rush for 6 yards to the MT31 (David Pickeral). |
| Drive: 3 plays, 28 yards, TOP 06:25 | |||
| Tiffin University 7, Michigan Tech 0 |
| Mt | 3-5 | at Mt31 | Start of 2nd quarter, clock 15:00. |
| Mt | 3-5 | at Mt31 | Brent Heim pass complete to B. LaChappelle for 6 yards to the MT37, 1ST DOWN MT (DeJuan Graham;Arthur Allen). |
| Mt | 1-10 | at Mt37 | Ethan Shaver rush for 3 yards to the MT40 (Arthur Allen). |
| Mt | 2-7 | at Mt40 | Phil Milbrath rush for 5 yards to the MT45 (Courtney Embry). |
| Mt | 3-2 | at Mt45 | Phil Milbrath rush for 1 yard to the MT46 (Dan Reedy;David Rumley). |
| Mt | 4-1 | at Mt46 | Tim Schmalz rush for 4 yards to the 50 yardline, 1ST DOWN MT (Leebo Pomele). |
| Mt | 1-10 | at Mt50 | Phil Milbrath rush for loss of 1 yard to the MT49 (J. Clairsaint). |
| Mt | 2-11 | at Mt49 | Brent Heim rush for 2 yards to the TU49 (DeJuan Graham). |
| Mt | 3-9 | at Tu49 | Brent Heim pass incomplete to Justin Springer. |
| Mt | 4-9 | at Tu49 | Jon Mills punt 39 yards to the TU10, David Singleton return 5 yards to the TU15 (John Vanderlaan). |
| Drive: 11 plays, 48 yards, TOP 06:25 | |||
| Tu | 1-10 | at Tu15 | TIFFIN UNIVERSITY drive start at 10:19. |
| Tu | 1-10 | at Tu15 | Brett Koepp rush for 4 yards to the TU19 (J. Vandenberg). |
| Tu | 2-6 | at Tu19 | Alvin McKnight rush for 5 yards to the TU24 (Ben Foelker). |
| Tu | 3-1 | at Tu24 | Alvin McKnight rush for 3 yards to the TU27, 1ST DOWN TU (Jonathon Folse). |
| Tu | 1-10 | at Tu27 | Alvin McKnight rush for loss of 1 yard to the TU26 (Justin Blake). |
| Tu | 2-11 | at Tu26 | Nate Scully sacked for loss of 7 yards to the TU19 (J. Vandenberg). |
| Tu | 3-18 | at Tu19 | Nate Scully sacked for loss of 3 yards to the TU16 (Chet White). |
| Tu | 4-21 | at Tu16 | Boris Bede punt 48 yards to the MT36, downed. |
| Drive: 6 plays, 1 yards, TOP 04:00 | |||
| Mt | 1-10 | at Mt36 | MICHIGAN TECH drive start at 06:19. |
| Mt | 1-10 | at Mt36 | Brent Heim pass complete to Justin Springer for 5 yards to the MT41 (Courtney Embry). |
| Mt | 2-5 | at Mt41 | Marvin Atkins rush for loss of 1 yard to the MT40 (Ty Richardson). |
| Mt | 3-6 | at Mt40 | Brent Heim pass complete to Bobby Slowik for 10 yards to the 50 yardline, 1ST DOWN MT (Jackson Davis;Courtney Embry). |
| Mt | 1-10 | at Mt50 | Brent Heim rush for 1 yard to the TU49 (David Pickeral). |
| Mt | 2-9 | at Tu49 | Brent Heim pass complete to B. LaChappelle for 9 yards to the TU40, 1ST DOWN MT (Ty Richardson;Courtney Embry). |
| Mt | 1-10 | at Tu40 | Brent Heim pass complete to Justin Springer for 8 yards to the TU32 (Chris Evans;David Pickeral). |
| Mt | 2-2 | at Tu32 | Timeout Tiffin University, clock 03:17. |
| Mt | 2-2 | at Tu32 | Marvin Atkins rush for 23 yards to the TU9, 1ST DOWN MT (Chris Evans). |
| Mt | 1-G | at Tu09 | Marvin Atkins rush for 2 yards to the TU7 (David Pickeral). |
| Mt | 2-G | at Tu07 | Marvin Atkins rush for no gain to the TU7 (DeJuan Graham). |
| Mt | 3-G | at Tu07 | Brent Heim rush for 6 yards to the TU1 (Jackson Davis). |
| Mt | 4-G | at Tu01 | Tim Schmalz rush for 1 yard to the TU0, TOUCHDOWN, clock 00:54. |
| Tyler Cattelino kick attempt good. | |||
| Michigan Tech 7, Tiffin University 7 | |||
| Drive: 11 plays, 64 yards, TOP 05:25 | |||
| Tyler Cattelino kickoff 64 yards to the TU6, David Singleton return 14 yards to the TU20 (Ben Foelker). | |||
| Tu | 1-10 | at Tu20 | TIFFIN UNIVERSITY drive start at 00:46. |
| Tu | 1-10 | at Tu20 | Alvin McKnight rush for 8 yards to the TU28 (Ben Foelker). |
| Tu | 2-2 | at Tu28 | Alvin McKnight rush for 2 yards to the TU30, 1ST DOWN TU (Chet White). |
| Tu | 1-10 | at Tu30 | Nate Scully sacked for loss of 5 yards to the TU25 (Justin Blake). |
| Tu | 2-15 | at Tu25 | End of half, clock 00:00. |
| Drive: 3 plays, 5 yards, TOP 00:46 | |||
| Michigan Tech 7, Tiffin University 7 |
| Tu | 2-15 | at Tu25 | Start of 3rd quarter, clock 15:00, MT ball on MT30. |
| Drive: 3 plays, 5 yards, TOP 00:46 | |||
| Tyler Cattelino kickoff 42 yards to the TU28, Brett Koepp return 8 yards to the TU36 (J. Vandenberg;Ben Foelker). | |||
| Tu | 1-10 | at Tu36 | TIFFIN UNIVERSITY drive start at 14:52. |
| Tu | 1-10 | at Tu36 | Nate Scully rush for 11 yards to the TU47, 1ST DOWN TU (Todd Storm;John Vanderlaan). |
| Tu | 1-10 | at Tu47 | Alvin McKnight rush for no gain to the TU47 (J. Vandenberg). |
| Tu | 2-10 | at Tu47 | Nate Scully rush for 5 yards to the MT48 (Chet White). |
| Tu | 3-5 | at Mt48 | Nate Scully rush for no gain to the MT48 (J. Vandenberg). |
| Tu | 4-5 | at Mt48 | Boris Bede punt 43 yards to the MT5, downed. |
| Drive: 4 plays, 16 yards, TOP 02:39 | |||
| Mt | 1-10 | at Mt05 | MICHIGAN TECH drive start at 12:13. |
| Mt | 1-10 | at Mt05 | Marvin Atkins rush for 1 yard to the MT6 (David Rumley;Rahsan Wilson). |
| Mt | 2-9 | at Mt06 | Marvin Atkins rush for 4 yards to the MT10 (David Rumley). |
| Mt | 3-5 | at Mt10 | Brent Heim pass complete to B. LaChappelle for 7 yards to the MT17, 1ST DOWN MT (David Rumley;Jackson Davis). |
| Mt | 1-10 | at Mt17 | Marvin Atkins rush for 10 yards to the MT27, 1ST DOWN MT (Moses Kato). |
| Mt | 1-10 | at Mt27 | Brent Heim pass complete to Bobby Slowik for 28 yards to the TU45, 1ST DOWN MT (Courtney Embry). |
| Mt | 1-10 | at Tu45 | Marvin Atkins rush for loss of 1 yard to the TU46 (Rahsan Wilson). |
| Mt | 2-11 | at Tu46 | Brent Heim pass intercepted by Ty Richardson at the TU25, Ty Richardson return 0 yards to the TU25 (B. LaChappelle). |
| Drive: 7 plays, 49 yards, TOP 04:00 | |||
| Tu | 1-10 | at Tu25 | TIFFIN UNIVERSITY drive start at 08:13. |
| Tu | 1-10 | at Tu25 | Brett Koepp rush for 9 yards to the TU34 (Ben Foelker). |
| Tu | 2-1 | at Tu34 | Brett Koepp rush for 6 yards to the TU40, 1ST DOWN TU (Ben Foelker). |
| Tu | 1-10 | at Tu40 | Brett Koepp rush for no gain to the TU40 (Chet White). |
