Northern Michigan vs TU (Sep 13, 2008)
Scoring Summary |
Northern Michigan (1-1,1-1) vs. TU (1-2,1-1)
Date: Sep 13, 2008 • Site: Tiffin • Stadium: Frost Kalnow • Attendance: 1325
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | [8] | Score |
| Northern Michigan | 7 | 7 | 0 | 7 | 7 | [7] | [0] | [0] | [0] | 28 |
| TU | 7 | 0 | 14 | 0 | 13 | [0] | [0] | [0] | [6] | 34 |
| SCORING SUMMARY | NM -TU | |||
| 1st | 02:52 | TU | Alvin McKnight 1 yd pass from Matt Root (Dennis Kroeze kick) | |
| 13 plays, 53 yards, TOP 5:33 | 0 - 7 | |||
| 01:16 | NM | Fred Wells 64 yd pass from Ben Hempel (Anthony Leandri kick) | ||
| 4 plays, 64 yards, TOP 1:32 | 7 - 7 | |||
| 2nd | 03:42 | NM | Dan Elmore 42 yd pass from Ben Hempel (Anthony Leandri kick) | |
| 4 plays, 55 yards, TOP 1:49 | 14 - 7 | |||
| 3rd | 07:24 | TU | Greg Raspberry 9 yd pass from Matt Root (Dennis Kroeze kick) | |
| 11 plays, 83 yards, TOP 5:08 | 14 - 14 | |||
| 00:36 | TU | Dyshaun Edwards 2 yd pass from Matt Root (Dennis Kroeze kick) | ||
| 12 plays, 60 yards, TOP 4:37 | 14 - 21 | |||
| 4th | 00:46 | NM | Mark Bossuah 3 yd run (Anthony Leandri kick) | |
| 7 plays, 54 yards, TOP 1:11 | 21 - 21 | |||
| OT | 15:00 | TU | Greg Raspberry 15 yd pass from Matt Root (Dennis Kroeze kick) | |
| 8 plays, 74 yards, TOP 0:38 | 21 - 28 | |||
| 15:00 | NM | Carter Kopach 16 yd run (Anthony Leandri kick) | ||
| 3 plays, 25 yards, TOP 0:00 | 28 - 28 | |||
| 15:00 | TU | Matt Root 1 yd run | ||
| 6 plays, 25 yards, TOP 0:00 | 28 - 34 | |||
|
Kickoff time: 1:30 • End of Game: 5:00 • Total elapsed time: 3:30 Referee: Jake Kemp • Umpire: Kevin Sommers • Linesman: Tom Minter • Line judge: Jon Leslie • Back judge: Damon Wilcox • Field judge: Chris Maday • Side judge: Rick Jackson • Scorer: Shane O'Donnell • Temperature: • Wind: • Weather: |
Team Statistics |
| Team Totals | NM | TU |
| FIRST DOWNS | 23 | 24 |
| Rushing | 12 | 9 |
| Passing | 11 | 14 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 104 | 50 |
| Rushing Attempts | 48 | 41 |
| Average Per Rush | 2.2 | 1.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 193 | 133 |
| Yards Lost Rushing | 89 | 83 |
| NET YARDS PASSING | 304 | 352 |
| Completions-Attempts-Int | 21-35-2 | 38-57-0 |
| Average Per Attempt | 8.7 | 6.2 |
| Average Per Completion | 14.5 | 9.3 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 408 | 402 |
| Total offense plays | 83 | 98 |
| Average Gain Per Play | 4.9 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 3-3 |
| Penalties: Number-Yards | 7-60 | 6-49 |
| PUNTS-YARDS | 4-124 | 5-161 |
| Average Yards Per Punt | 31.0 | 32.2 |
| Net Yards Per Punt | 27.0 | 28.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-240 | 4-186 |
| Average Yards Per Kickoff | 60.0 | 46.5 |
| Net Yards Per Kickoff | 41.2 | 35.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-16-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 4-44-0 | 4-75-0 |
| Average Per Return | 11.0 | 18.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -7 | 0 |
| Possession Time | 25:38 | 34:22 |
| 1st Quarter | 4:00 | 11:00 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 5:15 | 9:45 |
| 4th Quarter | 7:34 | 7:26 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 19 | 11 of 22 |
| Fourth-Down Conversions | 2 of 4 | 3 of 5 |
| Red-Zone Scores-Chances | 2-4 | 5-7 |
| Sacks By: Number-Yards | 7-78 | 6-54 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Michigan-Carter Kopach 1-1; Mark Bossuah 1-1. TU-Matt Root 1-1; Jon Hemmelgarn 1-1; Greg Raspberry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N21 | 12:17 | Punt | T40 | 10:00 | Interception | 8-39 | 2:17 | ||
| NM | 1st | T49 | 08:32 | Punt | T47 | 08:25 | Fumble | 1-2 | 0:07 | ||
| NM | 1st | N36 | 02:48 | Kickoff | T00 | 01:16 | * | TOUCHDOWN | 4-64 | 1:32 | |
| NM | 2nd | N47 | 11:00 | Downs | N50 | 06:18 | Downs | 11-3 | 4:42 | ||
| NM | 2nd | N45 | 05:31 | Fumble | T00 | 03:42 | * | TOUCHDOWN | 4-55 | 1:49 | |
| NM | 2nd | N11 | 02:18 | Punt | T37 | 00:00 | End of half | 7-52 | 2:18 | ||
| NM | 3rd | N32 | 14:54 | Kickoff | T39 | 12:32 | Punt | 5-29 | 2:22 | ||
| NM | 3rd | N39 | 07:16 | Kickoff | N31 | 05:13 | Punt | 3--8 | 2:03 | ||
| NM | 3rd | N31 | 00:30 | Kickoff | N16 | 14:08 | Punt | 3--15 | 1:22 | ||
| NM | 4th | N19 | 12:27 | Downs | N40 | 10:32 | Punt | 4-21 | 1:55 | ||
| NM | 4th | N20 | 06:44 | Punt | T43 | 03:08 | Interception | 11-37 | 3:36 | ||
| NM | 4th | N46 | 01:57 | Punt | T00 | 00:46 | * | TOUCHDOWN | 7-54 | 1:11 | # |
| NM | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| NM | OT | T25 | 15:00 | Possession | T22 | 15:00 | Fumble | 1-3 | 0:00 | ||
| NM | OT | N44 | 15:00 | Fumble | N44 | 15:00 | Possession | 0-0 | 0:00 | ||
| NM | OT | N16 | 15:00 | Fumble | N16 | 15:00 | Possession | 0-0 | 0:00 | ||
| NM | OT | T25 | 15:00 | Possession | T35 | 15:00 | Downs | 6--10 | 0:00 | # | |
| NM | OT | T25 | 15:00 | Possession | T08 | 15:00 | Missed FG | 6-17 | 0:00 | # | |
| TU | 1st | T28 | 15:00 | Kickoff | T34 | 12:17 | Punt | 6-6 | 2:43 | ||
| TU | 1st | T47 | 10:00 | Interception | T49 | 08:32 | Punt | 3-2 | 1:28 | ||
| TU | 1st | T47 | 08:25 | Fumble | N00 | 02:52 | * | TOUCHDOWN | 13-53 | 5:33 | # |
| TU | 1st | T28 | 01:09 | Kickoff | N47 | 11:00 | Downs | 11-25 | 5:09 | ||
| TU | 2nd | T50 | 06:18 | Downs | N45 | 05:31 | Fumble | 2-5 | 0:47 | ||
| TU | 2nd | T33 | 03:35 | Kickoff | T39 | 02:18 | Punt | 3-6 | 1:17 | ||
| TU | 3rd | T17 | 12:32 | Punt | N00 | 07:24 | * | TOUCHDOWN | 11-83 | 5:08 | # |
| TU | 3rd | T40 | 05:13 | Punt | N00 | 00:36 | * | TOUCHDOWN | 12-60 | 4:37 | # |
| TU | 4th | N36 | 14:08 | Punt | N19 | 12:27 | Downs | 6-17 | 1:41 | # | |
| TU | 4th | T23 | 10:32 | Punt | N43 | 06:44 | Punt | 6-34 | 3:48 | ||
| TU | 4th | T35 | 03:08 | Interception | T31 | 01:57 | Punt | 3--4 | 1:11 | ||
| TU | 4th | T26 | 00:38 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 8-74 | 0:38 | # |
| TU | OT | T22 | 15:00 | Fumble | T22 | 15:00 | Possession | 0-0 | 0:00 | ||
| TU | OT | N25 | 15:00 | Possession | N44 | 15:00 | Fumble | 3--19 | 0:00 | ||
| TU | OT | N25 | 15:00 | Possession | N16 | 15:00 | Fumble | 5-9 | 0:00 | # | |
| TU | OT | T35 | 15:00 | Downs | T35 | 15:00 | Possession | 0-0 | 0:00 | ||
| TU | OT | T15 | 15:00 | Missed FG | T15 | 15:00 | Possession | 0-0 | 0:00 | ||
| TU | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:00 | 08:49 | 05:15 | 07:34 | 12:49 | 12:49 | 25:38 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 0/2 | 1/5 | 6/9 | 1/7 | 8/19 | ||
| Average field position | N36 | N34 | N34 | N28 | N35 | N31 | N33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:00 | 06:11 | 09:45 | 07:26 | 17:11 | 17:11 | 34:22 | ||
| 3rd Down Conversions | 3/6 | 1/4 | 4/5 | 0/3 | 4/10 | 4/8 | 11/22 | ||
| Average field position | T37 | T41 | T28 | T37 | T38 | T34 | T36 | ||
| 4th Down Conversions | 1/1 | 1/2 | 1/1 | 0/1 | 2/3 | 1/2 | 3/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T28 | 15:00 | Kickoff | T34 | 12:17 | Punt | 6-6 | 2:43 | ||
| NM | 1st | N21 | 12:17 | Punt | T40 | 10:00 | Interception | 8-39 | 2:17 | ||
| TU | 1st | T47 | 10:00 | Interception | T49 | 08:32 | Punt | 3-2 | 1:28 | ||
| NM | 1st | T49 | 08:32 | Punt | T47 | 08:25 | Fumble | 1-2 | 0:07 | ||
| TU | 1st | T47 | 08:25 | Fumble | N00 | 02:52 | * | TOUCHDOWN | 13-53 | 5:33 | # |
| NM | 1st | N36 | 02:48 | Kickoff | T00 | 01:16 | * | TOUCHDOWN | 4-64 | 1:32 | |
| TU | 1st | T28 | 01:09 | Kickoff | N47 | 11:00 | Downs | 11-25 | 5:09 | ||
| NM | 2nd | N47 | 11:00 | Downs | N50 | 06:18 | Downs | 11-3 | 4:42 | ||
| TU | 2nd | T50 | 06:18 | Downs | N45 | 05:31 | Fumble | 2-5 | 0:47 | ||
| NM | 2nd | N45 | 05:31 | Fumble | T00 | 03:42 | * | TOUCHDOWN | 4-55 | 1:49 | |
| TU | 2nd | T33 | 03:35 | Kickoff | T39 | 02:18 | Punt | 3-6 | 1:17 | ||
| NM | 2nd | N11 | 02:18 | Punt | T37 | 00:00 | End of half | 7-52 | 2:18 | ||
| NM | 3rd | N32 | 14:54 | Kickoff | T39 | 12:32 | Punt | 5-29 | 2:22 | ||
| TU | 3rd | T17 | 12:32 | Punt | N00 | 07:24 | * | TOUCHDOWN | 11-83 | 5:08 | # |
| NM | 3rd | N39 | 07:16 | Kickoff | N31 | 05:13 | Punt | 3--8 | 2:03 | ||
| TU | 3rd | T40 | 05:13 | Punt | N00 | 00:36 | * | TOUCHDOWN | 12-60 | 4:37 | # |
| NM | 3rd | N31 | 00:30 | Kickoff | N16 | 14:08 | Punt | 3--15 | 1:22 | ||
| TU | 4th | N36 | 14:08 | Punt | N19 | 12:27 | Downs | 6-17 | 1:41 | # | |
| NM | 4th | N19 | 12:27 | Downs | N40 | 10:32 | Punt | 4-21 | 1:55 | ||
| TU | 4th | T23 | 10:32 | Punt | N43 | 06:44 | Punt | 6-34 | 3:48 | ||
| NM | 4th | N20 | 06:44 | Punt | T43 | 03:08 | Interception | 11-37 | 3:36 | ||
| TU | 4th | T35 | 03:08 | Interception | T31 | 01:57 | Punt | 3--4 | 1:11 | ||
| NM | 4th | N46 | 01:57 | Punt | T00 | 00:46 | * | TOUCHDOWN | 7-54 | 1:11 | # |
| TU | 4th | T26 | 00:38 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 8-74 | 0:38 | # |
| NM | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| NM | OT | T25 | 15:00 | Possession | T22 | 15:00 | Fumble | 1-3 | 0:00 | ||
| TU | OT | T22 | 15:00 | Fumble | T22 | 15:00 | Possession | 0-0 | 0:00 | ||
| TU | OT | N25 | 15:00 | Possession | N44 | 15:00 | Fumble | 3--19 | 0:00 | ||
| NM | OT | N44 | 15:00 | Fumble | N44 | 15:00 | Possession | 0-0 | 0:00 | ||
| TU | OT | N25 | 15:00 | Possession | N16 | 15:00 | Fumble | 5-9 | 0:00 | # | |
| NM | OT | N16 | 15:00 | Fumble | N16 | 15:00 | Possession | 0-0 | 0:00 | ||
| NM | OT | T25 | 15:00 | Possession | T35 | 15:00 | Downs | 6--10 | 0:00 | # | |
| TU | OT | T35 | 15:00 | Downs | T35 | 15:00 | Possession | 0-0 | 0:00 | ||
| NM | OT | T25 | 15:00 | Possession | T08 | 15:00 | Missed FG | 6-17 | 0:00 | # | |
| TU | OT | T15 | 15:00 | Missed FG | T15 | 15:00 | Possession | 0-0 | 0:00 | ||
| TU | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
Defensive Statistics |
| ## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Andrew Strobel | 12 | 2 | 14 | . | . | . | . | . | . | . | . |
| 13 | Zach Gauthier | 7 | 4 | 11 | . | . | 1-0 | . | . | . | . | . |
| 16 | Marcus Tribble | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 98 | Jacob Reimer | 4 | 1 | 5 | 2.0/21 | . | . | . | . | . | 2.0/21 | . |
| 31 | DJ Oke | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 6 | Ricky Neaves | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 25 | Alex Grignon | 3 | 2 | 5 | 2.5/11 | . | . | . | . | . | 1.0/8 | . |
| 29 | John Blessing | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Cedric Douglas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | Cody Wheeler | 2 | 2 | 4 | 1.0/15 | 1 | . | . | 1 | . | 1.0/15 | . |
| 55 | Daniel Catalano | 1 | 3 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 49 | Scott Avery | 3 | . | 3 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| 36 | Mike Boren | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Courtney Sweene | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | David Reese | 2 | 1 | 3 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 14 | Zach Pierson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Edwin Knoblock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Zach Nichols | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | D. Brancheau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Nathan Cooling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Fred Wells | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | N. Devault | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 67 | Cody Hanson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Justin Merckx | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Aaron Tillman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | TU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Parris Burt | 11 | 7 | 18 | . | 1 | . | 1-0 | . | . | . | . |
| 11 | Drew Douthit | 9 | 2 | 11 | 3.0/34 | . | 2-0 | . | . | . | 2.0/28 | . |
| 2 | Rahsan Wilson | 5 | 6 | 11 | 2.0/10 | 1 | . | . | 1 | . | 1.0/8 | . |
| 14 | Steve Yarbrough | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 26 | DeJuan Graham | 4 | 3 | 7 | 1.0/23 | . | . | . | 1 | . | . | . |
| 5 | Arthur Allen | 5 | 1 | 6 | . | . | . | 1-27 | 1 | . | . | . |
| 98 | Joe Crawford | 4 | 2 | 6 | 1.0/4 | . | . | . | . | 1 | . | . |
| 6 | Wyatt Thames | 3 | 2 | 5 | 3.0/18 | . | . | . | . | . | 3.0/18 | . |
| 1 | Jackson Davis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Tyler Hesson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | John Pemberton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Steve Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Chris Evans | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Brian Weiss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Lance Timmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Michigan: 7-Dan Elmore, 8-Aaron Tillman, 9-Matt Blanchard, 10-Carter Kopach, 12-Justin Merckx, 14-Zach Pierson, 19-Blake Crider, 20-Courtney Sweene, 27-M. Williams, 29-John Blessing, 30-N. Devault, 34-Anthony Leandri, 39-Cody Wheeler, 40-B. Reynolds, 42-Jared Buss, 45-Cedric Douglas, 49-Scott Avery, 52-Edwin Knoblock, 79-Jason DuMont, 80-Tyler Schrauben, 87-D. Brancheau, 89-Andy Lanser, 93-N. Behling, 99-Garrett Peck. |
| TU: 9-Tyler Hesson, 12-Dennis Kroeze, 13-Alvin McKnight, 15-Brian Weiss, 17-Michael Majors, 18-Joe Paoletto, 19-Adam Bach, 26-DeJuan Graham, 30-Dustin Winters, 35-Jon Hemmelgarn, 38-Dereck Sitterly, 44-Vyshaun Arnold, 52-Steve Coleman, 58-Bill Robinson, 62-Ryan Dunn, 91-Blake Mulder. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 8 ] Score |
Play-by-Play Summary |
| Nm | 1-10 | at Nm30 | NM ball on NM30. |
| Anthony Leandri kickoff 59 yards to the TU11, Dyshaun Edwards return 17 yards to the TU28 (Fred Wells). | |||
| Tu | 1-10 | at Tu28 | Cameron Mobley rush for loss of 3 yards to the TU25 (Alex Grignon). |
| Tu | 2-13 | at Tu25 | Matt Root pass complete to Trey Williams for 8 yards to the TU33 (Marcus Tribble). |
| Tu | 3-5 | at Tu33 | Matt Root pass complete to Cameron Mobley for 9 yards to the TU42, 1ST DOWN TU (Andrew Strobel;Jacob Reimer). |
| Tu | 1-10 | at Tu42 | Matt Root pass incomplete to Dyshaun Edwards. |
| Tu | 2-10 | at Tu42 | PENALTY TU holding 8 yards to the TU34. |
| Tu | 2-18 | at Tu34 | Matt Root pass incomplete to Dyshaun Edwards (DJ Oke). |
| Tu | 3-18 | at Tu34 | Matt Root pass incomplete to Greg Raspberry (DJ Oke). |
| Tu | 4-18 | at Tu34 | Drew Douthit punt 45 yards to the NM21, downed. |
| Drive: 6 plays, 6 yards, TOP 02:43 | |||
| Nm | 1-10 | at Nm21 | NORTHERN MICHIGAN drive start at 12:17. |
| Nm | 1-10 | at Nm21 | Ben Hempel pass incomplete to Antoine Harris. |
| Nm | 2-10 | at Nm21 | Ben Hempel pass incomplete to M. Williams. |
| Nm | 3-10 | at Nm21 | Ben Hempel pass complete to Fred Wells for 28 yards to the NM49, 1ST DOWN NM (Arthur Allen). |
| Nm | 1-10 | at Nm49 | Mark Bossuah rush for 3 yards to the TU48 (John Pemberton;Parris Burt). |
| Nm | 2-7 | at Tu48 | Mark Bossuah rush for 12 yards to the TU36, 1ST DOWN NM (Parris Burt;Jackson Davis). |
| Nm | 1-10 | at Tu36 | Ben Hempel pass incomplete to Fred Wells. |
| Nm | 2-10 | at Tu36 | Ben Hempel pass incomplete to Dan Elmore. |
| Nm | 3-10 | at Tu36 | PENALTY NM holding 4 yards to the TU40. |
| Nm | 3-14 | at Tu40 | Ben Hempel pass intercepted by Arthur Allen at the TU20, Arthur Allen return 27 yards to the TU47 (Cody Hanson). |
| Drive: 8 plays, 39 yards, TOP 02:17 | |||
| Tu | 1-10 | at Tu47 | TU drive start at 10:00. |
| Tu | 1-10 | at Tu47 | Mike Lento rush for 1 yard to the TU48 (Alex Grignon;Zach Gauthier). |
| Tu | 2-9 | at Tu48 | Jon Hemmelgarn rush for 1 yard to the TU49 (Ricky Neaves;Cedric Douglas). |
| Tu | 3-8 | at Tu49 | Matt Root pass incomplete to Jon Hemmelgarn. |
| Tu | 4-8 | at Tu49 | Matt Root punt 0 yards to the TU49, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:28 | |||
| Nm | 1-10 | at Tu49 | NORTHERN MICHIGAN drive start at 08:32. |
| Nm | 1-10 | at Tu49 | Mark Bossuah rush for 2 yards to the TU47, fumble forced by Parris Burt, fumble by Mark Bossuah recovered by TU Drew Douthit at TU47. |
| Drive: 1 plays, 2 yards, TOP 00:07 | |||
| Tu | 1-10 | at Tu47 | TU drive start at 08:25. |
| Tu | 1-10 | at Tu47 | Cameron Mobley rush for loss of 1 yard to the TU46 (Daniel Catalano;Alex Grignon). |
| Tu | 2-11 | at Tu46 | Matt Root pass complete to Greg Raspberry for 14 yards to the NM40, 1ST DOWN TU (Andrew Strobel). |
| Tu | 1-10 | at Nm40 | Cameron Mobley rush for 4 yards to the NM36 (Mike Boren). |
| Tu | 2-6 | at Nm36 | Matt Root sacked for loss of 8 yards to the NM44 (Alex Grignon). |
| Tu | 3-14 | at Nm44 | Matt Root pass complete to Alvin McKnight for 19 yards to the NM25, 1ST DOWN TU (Andrew Strobel). |
| Tu | 1-10 | at Nm25 | Matt Root pass complete to Mike Lento for 13 yards to the NM12, 1ST DOWN TU (Marcus Tribble;Cedric Douglas). |
| Tu | 1-10 | at Nm12 | Alvin McKnight rush for 6 yards to the NM6 (Marcus Tribble;Aaron Tillman). |
| Tu | 2-4 | at Nm06 | Matt Root pass complete to Greg Raspberry for 3 yards to the NM3 (Alex Grignon). |
| Tu | 3-1 | at Nm03 | Timeout Northern Michigan, clock 04:38. |
| Tu | 3-1 | at Nm03 | Matt Root rush for 2 yards to the NM1, 1ST DOWN TU (Daniel Catalano). |
| Tu | 1-G | at Nm01 | Matt Root sacked for loss of 10 yards to the NM11 (Jacob Reimer). |
| Tu | 2-G | at Nm11 | Matt Root pass incomplete to Greg Raspberry. |
| Tu | 3-G | at Nm11 | Matt Root pass complete to Trey Williams for 10 yards to the NM1 (Marcus Tribble). |
| Tu | 4-G | at Nm01 | Matt Root pass complete to Alvin McKnight for 1 yard to the NM0, TOUCHDOWN, clock 02:52. |
| Dennis Kroeze kick attempt good. | |||
| TU 7, Northern Michigan 0 | |||
| Drive: 13 plays, 53 yards, TOP 05:33 | |||
| Dennis Kroeze kickoff 38 yards to the NM32, Antoine Harris return 4 yards to the NM36 (Brian Weiss). | |||
| Nm | 1-10 | at Nm36 | NORTHERN MICHIGAN drive start at 02:48. |
| Nm | 1-10 | at Nm36 | Mark Bossuah rush for 12 yards to the NM48, 1ST DOWN NM (Parris Burt). |
| Nm | 1-10 | at Nm48 | Ben Hempel rush for 1 yard to the NM49 (Parris Burt;Wyatt Thames). |
| Nm | 2-9 | at Nm49 | PENALTY NM personal foul 14 yards to the NM35. |
| Nm | 2-23 | at Nm35 | Mark Bossuah rush for 1 yard to the NM36 (Steve Yarbrough;DeJuan Graham). |
| Nm | 3-22 | at Nm36 | Ben Hempel pass complete to Fred Wells for 64 yards to the TU0, 1ST DOWN NM, TOUCHDOWN, clock 01:16. |
| Nm | 1-G | at Tu03 | PENALTY NM false start 5 yards to the TU8. |
| Anthony Leandri kick attempt good. | |||
| Northern Michigan 7, TU 7 | |||
| Drive: 4 plays, 64 yards, TOP 01:32 | |||
| Anthony Leandri kickoff 62 yards to the TU8, Dyshaun Edwards return 20 yards to the TU28 (DJ Oke). | |||
| Tu | 1-10 | at Tu28 | TU drive start at 01:09. |
| Tu | 1-10 | at Tu28 | Jon Hemmelgarn rush for 4 yards to the TU32 (Nathan Cooling). |
| Tu | 2-6 | at Tu32 | Matt Root pass complete to Trey Williams for 5 yards to the TU37 (Mike Boren). |
| Drive: 2 plays, 9 yards, TOP 05:09 | |||
| Northern Michigan 7, TU 7 |
| Tu | 3-1 | at Tu37 | Start of 2nd quarter, clock 15:00. |
| Tu | 3-1 | at Tu37 | Matt Root rush for 1 yard to the TU38, 1ST DOWN TU (Scott Avery). |
| Tu | 1-10 | at Tu38 | Matt Root sacked for loss of 18 yards to the TU20 (Scott Avery). |
| Tu | 2-28 | at Tu20 | Matt Root pass complete to Mike Lento for 19 yards to the TU39 (Andrew Strobel). |
| Tu | 3-9 | at Tu39 | Matt Root pass complete to Mike Lento for 8 yards to the TU47 (Marcus Tribble). |
| Tu | 4-1 | at Tu47 | Matt Root rush for 5 yards to the NM48, 1ST DOWN TU (Cedric Douglas). |
| Tu | 1-10 | at Nm48 | Matt Root pass incomplete to Dyshaun Edwards (Mike Boren). |
