Tiffin University vs Northern Michigan (Sep 12, 2009)
Scoring Summary |
Tiffin University (0-3,0-2) vs. Northern Michigan (1-1,1-1)
Date: Sep 12, 2009 • Site: Marquette, Mich. • Stadium: Superior Dome • Attendance: 2835
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tiffin University | 0 | 0 | 0 | 0 | 0 |
| Northern Michigan | 27 | 21 | 7 | 7 | 62 |
| SCORING SUMMARY | TU -NM | |||
| 1st | 12:55 | NM | Antonio Wallace 82 yd punt return (Rockne Belmonte kick) | |
| 0 - 7 | ||||
| 10:45 | NM | Mark Bossuah 1 yd run (Rockne Belmonte kick) | ||
| 3 plays, 22 yards, TOP 0:51 | 0 - 14 | |||
| 06:15 | NM | Brandon Smith 20 yd run (Rockne Belmonte kick failed) | ||
| 5 plays, 70 yards, TOP 2:24 | 0 - 20 | |||
| 03:54 | NM | Mark Bossuah 1 yd run (Rockne Belmonte kick) | ||
| 3 plays, 55 yards, TOP 1:02 | 0 - 27 | |||
| 2nd | 10:26 | NM | Antonio Wallace 4 yd run (Rockne Belmonte kick) | |
| 9 plays, 38 yards, TOP 3:52 | 0 - 34 | |||
| 01:25 | NM | Antonio Wallace 6 yd run (Rockne Belmonte kick) | ||
| 5 plays, 62 yards, TOP 2:16 | 0 - 41 | |||
| 00:13 | NM | Blake Crider 24 yd pass from Carter Kopach (Rockne Belmonte kick) | ||
| 3 plays, 35 yards, TOP 0:57 | 0 - 48 | |||
| 3rd | 11:50 | NM | Antonio Wallace 21 yd run (Rockne Belmonte kick) | |
| 6 plays, 49 yards, TOP 3:01 | 0 - 55 | |||
| 4th | 06:16 | NM | B. VanEffen 1 yd run (Anthony Leandri kick) | |
| 12 plays, 61 yards, TOP 7:47 | 0 - 62 | |||
|
Kickoff time: 4:00 • End of Game: 6:25 • Total elapsed time: 2:25 Referee: Mark Bennett • Umpire: Ed Feaster • Linesman: Bob Foss • Line judge: John Wiercinski • Back judge: James Lewis • Field judge: Patrick Clark • Side judge: C. Durant • Temperature: • Wind: • Weather: |
Team Statistics |
| Team Totals | TU | NM |
| FIRST DOWNS | 2 | 30 |
| Rushing | 1 | 22 |
| Passing | 1 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 55 | 395 |
| Rushing Attempts | 19 | 60 |
| Average Per Rush | 2.9 | 6.6 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 64 | 405 |
| Yards Lost Rushing | 9 | 10 |
| NET YARDS PASSING | 29 | 137 |
| Completions-Attempts-Int | 10-22-1 | 12-19-1 |
| Average Per Attempt | 1.3 | 7.2 |
| Average Per Completion | 2.9 | 11.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 84 | 532 |
| Total offense plays | 41 | 79 |
| Average Gain Per Play | 2.0 | 6.7 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 2-6 | 2-9 |
| PUNTS-YARDS | 9-321 | 2-87 |
| Average Yards Per Punt | 35.7 | 43.5 |
| Net Yards Per Punt | 20.9 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-54 | 10-608 |
| Average Yards Per Kickoff | 54.0 | 60.8 |
| Net Yards Per Kickoff | 8.0 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--7-0 | 5-133-1 |
| Average Per Return | -7.0 | 26.6 |
| Kickoff returns: Number-Yds-TD | 10-186-0 | 1-46-0 |
| Average Per Return | 18.6 | 46.0 |
| Interceptions: Number-Yds-TD | 1-52-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:04 | 41:56 |
| 1st Quarter | 8:18 | 6:42 |
| 2nd Quarter | 3:47 | 11:13 |
| 3rd Quarter | 2:33 | 12:27 |
| 4th Quarter | 3:26 | 11:34 |
| Third-Down Conversions | 0 of 10 | 9 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 6-7 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 0-0 | 8-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tiffin University-Alvin McKnight 1-1; Boris Bede 1-0; Brett Koepp 1-1; Chris Ivory 1-1. Northern Michigan-Antonio Wallace 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T21 | 15:00 | Kickoff | T43 | 12:55 | Punt | 5-22 | 2:05 | ||
| TU | 1st | T27 | 12:48 | Kickoff | T22 | 11:36 | Fumble | 2--5 | 1:12 | ||
| TU | 1st | T25 | 10:40 | Kickoff | T34 | 08:39 | Punt | 3-9 | 2:01 | ||
| TU | 1st | T24 | 06:09 | Kickoff | T32 | 04:56 | Punt | 3-8 | 1:13 | ||
| TU | 1st | T30 | 03:47 | Kickoff | T36 | 02:25 | Punt | 3-6 | 1:22 | ||
| TU | 2nd | T20 | 14:51 | Punt | T24 | 14:18 | Interception | 2-4 | 0:33 | ||
| TU | 2nd | T27 | 10:16 | Kickoff | T32 | 08:57 | Punt | 3-5 | 1:19 | ||
| TU | 2nd | T25 | 00:00 | Punt | T18 | 06:14 | Fumble | 0--7 | 0:00 | ||
| TU | 2nd | N39 | 04:58 | Interception | N38 | 03:41 | Downs | 6-1 | 1:17 | ||
| TU | 2nd | T22 | 01:19 | Kickoff | T35 | 01:10 | Fumble | 1-13 | 0:09 | ||
| TU | 2nd | T42 | 00:08 | Kickoff | T41 | 00:00 | End of half | 1--1 | 0:08 | ||
| TU | 3rd | T27 | 11:43 | Kickoff | T34 | 10:49 | Punt | 3-7 | 0:54 | ||
| TU | 3rd | T33 | 04:23 | Downs | T31 | 03:27 | Punt | 3--2 | 0:56 | ||
| TU | 3rd | T29 | 00:36 | Downs | T37 | 14:03 | Punt | 3-8 | 1:33 | ||
| TU | 4th | T33 | 06:09 | Kickoff | T37 | 03:47 | Punt | 3-4 | 2:22 | ||
| NM | 1st | T00 | 12:55 | Punt | T00 | 12:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NM | 1st | T22 | 11:36 | Fumble | T00 | 10:45 | * | TOUCHDOWN | 3-22 | 0:51 | # |
| NM | 1st | N30 | 08:39 | Punt | T00 | 06:15 | * | TOUCHDOWN | 5-70 | 2:24 | |
| NM | 1st | N45 | 04:56 | Punt | T00 | 03:54 | * | TOUCHDOWN | 3-55 | 1:02 | # |
| NM | 1st | N30 | 02:25 | Punt | T46 | 14:51 | Punt | 4-24 | 2:34 | ||
| NM | 2nd | T38 | 14:18 | Interception | T00 | 10:26 | * | TOUCHDOWN | 9-38 | 3:52 | # |
| NM | 2nd | N34 | 08:57 | Punt | N34 | 06:14 | Punt | 3-0 | 2:43 | ||
| NM | 2nd | T18 | 06:14 | Fumble | T07 | 04:58 | Interception | 3-11 | 1:16 | # | |
| NM | 2nd | N38 | 03:41 | Downs | T00 | 01:25 | * | TOUCHDOWN | 5-62 | 2:16 | # |
| NM | 2nd | T35 | 01:10 | Fumble | T00 | 00:13 | * | TOUCHDOWN | 3-35 | 0:57 | |
| NM | 3rd | T49 | 14:51 | Kickoff | T00 | 11:50 | * | TOUCHDOWN | 6-49 | 3:01 | # |
| NM | 3rd | N22 | 10:49 | Punt | T33 | 04:23 | Downs | 12-45 | 6:26 | ||
| NM | 3rd | N45 | 03:27 | Punt | T29 | 00:36 | Downs | 6-26 | 2:51 | ||
| NM | 4th | N39 | 14:03 | Punt | T00 | 06:16 | * | TOUCHDOWN | 12-61 | 7:47 | # |
| NM | 4th | T49 | 03:47 | Punt | T23 | 00:00 | End of half | 5-26 | 3:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 03:47 | 02:33 | 03:26 | 12:05 | 05:59 | 18:04 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/2 | 0/2 | 0/6 | 0/4 | 0/10 | ||
| Average field position | T25 | T34 | T29 | T33 | T29 | T30 | T30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 11:13 | 12:27 | 11:34 | 17:55 | 24:01 | 41:56 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 3/5 | 4/4 | 2/4 | 7/9 | 9/13 | ||
| Average field position | N45 | T44 | N39 | N45 | T49 | N41 | N48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T21 | 15:00 | Kickoff | T43 | 12:55 | Punt | 5-22 | 2:05 | ||
| NM | 1st | T00 | 12:55 | Punt | T00 | 12:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 1st | T27 | 12:48 | Kickoff | T22 | 11:36 | Fumble | 2--5 | 1:12 | ||
| NM | 1st | T22 | 11:36 | Fumble | T00 | 10:45 | * | TOUCHDOWN | 3-22 | 0:51 | # |
| TU | 1st | T25 | 10:40 | Kickoff | T34 | 08:39 | Punt | 3-9 | 2:01 | ||
| NM | 1st | N30 | 08:39 | Punt | T00 | 06:15 | * | TOUCHDOWN | 5-70 | 2:24 | |
| TU | 1st | T24 | 06:09 | Kickoff | T32 | 04:56 | Punt | 3-8 | 1:13 | ||
| NM | 1st | N45 | 04:56 | Punt | T00 | 03:54 | * | TOUCHDOWN | 3-55 | 1:02 | # |
| TU | 1st | T30 | 03:47 | Kickoff | T36 | 02:25 | Punt | 3-6 | 1:22 | ||
| NM | 1st | N30 | 02:25 | Punt | T46 | 14:51 | Punt | 4-24 | 2:34 | ||
| TU | 2nd | T20 | 14:51 | Punt | T24 | 14:18 | Interception | 2-4 | 0:33 | ||
| NM | 2nd | T38 | 14:18 | Interception | T00 | 10:26 | * | TOUCHDOWN | 9-38 | 3:52 | # |
| TU | 2nd | T27 | 10:16 | Kickoff | T32 | 08:57 | Punt | 3-5 | 1:19 | ||
| NM | 2nd | N34 | 08:57 | Punt | N34 | 06:14 | Punt | 3-0 | 2:43 | ||
| TU | 2nd | T25 | 00:00 | Punt | T18 | 06:14 | Fumble | 0--7 | 0:00 | ||
| NM | 2nd | T18 | 06:14 | Fumble | T07 | 04:58 | Interception | 3-11 | 1:16 | # | |
| TU | 2nd | N39 | 04:58 | Interception | N38 | 03:41 | Downs | 6-1 | 1:17 | ||
| NM | 2nd | N38 | 03:41 | Downs | T00 | 01:25 | * | TOUCHDOWN | 5-62 | 2:16 | # |
| TU | 2nd | T22 | 01:19 | Kickoff | T35 | 01:10 | Fumble | 1-13 | 0:09 | ||
| NM | 2nd | T35 | 01:10 | Fumble | T00 | 00:13 | * | TOUCHDOWN | 3-35 | 0:57 | |
| TU | 2nd | T42 | 00:08 | Kickoff | T41 | 00:00 | End of half | 1--1 | 0:08 | ||
| NM | 3rd | T49 | 14:51 | Kickoff | T00 | 11:50 | * | TOUCHDOWN | 6-49 | 3:01 | # |
| TU | 3rd | T27 | 11:43 | Kickoff | T34 | 10:49 | Punt | 3-7 | 0:54 | ||
| NM | 3rd | N22 | 10:49 | Punt | T33 | 04:23 | Downs | 12-45 | 6:26 | ||
| TU | 3rd | T33 | 04:23 | Downs | T31 | 03:27 | Punt | 3--2 | 0:56 | ||
| NM | 3rd | N45 | 03:27 | Punt | T29 | 00:36 | Downs | 6-26 | 2:51 | ||
| TU | 3rd | T29 | 00:36 | Downs | T37 | 14:03 | Punt | 3-8 | 1:33 | ||
| NM | 4th | N39 | 14:03 | Punt | T00 | 06:16 | * | TOUCHDOWN | 12-61 | 7:47 | # |
| TU | 4th | T33 | 06:09 | Kickoff | T37 | 03:47 | Punt | 3-4 | 2:22 | ||
| NM | 4th | T49 | 03:47 | Punt | T23 | 00:00 | End of half | 5-26 | 3:47 | ||
Defensive Statistics |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | David Pickeral | 9 | 2 | 10.0 | 1.5/3 | . | . | . | . | . | . | . |
| 5 | Arthur Allen | 7 | 3 | 8.5 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | David Rumley | 5 | 2 | 6.0 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 40 | Moses Kato | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 11 | Mike Virgin | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 95 | Dewon Tufts | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 91 | Jamil Sims | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 38 | Dereck Sitterly | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 10 | Nick McGowan | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 54 | Ty Richardson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 15 | DeJuan Graham | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Joshua Bakker | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Aaron Childs | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Rahsan Wilson | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Courtney Embry | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | Everett Johnson | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 1 | Jackson Davis | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 14 | John Coleman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Greg Raspberry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Chris Evans | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Boris Bede | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Alvin McKnight | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Josh Cohen | . | . | . | . | . | . | 1-52 | . | . | . | . |
| ## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Nathan Yelk | 4 | 1 | 4.5 | 0.5/0 | 1 | . | . | . | . | . | . |
| 41 | Mike Boren | 3 | 3 | 4.5 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Zach Gauthier | 3 | 2 | 4.0 | 1.5/12 | . | . | 1-0 | . | . | . | . |
| 29 | John Blessing | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 6 | Ricky Neaves | 3 | . | 3.0 | . | . | 1-0 | . | 2 | . | . | . |
| 20 | Brandon Smith | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 30 | Junior Michel | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Cedric Douglas | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | Mike Hanschmann | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Marcus Tribble | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/6 | 1 | . | . | . | . | . | . |
| 56 | Eric Wells | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Cody Kangas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | A. Marietti | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Carter Kopach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Demitri Stewart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Edwin Knoblock | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Scott Avery | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Zach Pierson | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 48 | Jesus Wright | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Tyler Kruzel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Jacob Lehmann | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin University: 1Y-Nate Scully, 8-Boris Bede, 10-Nick McGowan, 11-Mike Virgin, 14-John Coleman, 17-Jerome Robinson, 18-Lewis Goff, 22-Joshua Bakker, 28-Chris Ivory, 33-Brett Koepp, 36-Milton Banks, 38-Dereck Sitterly, 40-Moses Kato, 41-Everett Johnson, 46-Aaron Childs, 54-Ty Richardson. |
| Northern Michigan: 1-Rockne Belmonte, 3-Ben Hempel, 5-Craig Thompson, 14-Zach Pierson, 15-Jon Laue, 20-Brandon Smith, 23-Jacob Lehmann, 26-B. VanEffen, 27-Antonio Wallace, 28-Joe Nowicki, 30-Junior Michel, 34-Anthony Leandri, 35-Chris Bucalo, 36-Cody Kangas, 41-Mike Boren, 42-Jared Buss, 45-Cedric Douglas, 48-Jesus Wright, 52-Edwin Knoblock, 53-Tyler Kruzel, 56-Eric Wells, 77-Mike Hanschmann, 80-Tyler Schrauben, 99-Garrett Peck. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| NMU wins toss, deferred to 2nd half | |||
| Tiffin elects to receive | |||
| Tu | 1-10 | at Tu30 | NM ball on NM30, Jon Laue kickoff 55 yards to the TU15, Chris Ivory return 6 yards to the TU21 (Nathan Yelk). |
| Tu | 1-10 | at Tu21 | Chris Ivory rush for 4 yards to the TU25 (Ricky Neaves). |
| Tu | 2-6 | at Tu25 | Nick McGowan pass complete to Trey Williams for 15 yards to the TU40, 1ST DOWN TU (A. Marietti). |
| Tu | 1-10 | at Tu40 | Chris Ivory rush for 3 yards to the TU43 (John Blessing;Marcus Tribble). |
| Tu | 2-7 | at Tu43 | Nick McGowan pass incomplete (John Blessing). |
| Tu | 3-7 | at Tu43 | Nick McGowan pass incomplete to David Singleton. |
| Tu | 4-7 | at Tu43 | Boris Bede punt 39 yards to the NM18, Antonio Wallace return 82 yards to the TU0, TOUCHDOWN, clock 12:55. |
| Drive: 5 plays, 22 yards, TOP 02:05 | |||
| Rockne Belmonte kick attempt good. | |||
| Northern Michigan 7, Tiffin University 0 | |||
| Jon Laue kickoff 67 yards to the TU3, Alvin McKnight return 24 yards to the TU27 (John Blessing;Zach Pierson). | |||
| Tu | 1-10 | at Tu27 | TIFFIN UNIVERSITY drive start at 12:48. |
| Tu | 1-10 | at Tu27 | Nick McGowan pass complete to Chris Ivory for 5 yards to the TU32 (Demitri Stewart;Daniel Catalano), PENALTY TU HL 5 yards to the TU22, NO PLAY. |
| Tu | 1-15 | at Tu22 | Chris Ivory rush for 6 yards to the TU28 (Mike Boren). |
| Tu | 2-9 | at Tu28 | Nick McGowan pass complete to Chris Ivory for loss of 6 yards to the TU22, fumble forced by TEAM, fumble by Chris Ivory recovered by NM Ricky Neaves at TU22. |
| Drive: 2 plays, minus 5 yards, TOP 01:12 | |||
| Nm | 1-10 | at Tu22 | NORTHERN MICHIGAN drive start at 11:36. |
| Nm | 1-10 | at Tu22 | Carter Kopach pass complete to B. Reynolds for 6 yards to the TU16 (Jackson Davis). |
| Nm | 2-4 | at Tu16 | Carter Kopach pass complete to Blake Crider for 14 yards to the TU2, 1ST DOWN NM (Chris Evans). |
| Nm | 1-G | at Tu02 | PENALTY TU roughing passer (David Pickeral) 1 yards to the TU1, 1ST DOWN NM. |
| Nm | 1-G | at Tu01 | Mark Bossuah rush for 1 yard to the TU0, TOUCHDOWN, clock 10:45. |
| Rockne Belmonte kick attempt good. | |||
| Northern Michigan 14, Tiffin University 0 | |||
| Drive: 3 plays, 22 yards, TOP 00:51 | |||
| Jon Laue kickoff 68 yards to the TU2, Alvin McKnight return 23 yards to the TU25 (Junior Michel). | |||
| Tu | 1-10 | at Tu25 | TIFFIN UNIVERSITY drive start at 10:40. |
| Tu | 1-10 | at Tu25 | Chris Ivory rush for 2 yards to the TU27 (Cedric Douglas). |
| Tu | 2-8 | at Tu27 | Chris Ivory rush for 4 yards to the TU31 (Cedric Douglas;Scott Avery). |
| Tu | 3-4 | at Tu31 | Nick McGowan pass complete to Greg Raspberry for 3 yards to the TU34 (Zach Gauthier). |
| Tu | 4-1 | at Tu34 | Boris Bede punt 36 yards to the NM30, fair catch by Antonio Wallace. |
| Drive: 3 plays, 9 yards, TOP 02:01 | |||
| Nm | 1-10 | at Nm30 | NORTHERN MICHIGAN drive start at 08:39. |
| Nm | 1-10 | at Nm30 | Mark Bossuah rush for 18 yards to the NM48, 1ST DOWN NM (Nick McGowan). |
| Nm | 1-10 | at Nm48 | Mark Bossuah rush for no gain to the NM48 (Rahsan Wilson). |
| Nm | 2-10 | at Nm48 | Mark Bossuah rush for 6 yards to the TU46 (Nick McGowan;Jackson Davis). |
| Nm | 3-4 | at Tu46 | Brandon Smith rush for 26 yards to the TU20, 1ST DOWN NM, out-of-bounds (Arthur Allen). |
| Nm | 1-10 | at Tu20 | Brandon Smith rush for 20 yards to the TU0, 1ST DOWN NM, TOUCHDOWN, clock 06:15. |
| Rockne Belmonte kick attempt failed. | |||
| Northern Michigan 20, Tiffin University 0 | |||
| Drive: 5 plays, 70 yards, TOP 02:24 | |||
| Jon Laue kickoff 63 yards to the TU7, Alvin McKnight return 17 yards to the TU24 (John Blessing). | |||
| Tu | 1-10 | at Tu24 | TIFFIN UNIVERSITY drive start at 06:09. |
| Tu | 1-10 | at Tu24 | Brett Koepp rush for 3 yards to the TU27 (Ricky Neaves). |
| Tu | 2-7 | at Tu27 | Nick McGowan pass incomplete to B. Williams. |
| Tu | 3-7 | at Tu27 | Nick McGowan rush for 5 yards to the TU32 (Zach Gauthier). |
| Tu | 4-2 | at Tu32 | Boris Bede punt 34 yards to the NM34, Antonio Wallace return 6 yards to the NM40, fumble forced by Dereck Sitterly, fumble by Antonio Wallace recovered by NM Antonio Wallace at NM45. |
| Drive: 3 plays, 8 yards, TOP 01:13 | |||
| Nm | 1-10 | at Nm45 | NORTHERN MICHIGAN drive start at 04:56, NM ball on NM45. |
| Nm | 1-10 | at Nm45 | Carter Kopach pass complete to Brandon Smith for 13 yards to the TU42, 1ST DOWN NM (Joshua Bakker). |
| Nm | 1-10 | at Tu42 | Carter Kopach rush for 41 yards to the TU1, 1ST DOWN NM, out-of-bounds (Courtney Embry). |
| Nm | 1-G | at Tu01 | Mark Bossuah rush for 1 yard to the TU0, TOUCHDOWN, clock 03:54. |
| Rockne Belmonte kick attempt good. | |||
| Northern Michigan 27, Tiffin University 0 | |||
| Drive: 3 plays, 55 yards, TOP 01:02 | |||
| Jon Laue kickoff 66 yards to the TU4, Alvin McKnight return 26 yards to the TU30 (Junior Michel;Zach Pierson). | |||
| Tu | 1-10 | at Tu30 | TIFFIN UNIVERSITY drive start at 03:47. |
| Tu | 1-10 | at Tu30 | David Singleton pass incomplete to B. Williams. |
| Tu | 2-10 | at Tu30 | Alvin McKnight rush for 1 yard to the TU31 (Zach Gauthier;Mike Boren). |
| Tu | 3-9 | at Tu31 | David Singleton pass complete to Alvin McKnight for 5 yards to the TU36 (Demitri Stewart). |
| Tu | 4-4 | at Tu36 | Boris Bede punt 34 yards to the NM30, fair catch by Antonio Wallace. |
| Drive: 3 plays, 6 yards, TOP 01:22 | |||
| Nm | 1-10 | at Nm30 | NORTHERN MICHIGAN drive start at 02:25. |
| Nm | 1-10 | at Nm30 | Antonio Wallace rush for 21 yards to the TU49, 1ST DOWN NM, out-of-bounds (David Pickeral). |
| Nm | 1-10 | at Tu49 | Carter Kopach rush for 1 yard to the TU48 (David Rumley). |
| Nm | 2-9 | at Tu48 | Antonio Wallace rush for loss of 2 yards to the 50 yardline (DeJuan Graham). |
| Nm | 3-11 | at Nm50 | Carter Kopach pass complete to Antonio Wallace for 4 yards to the TU46 (David Rumley). |
| Drive: 4 plays, 24 yards, TOP 02:34 | |||
| Northern Michigan 27, Tiffin University 0 |
| Nm | 4-7 | at Tu46 | Start of 2nd quarter, clock 15:00. |
| Nm | 4-7 | at Tu46 | Garrett Peck punt 46 yards to the TU0, touchback. |
| Drive: 4 plays, 24 yards, TOP 02:34 | |||
| Tu | 1-10 | at Tu20 | TIFFIN UNIVERSITY drive start at 14:51. |
| Tu | 1-10 | at Tu20 | Chris Ivory rush for 4 yards to the TU24, out-of-bounds (Ricky Neaves). |
| Tu | 2-6 | at Tu24 | Nick McGowan pass intercepted by Zach Gauthier at the TU38, Zach Gauthier return 0 yards to the TU38. |
| Drive: 2 plays, 4 yards, TOP 00:33 | |||
| Nm | 1-10 | at Tu38 | NORTHERN MICHIGAN drive start at 14:18. |
| Nm | 1-10 | at Tu38 | Mark Bossuah rush for 6 yards to the TU32 (David Pickeral). |
| Nm | 2-4 | at Tu32 | Carter Kopach pass complete to D. Brancheau for 6 yards to the TU26, 1ST DOWN NM (Arthur Allen). |
| Nm | 1-10 | at Tu26 | Mark Bossuah rush for 7 yards to the TU19 (Aaron Childs;Arthur Allen). |
| Nm | 2-3 | at Tu19 | Brandon Smith rush for 2 yards to the TU17 (DeJuan Graham). |
