Tiffin University vs Northwood (Oct 17, 2009)
Scoring Summary |
Tiffin University (0-8,0-7) vs. Northwood (4-3,4-3)
Date: Oct 17, 2009 • Site: Midland, Mich. • Stadium: Hantz Stadium • Attendance: 1511
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tiffin University | 0 | 0 | 0 | 7 | 7 |
| Northwood | 0 | 14 | 14 | 14 | 42 |
| SCORING SUMMARY | TU -NU | |||
| 2nd | 09:30 | NU | Anthony Brandon 1 yd run (Pat Sijan kick) | |
| 7 plays, 88 yards, TOP 3:16 | 0 - 7 | |||
| 01:10 | NU | O'Neil Thomas 10 yd run (Pat Sijan kick) | ||
| 4 plays, 43 yards, TOP 0:37 | 0 - 14 | |||
| 3rd | 07:49 | NU | Jordan Jonker 1 yd run (Pat Sijan kick) | |
| 13 plays, 80 yards, TOP 7:11 | 0 - 21 | |||
| 02:01 | NU | Jimmy Parsons 27 yd run (Pat Sijan kick) | ||
| 8 plays, 87 yards, TOP 4:24 | 0 - 28 | |||
| 4th | 14:00 | NU | Anthony Brandon 2 yd run (Pat Sijan kick) | |
| 1 play, 2 yards, TOP 0:03 | 0 - 35 | |||
| 11:19 | TU | Greg Raspberry 5 yd pass from Steve Feeman (Boris Bede kick) | ||
| 9 plays, 73 yards, TOP 2:34 | 7 - 35 | |||
| 06:07 | NU | Joe Bitterman 4 yd run (Clark Gingras kick) | ||
| 10 plays, 53 yards, TOP 5:09 | 7 - 42 | |||
|
Kickoff time: Noon • End of Game: 2:36 • Total elapsed time: 2:36 Referee: Steve Town • Umpire: Kevin Sommers • Linesman: Ronald Kay • Line judge: Mike Brenner • Back judge: Damon Wilcox • Field judge: Gaylon Williams • Side judge: Dan Mausolf • Scorer: Travis McCurdy • Temperature: 45 • Wind: N 10 mph • Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | TU | NU |
| FIRST DOWNS | 9 | 21 |
| Rushing | 0 | 18 |
| Passing | 7 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 30 | 452 |
| Rushing Attempts | 25 | 63 |
| Average Per Rush | 1.2 | 7.2 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 54 | 471 |
| Yards Lost Rushing | 24 | 19 |
| NET YARDS PASSING | 114 | 39 |
| Completions-Attempts-Int | 12-26-3 | 5-11-1 |
| Average Per Attempt | 4.4 | 3.5 |
| Average Per Completion | 9.5 | 7.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 144 | 491 |
| Total offense plays | 51 | 74 |
| Average Gain Per Play | 2.8 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 4-1 |
| Penalties: Number-Yards | 2-20 | 8-60 |
| PUNTS-YARDS | 6-223 | 3-107 |
| Average Yards Per Punt | 37.2 | 35.7 |
| Net Yards Per Punt | 33.8 | 29.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-70 | 7-406 |
| Average Yards Per Kickoff | 70.0 | 58.0 |
| Net Yards Per Kickoff | 50.0 | 44.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-20-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 7-95-0 | 0-0-0 |
| Average Per Return | 13.6 | 0.0 |
| Interceptions: Number-Yds-TD | 1-38-0 | 3-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:55 | 37:05 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 5:51 | 9:09 |
| 3rd Quarter | 3:05 | 11:55 |
| 4th Quarter | 5:03 | 9:57 |
| Third-Down Conversions | 2 of 11 | 7 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 5-8 |
| Sacks By: Number-Yards | 0-0 | 4-15 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tiffin University-Nate Scully 2-1. Northwood-Joe Bitterman 1-1; Damion Horton 1-0; DeMikel Tinker 1-0; Harry Agee 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T32 | 15:00 | Kickoff | T25 | 13:03 | Punt | 3--7 | 1:57 | ||
| TU | 1st | T20 | 11:29 | Punt | N23 | 07:55 | Interception | 5-57 | 3:34 | ||
| TU | 1st | T15 | 03:52 | Downs | T22 | 00:27 | Punt | 6-7 | 3:25 | ||
| TU | 2nd | T32 | 14:45 | Punt | N46 | 12:46 | Punt | 6-22 | 1:59 | ||
| TU | 2nd | T24 | 09:23 | Kickoff | T27 | 07:18 | Punt | 3-3 | 2:05 | ||
| TU | 2nd | T02 | 03:01 | Punt | T09 | 01:47 | Punt | 3-7 | 1:14 | ||
| TU | 2nd | T25 | 01:04 | Kickoff | T25 | 00:54 | Interception | 1-0 | 0:10 | ||
| TU | 2nd | N46 | 00:14 | Interception | N46 | 00:04 | Interception | 1-0 | 0:10 | ||
| TU | 3rd | T34 | 07:34 | Kickoff | T39 | 06:25 | Punt | 3-5 | 1:09 | ||
| TU | 3rd | T16 | 01:54 | Kickoff | T06 | 00:20 | Downs | 4--10 | 1:34 | ||
| TU | 4th | T04 | 14:54 | Fumble | T02 | 14:03 | Fumble | 3--2 | 0:51 | ||
| TU | 4th | T27 | 13:53 | Kickoff | N00 | 11:19 | * | TOUCHDOWN | 9-73 | 2:34 | # |
| TU | 4th | T26 | 05:59 | Kickoff | T35 | 04:36 | Downs | 4-9 | 1:23 | ||
| NU | 1st | T45 | 13:03 | Punt | T43 | 11:29 | Punt | 3-2 | 1:34 | ||
| NU | 1st | N07 | 07:55 | Interception | T15 | 03:52 | Downs | 7-78 | 4:03 | # | |
| NU | 1st | N36 | 00:27 | Punt | N39 | 14:45 | Punt | 3-3 | 0:42 | ||
| NU | 2nd | N12 | 12:46 | Punt | T00 | 09:30 | * | TOUCHDOWN | 7-88 | 3:16 | # |
| NU | 2nd | N36 | 07:18 | Punt | T37 | 03:01 | Punt | 6-27 | 4:17 | ||
| NU | 2nd | T43 | 01:47 | Punt | T00 | 01:10 | * | TOUCHDOWN | 4-43 | 0:37 | # |
| NU | 2nd | T28 | 00:54 | Interception | T24 | 00:14 | Interception | 3-4 | 0:40 | ||
| NU | 2nd | N20 | 00:04 | Interception | N18 | 00:00 | End of half | 1--2 | 0:04 | ||
| NU | 3rd | N20 | 15:00 | Kickoff | T00 | 07:49 | * | TOUCHDOWN | 13-80 | 7:11 | # |
| NU | 3rd | N13 | 06:25 | Punt | T00 | 02:01 | * | TOUCHDOWN | 8-87 | 4:24 | |
| NU | 3rd | T06 | 00:20 | Downs | T04 | 14:54 | Fumble | 2-2 | 0:26 | # | |
| NU | 4th | T02 | 14:03 | Fumble | T00 | 14:00 | * | TOUCHDOWN | 1-2 | 0:03 | # |
| NU | 4th | N47 | 11:16 | Kickoff | T00 | 06:07 | * | TOUCHDOWN | 10-53 | 5:09 | # |
| NU | 4th | T35 | 04:36 | Downs | T17 | 00:00 | End of half | 6-18 | 4:36 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 05:51 | 03:05 | 05:03 | 14:47 | 08:08 | 22:55 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
| Average field position | T22 | T27 | T25 | T19 | T25 | T21 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 09:09 | 11:55 | 09:57 | 15:13 | 21:52 | 37:05 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 5/5 | 0/2 | 2/7 | 5/7 | 7/14 | ||
| Average field position | N32 | N39 | N42 | T30 | N36 | T44 | N45 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T32 | 15:00 | Kickoff | T25 | 13:03 | Punt | 3--7 | 1:57 | ||
| NU | 1st | T45 | 13:03 | Punt | T43 | 11:29 | Punt | 3-2 | 1:34 | ||
| TU | 1st | T20 | 11:29 | Punt | N23 | 07:55 | Interception | 5-57 | 3:34 | ||
| NU | 1st | N07 | 07:55 | Interception | T15 | 03:52 | Downs | 7-78 | 4:03 | # | |
| TU | 1st | T15 | 03:52 | Downs | T22 | 00:27 | Punt | 6-7 | 3:25 | ||
| NU | 1st | N36 | 00:27 | Punt | N39 | 14:45 | Punt | 3-3 | 0:42 | ||
| TU | 2nd | T32 | 14:45 | Punt | N46 | 12:46 | Punt | 6-22 | 1:59 | ||
| NU | 2nd | N12 | 12:46 | Punt | T00 | 09:30 | * | TOUCHDOWN | 7-88 | 3:16 | # |
| TU | 2nd | T24 | 09:23 | Kickoff | T27 | 07:18 | Punt | 3-3 | 2:05 | ||
| NU | 2nd | N36 | 07:18 | Punt | T37 | 03:01 | Punt | 6-27 | 4:17 | ||
| TU | 2nd | T02 | 03:01 | Punt | T09 | 01:47 | Punt | 3-7 | 1:14 | ||
| NU | 2nd | T43 | 01:47 | Punt | T00 | 01:10 | * | TOUCHDOWN | 4-43 | 0:37 | # |
| TU | 2nd | T25 | 01:04 | Kickoff | T25 | 00:54 | Interception | 1-0 | 0:10 | ||
| NU | 2nd | T28 | 00:54 | Interception | T24 | 00:14 | Interception | 3-4 | 0:40 | ||
| TU | 2nd | N46 | 00:14 | Interception | N46 | 00:04 | Interception | 1-0 | 0:10 | ||
| NU | 2nd | N20 | 00:04 | Interception | N18 | 00:00 | End of half | 1--2 | 0:04 | ||
| NU | 3rd | N20 | 15:00 | Kickoff | T00 | 07:49 | * | TOUCHDOWN | 13-80 | 7:11 | # |
| TU | 3rd | T34 | 07:34 | Kickoff | T39 | 06:25 | Punt | 3-5 | 1:09 | ||
| NU | 3rd | N13 | 06:25 | Punt | T00 | 02:01 | * | TOUCHDOWN | 8-87 | 4:24 | |
| TU | 3rd | T16 | 01:54 | Kickoff | T06 | 00:20 | Downs | 4--10 | 1:34 | ||
| NU | 3rd | T06 | 00:20 | Downs | T04 | 14:54 | Fumble | 2-2 | 0:26 | # | |
| TU | 4th | T04 | 14:54 | Fumble | T02 | 14:03 | Fumble | 3--2 | 0:51 | ||
| NU | 4th | T02 | 14:03 | Fumble | T00 | 14:00 | * | TOUCHDOWN | 1-2 | 0:03 | # |
| TU | 4th | T27 | 13:53 | Kickoff | N00 | 11:19 | * | TOUCHDOWN | 9-73 | 2:34 | # |
| NU | 4th | N47 | 11:16 | Kickoff | T00 | 06:07 | * | TOUCHDOWN | 10-53 | 5:09 | # |
| TU | 4th | T26 | 05:59 | Kickoff | T35 | 04:36 | Downs | 4-9 | 1:23 | ||
| NU | 4th | T35 | 04:36 | Downs | T17 | 00:00 | End of half | 6-18 | 4:36 | # | |
Defensive Statistics |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6X | Wyatt Thames | 5 | 1 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 11 | Mike Virgin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 41 | Everett Johnson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | Dan Reedy | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Jackson Davis | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2Y | William Cook | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 49 | David Rumley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Courtney Embry | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | DeJuan Graham | 3 | 1 | 4 | 2.0/4 | . | 1-0 | . | . | . | . | . |
| 40 | Moses Kato | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Ty Richardson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Arthur Allen | 2 | . | 2 | 1.0/1 | . | . | 1-38 | 2 | . | . | . |
| 43 | Leebo Pomele | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Dewon Tufts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Jeremy Snook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | John Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | J. Clairsaint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Chad Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Nick McGowan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | B. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Boris Bede | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Jerome Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Armon Turner | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Craig Larry | 4 | 1 | 5 | 1.0/13 | . | . | . | . | . | . | . |
| 42 | Andrew DeWeerd | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 88 | Justin Barnes | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Bruce Cabell | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 87 | E. Southern | 2 | 1 | 3 | 2.5/4 | 1 | . | . | . | . | 1.0/1 | . |
| 55 | Andrew Smith | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 25 | Jordan Jonker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Evan McCoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Ryan Whittum | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Fabian Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Kevin Berrien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jamar Hibler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Ronald Bogan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Bryce Rucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Drew Wyse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Kevin Kelly | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 26 | O'Neil Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | A. McMillian | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 52 | Matt Van Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jamaal Hibler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Yannick George | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 99 | Jason Harvey | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 6 | Antonio Dixon | . | . | . | . | . | . | 1-13 | . | . | . | . |
| 27 | Damion Horton | . | . | . | . | . | . | 1--2 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin University: 1Y-Nate Scully, 2Y-William Cook, 6X-Wyatt Thames, 7-David Singleton, 8-Boris Bede, 11-Mike Virgin, 12-Steve Feeman, 14-John Coleman, 16-Rashaad Green, 17-Jerome Robinson, 33-Brett Koepp, 35-J. Clairsaint, 38-Dereck Sitterly, 41-Everett Johnson, 43-Leebo Pomele, 46-Aaron Childs, 47-Dan Reedy, 73-Jeremy Snook, 89-Colin Boone, 95-Dewon Tufts, 97-Chad Mitchell. |
| Northwood: 3-Josh Rauser, 4-Jamaal Hibler, 5-S. Cholometes, 9-Joe Bitterman, 10-Evan McCoy, 11-Jeremy Jones, 13-Hunter Wolf, 14-Armon Turner, 15-Bryce Rucker, 16-DeMikel Tinker, 17-Monte Perkins, 20-Anthony Brandon, 21-Carl Randolph, 22-Yannick George, 24-Zach Scherting, 25-Jordan Jonker, 27-Damion Horton, 28-Harry Agee, 31-Jarrett Beavers, 35-Tony Hite, 37-Nick Stuible, 40-Ryan Whittum, 44-Drew Wyse, 46-Ronald Bogan, 51-A'Ronde Stanton, 52-Matt Van Norman, 56-A. McMillian, 61-Kevin Kelly, 66-Erik Mateus, 70-Andrew Cox, 71-D. Filipovich, 72-Matt Broome, 75-Chad Allen, 76-Russell Hall, 79-Anthony Vitale, 80-Brian Cooper, 81-Pat Sijan, 82-Ashton Gulvas, 83-Isaiah Cross, 85-Daryl Gooden, 86-Clark Gingras, 89-Jack Daykin, 91-Johntae Player, 94-Marcus Alamillo, 99-Jason Harvey. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| Tiffins wins toss and will receive. | |||
| Tu | 1-10 | at Tu30 | NU ball on NU30. |
| Tony Hite kickoff 44 yards to the TU26, Dereck Sitterly return 6 yards to the TU32 (Bryce Rucker). | |||
| Tu | 1-10 | at Tu32 | Nick McGowan pass complete to David Singleton for loss of 3 yards to the TU29 (Bruce Cabell). |
| Tu | 2-13 | at Tu29 | PENALTY TU false start 5 yards to the TU24. |
| Tu | 2-18 | at Tu24 | Nick McGowan pass incomplete to B. Williams. |
| Tu | 3-18 | at Tu24 | Nick McGowan sacked for loss of 1 yard to the TU23 (E. Southern), fumble by Nick McGowan recovered by TU Nick Gilbert at TU25. |
| Tu | 4-17 | at Tu25 | Boris Bede punt 39 yards to the NU36, O'Neil Thomas return 19 yards to the TU45 (Boris Bede). |
| Drive: 3 plays, minus 7 yards, TOP 01:57 | |||
| Nu | 1-10 | at Tu45 | NORTHWOOD drive start at 13:03. |
| Nu | 1-10 | at Tu45 | O'Neil Thomas rush for loss of 2 yards to the TU47 (DeJuan Graham). |
| Nu | 2-12 | at Tu47 | Jimmy Parsons rush for 4 yards to the TU43 (Steve Feeman). |
| Nu | 3-8 | at Tu43 | S. Klukowski pass incomplete to Dmitri Banks. |
| Nu | 4-8 | at Tu43 | Tony Hite punt 43 yards to the TU0, touchback. |
| Drive: 3 plays, 2 yards, TOP 01:34 | |||
| Tu | 1-10 | at Tu20 | TIFFIN UNIVERSITY drive start at 11:29. |
| Tu | 1-10 | at Tu20 | Alvin McKnight rush for loss of 3 yards to the TU17 (E. Southern;Justin Barnes). |
| Tu | 2-13 | at Tu17 | Alvin McKnight rush for 6 yards to the TU23 (Fabian Jackson). |
| Tu | 3-7 | at Tu23 | Nick McGowan pass intercepted by Yannick George at the TU48, Yannick George return to the TU39 (Colin Boone), PENALTY NU holding (Yannick George) 10 yards to the TU33, 1ST DOWN TU, NO PLAY. |
| Tu | 1-10 | at Tu33 | Alvin McKnight rush for 2 yards to the TU35 (Justin Barnes). |
| Tu | 2-8 | at Tu35 | Nick McGowan pass complete to David Singleton for 42 yards to the NU23, 1ST DOWN TU (Jamaal Hibler;Yannick George). |
| Tu | 1-10 | at Nu23 | Timeout Tiffin University, clock 08:05. |
| Tu | 1-10 | at Nu23 | Nick McGowan pass intercepted by Damion Horton at the NU6, Damion Horton return 1 yards to the NU7, fumble by Damion Horton recovered by NU Damion Horton at NU4. |
| Drive: 5 plays, 57 yards, TOP 03:34 | |||
| Nu | 1-10 | at Nu04 | NORTHWOOD drive start at 07:55. |
| Nu | 1-10 | at Nu04 | Jimmy Parsons rush for 5 yards to the NU9 (Jerome Robinson). |
| Nu | 2-5 | at Nu09 | Jimmy Parsons rush for 2 yards to the NU11 (Wyatt Thames). |
| Nu | 3-3 | at Nu11 | O'Neil Thomas rush for 67 yards to the TU22, 1ST DOWN NU (Jackson Davis). |
| Nu | 1-10 | at Tu22 | S. Klukowski rush for 8 yards to the TU14 (Jackson Davis). |
| Nu | 2-2 | at Tu14 | S. Klukowski rush for loss of 1 yard to the TU15 (Wyatt Thames). |
| Nu | 3-3 | at Tu15 | Jimmy Parsons rush for 1 yard to the TU14 (Chad Mitchell). |
| Nu | 4-2 | at Tu14 | Dmitri Banks rush for loss of 1 yard to the TU15 (Jackson Davis). |
| Drive: 7 plays, 78 yards, TOP 04:03 | |||
| Tu | 1-10 | at Tu15 | TIFFIN UNIVERSITY drive start at 03:52. |
| Tu | 1-10 | at Tu15 | Nick McGowan pass incomplete to David Singleton. |
| Tu | 2-10 | at Tu15 | Alvin McKnight rush for 2 yards to the TU17 (Armon Turner). |
| Tu | 3-8 | at Tu17 | Nick McGowan pass complete to Colin Boone for 8 yards to the TU25, 1ST DOWN TU (Jamar Hibler). |
| Tu | 1-10 | at Tu25 | Alvin McKnight rush for loss of 3 yards to the TU22 (Armon Turner). |
| Tu | 2-13 | at Tu22 | Nick McGowan sacked for loss of 6 yards to the TU16 (Andrew Smith). |
| Tu | 3-19 | at Tu16 | Alvin McKnight rush for 6 yards to the TU22 (Kevin Berrien;Fabian Jackson). |
| Tu | 4-13 | at Tu22 | Boris Bede punt 42 yards to the NU36, downed. |
| Drive: 6 plays, 7 yards, TOP 03:25 | |||
| Nu | 1-10 | at Nu36 | NORTHWOOD drive start at 00:27. |
| Nu | 1-10 | at Nu36 | S. Klukowski pass incomplete to S. Cholometes (Arthur Allen). |
| Nu | 2-10 | at Nu36 | S. Klukowski rush for 3 yards to the NU39 (Arthur Allen). |
| Drive: 2 plays, 3 yards, TOP 00:42 | |||
| Tiffin University 0, Northwood 0 |
| Nu | 3-7 | at Nu39 | Start of 2nd quarter, clock 15:00. |
| Nu | 3-7 | at Nu39 | S. Klukowski pass incomplete to Ashton Gulvas. |
| Nu | 4-7 | at Nu39 | Tony Hite punt 29 yards to the TU32, downed. |
| Drive: 3 plays, 3 yards, TOP 00:42 | |||
| Tu | 1-10 | at Tu32 | TIFFIN UNIVERSITY drive start at 14:45. |
| Tu | 1-10 | at Tu32 | Nick McGowan pass incomplete to Alvin McKnight. |
| Tu | 2-10 | at Tu32 | Nick McGowan pass incomplete to David Singleton. |
| Tu | 3-10 | at Tu32 | Nick McGowan pass complete to B. Williams for 15 yards to the TU47, 1ST DOWN TU. |
| Tu | 1-10 | at Tu47 | Alvin McKnight rush for 6 yards to the NU47 (Bruce Cabell). |
| Tu | 2-4 | at Nu47 | Alvin McKnight rush for 1 yard to the NU46 (Craig Larry). |
| Tu | 3-3 | at Nu46 | Timeout Tiffin University, clock 12:59. |
| Tu | 3-3 | at Nu46 | Nick McGowan pass incomplete to Colin Boone (Bruce Cabell). |
| Tu | 4-3 | at Nu46 | Boris Bede punt 34 yards to the NU12, fair catch by O'Neil Thomas. |
| Drive: 6 plays, 22 yards, TOP 01:59 | |||
| Nu | 1-10 | at Nu12 | NORTHWOOD drive start at 12:46. |
| Nu | 1-10 | at Nu12 | S. Klukowski pass complete to Josh Rauser for 4 yards to the NU16 (Courtney Embry). |
| Nu | 2-6 | at Nu16 | S. Klukowski rush for 30 yards to the NU46, 1ST DOWN NU, out-of-bounds (Everett Johnson), PENALTY TU personal foul (Everett Johnson) 15 yards to the TU39, 1ST DOWN NU. |
| Nu | 1-10 | at Tu39 | 1st and 10. |
| Nu | 1-10 | at Tu39 | S. Cholometes rush for 9 yards to the TU30, out-of-bounds (Wyatt Thames). |
| Nu | 2-1 | at Tu30 | Anthony Brandon rush for 13 yards to the TU17, 1ST DOWN NU (Jackson Davis). |
| Nu | 1-10 | at Tu17 | S. Cholometes rush for 10 yards to the TU7, 1ST DOWN NU (Everett Johnson). |
| Nu | 1-G | at Tu07 | Anthony Brandon rush for 6 yards to the TU1 (Leebo Pomele). |
| Nu | 2-G | at Tu01 | Anthony Brandon rush for 1 yard to the TU0, TOUCHDOWN, clock 09:30. |
| Pat Sijan kick attempt good. | |||
| Northwood 7, Tiffin University 0 | |||
| Drive: 7 plays, 88 yards, TOP 03:16 | |||
| Tony Hite kickoff 66 yards to the TU4, B. Williams return 20 yards to the TU24 (Craig Larry). | |||
| Tu | 1-10 | at Tu24 | TIFFIN UNIVERSITY drive start at 09:23. |
| Tu | 1-10 | at Tu24 | Alvin McKnight rush for 6 yards to the TU30 (Craig Larry;Kevin Berrien). |
| Tu | 2-4 | at Tu30 | Alvin McKnight rush for loss of 2 yards to the TU28 (Andrew DeWeerd). |
| Tu | 3-6 | at Tu28 | Nick McGowan pass complete to Alvin McKnight for loss of 1 yard to the TU27 (E. Southern). |
| Tu | 4-7 | at Tu27 | Boris Bede punt 37 yards to the NU36, fair catch by O'Neil Thomas. |
| Drive: 3 plays, 3 yards, TOP 02:05 | |||
| Nu | 1-10 | at Nu36 | NORTHWOOD drive start at 07:18. |
| Nu | 1-10 | at Nu36 | S. Klukowski pass complete to Jeremy Jones for 3 yards to the NU39 (David Rumley;Everett Johnson). |
| Nu | 2-7 | at Nu39 | Jimmy Parsons rush for 4 yards to the NU43 (Dan Reedy). |
