Tiffin University vs Ferris State (Aug 29, 2009)
Scoring Summary |
Tiffin University (0-1) vs. Ferris State (1-0)
Date: Aug 29, 2009 • Site: Big Rapids, Mich. • Stadium: Top Taggart Field • Attendance: 3407
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tiffin University | 0 | 7 | 0 | 7 | 14 |
| Ferris State | 7 | 20 | 7 | 0 | 34 |
| SCORING SUMMARY | TU -FS | |||
| 1st | 02:59 | FS | David Freeman 16 yd run (Shawn Snoor kick) | |
| 10 plays, 78 yards, TOP 3:46 | 0 - 7 | |||
| 2nd | 09:12 | TU | Jackson Davis 0 yd fumble recovery (Boris Bede kick) | |
| 7 - 7 | ||||
| 04:24 | FS | Shawn Snoor 26 yd field goal | ||
| 5 plays, 6 yards, TOP 2:51 | 7 - 10 | |||
| 01:37 | FS | Troy McClary 6 yd run (Shawn Snoor kick) | ||
| 4 plays, 52 yards, TOP 1:12 | 7 - 17 | |||
| 00:46 | FS | KyleFitzpatrick 65 yd interception return (Shawn Snoor kick) | ||
| 7 - 24 | ||||
| 00:02 | FS | Shawn Snoor 35 yd field goal | ||
| 4 plays, 17 yards, TOP 0:22 | 7 - 27 | |||
| 3rd | 09:42 | FS | Tyler Thomas 18 yd run (Shawn Snoor kick) | |
| 10 plays, 56 yards, TOP 3:58 | 7 - 34 | |||
| 4th | 14:54 | TU | Alvin McKnight 32 yd run (Boris Bede kick) | |
| 2 plays, 47 yards, TOP 0:29 | 14 - 34 | |||
|
Kickoff time: 7:00 pm • End of Game: 9:46pm • Total elapsed time: 2:46 Referee: Mark Bennett • Umpire: Edward Feaster • Linesman: Jon Leslie • Line judge: John Wiercinski • Back judge: Bradley Brunet • Field judge: Patrick Clark • Side judge: Jeffrey Garvin • Scorer: FSU Stats Crew • Temperature: 57 f • Wind: 5 ssw • Weather: Drizzle Community Football Day at Top Taggart Field Season Opener for both teams |
Team Statistics |
| Team Totals | TU | FS |
| FIRST DOWNS | 13 | 22 |
| Rushing | 9 | 15 |
| Passing | 2 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 153 | 258 |
| Rushing Attempts | 35 | 56 |
| Average Per Rush | 4.4 | 4.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 183 | 321 |
| Yards Lost Rushing | 30 | 63 |
| NET YARDS PASSING | 78 | 64 |
| Completions-Attempts-Int | 10-25-2 | 9-26-1 |
| Average Per Attempt | 3.1 | 2.5 |
| Average Per Completion | 7.8 | 7.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 231 | 322 |
| Total offense plays | 60 | 82 |
| Average Gain Per Play | 3.8 | 3.9 |
| Fumbles: Number-Lost | 6-2 | 6-2 |
| Penalties: Number-Yards | 10-95 | 6-50 |
| PUNTS-YARDS | 7-219 | 5-159 |
| Average Yards Per Punt | 31.3 | 31.8 |
| Net Yards Per Punt | 31.0 | 27.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-188 | 7-391 |
| Average Yards Per Kickoff | 62.7 | 55.9 |
| Net Yards Per Kickoff | 37.3 | 44.1 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-0-0 | 2-2-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 5-42-0 | 3-76-0 |
| Average Per Return | 8.4 | 25.3 |
| Interceptions: Number-Yds-TD | 1-18-0 | 2-66-1 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:39 | 35:21 |
| 1st Quarter | 4:19 | 10:41 |
| 2nd Quarter | 8:19 | 6:41 |
| 3rd Quarter | 8:02 | 6:58 |
| 4th Quarter | 3:59 | 11:01 |
| Third-Down Conversions | 2 of 13 | 4 of 18 |
| Fourth-Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 0-2 | 5-6 |
| Sacks By: Number-Yards | 1-6 | 1-5 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tiffin University-Chris Ivory 1-1; Alvin McKnight 1-1; Arthur Allen 1-0; David Singleton 1-0; Steve Feeman 1-0; Reggie Young 1-0. Ferris State-David Freeman 2-0; TEAM 2-1; Skyler Stoker 1-1; Alan Freeman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T21 | 13:24 | Punt | T18 | 11:00 | Punt | 3--3 | 2:24 | ||
| TU | 1st | T36 | 07:47 | Downs | T44 | 06:45 | Punt | 3-8 | 1:02 | ||
| TU | 1st | T30 | 02:54 | Kickoff | T32 | 02:47 | Fumble | 1-2 | 0:07 | ||
| TU | 1st | T22 | 00:41 | Missed FG | F44 | 10:43 | Punt | 9-34 | 4:58 | ||
| TU | 2nd | F00 | 09:12 | Fumble | F00 | 09:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 2nd | T20 | 08:27 | Punt | T15 | 07:15 | Downs | 4--5 | 1:12 | ||
| TU | 2nd | T20 | 04:18 | Kickoff | T26 | 02:49 | Punt | 3-6 | 1:29 | ||
| TU | 2nd | T27 | 01:30 | Kickoff | F44 | 00:46 | Interception | 3-29 | 0:44 | ||
| TU | 2nd | T20 | 00:46 | Kickoff | T22 | 00:24 | Punt | 3-2 | 0:22 | ||
| TU | 2nd | T47 | 00:00 | Kickoff | T47 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T27 | 14:52 | Kickoff | T45 | 13:40 | Interception | 4-18 | 1:12 | ||
| TU | 3rd | T20 | 09:42 | Kickoff | T17 | 08:37 | Punt | 3--3 | 1:05 | ||
| TU | 3rd | T30 | 07:51 | Punt | T49 | 04:28 | Downs | 6-19 | 3:23 | ||
| TU | 3rd | F47 | 03:38 | Interception | F15 | 01:47 | Downs | 6-32 | 1:51 | # | |
| TU | 3rd | F47 | 00:23 | Punt | F00 | 14:54 | * | TOUCHDOWN | 2-47 | 0:29 | |
| TU | 4th | F40 | 12:46 | Fumble | F22 | 10:48 | Fumble | 5-18 | 1:58 | # | |
| TU | 4th | T22 | 06:59 | Punt | T29 | 05:04 | Punt | 5-7 | 1:55 | ||
| FS | 1st | F27 | 15:00 | Kickoff | F35 | 13:24 | Punt | 3-8 | 1:36 | ||
| FS | 1st | F48 | 11:00 | Punt | T36 | 07:47 | Downs | 7-16 | 3:13 | ||
| FS | 1st | F22 | 06:45 | Punt | T00 | 02:59 | * | TOUCHDOWN | 10-78 | 3:46 | # |
| FS | 1st | T32 | 02:47 | Fumble | T22 | 00:41 | Missed FG | 4-10 | 2:06 | # | |
| FS | 2nd | F24 | 10:43 | Punt | F00 | 09:12 | Fumble | 4--24 | 1:31 | ||
| FS | 2nd | T39 | 08:59 | Kickoff | F47 | 08:27 | Punt | 3--14 | 0:32 | ||
| FS | 2nd | T15 | 07:15 | Downs | T09 | 04:24 | * | FIELD GOAL | 5-6 | 2:51 | # |
| FS | 2nd | F48 | 02:49 | Punt | T00 | 01:37 | * | TOUCHDOWN | 4-52 | 1:12 | # |
| FS | 2nd | T00 | 00:46 | Interception | T00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 2nd | T35 | 00:24 | Punt | T18 | 00:02 | * | FIELD GOAL | 4-17 | 0:22 | # |
| FS | 3rd | F44 | 13:40 | Interception | T00 | 09:42 | * | TOUCHDOWN | 10-56 | 3:58 | # |
| FS | 3rd | T48 | 08:37 | Punt | T49 | 07:51 | Punt | 3--1 | 0:46 | ||
| FS | 3rd | T49 | 04:28 | Downs | T48 | 03:38 | Interception | 3-1 | 0:50 | ||
| FS | 3rd | F15 | 01:47 | Downs | F21 | 00:23 | Punt | 3-6 | 1:24 | ||
| FS | 4th | F10 | 14:48 | Kickoff | F40 | 12:46 | Fumble | 5-30 | 2:02 | ||
| FS | 4th | F22 | 10:48 | Fumble | T39 | 06:59 | Punt | 8-39 | 3:49 | ||
| FS | 4th | F12 | 05:04 | Punt | T35 | 00:00 | End of half | 9-53 | 5:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 08:19 | 08:02 | 03:59 | 12:38 | 12:01 | 24:39 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 0/3 | 0/2 | 2/8 | 0/5 | 2/13 | ||
| Average field position | T27 | T26 | T36 | T41 | T27 | T37 | T31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/0 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 06:41 | 06:58 | 11:01 | 17:22 | 17:59 | 35:21 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/5 | 2/5 | 1/8 | 3/10 | 4/18 | ||
| Average field position | F41 | T44 | F40 | F14 | F49 | F29 | F40 | ||
| 4th Down Conversions | 1/2 | 0/1 | 1/1 | 0/0 | 1/3 | 1/1 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F27 | 15:00 | Kickoff | F35 | 13:24 | Punt | 3-8 | 1:36 | ||
| TU | 1st | T21 | 13:24 | Punt | T18 | 11:00 | Punt | 3--3 | 2:24 | ||
| FS | 1st | F48 | 11:00 | Punt | T36 | 07:47 | Downs | 7-16 | 3:13 | ||
| TU | 1st | T36 | 07:47 | Downs | T44 | 06:45 | Punt | 3-8 | 1:02 | ||
| FS | 1st | F22 | 06:45 | Punt | T00 | 02:59 | * | TOUCHDOWN | 10-78 | 3:46 | # |
| TU | 1st | T30 | 02:54 | Kickoff | T32 | 02:47 | Fumble | 1-2 | 0:07 | ||
| FS | 1st | T32 | 02:47 | Fumble | T22 | 00:41 | Missed FG | 4-10 | 2:06 | # | |
| TU | 1st | T22 | 00:41 | Missed FG | F44 | 10:43 | Punt | 9-34 | 4:58 | ||
| FS | 2nd | F24 | 10:43 | Punt | F00 | 09:12 | Fumble | 4--24 | 1:31 | ||
| TU | 2nd | F00 | 09:12 | Fumble | F00 | 09:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 2nd | T39 | 08:59 | Kickoff | F47 | 08:27 | Punt | 3--14 | 0:32 | ||
| TU | 2nd | T20 | 08:27 | Punt | T15 | 07:15 | Downs | 4--5 | 1:12 | ||
| FS | 2nd | T15 | 07:15 | Downs | T09 | 04:24 | * | FIELD GOAL | 5-6 | 2:51 | # |
| TU | 2nd | T20 | 04:18 | Kickoff | T26 | 02:49 | Punt | 3-6 | 1:29 | ||
| FS | 2nd | F48 | 02:49 | Punt | T00 | 01:37 | * | TOUCHDOWN | 4-52 | 1:12 | # |
| TU | 2nd | T27 | 01:30 | Kickoff | F44 | 00:46 | Interception | 3-29 | 0:44 | ||
| FS | 2nd | T00 | 00:46 | Interception | T00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 2nd | T20 | 00:46 | Kickoff | T22 | 00:24 | Punt | 3-2 | 0:22 | ||
| FS | 2nd | T35 | 00:24 | Punt | T18 | 00:02 | * | FIELD GOAL | 4-17 | 0:22 | # |
| TU | 2nd | T47 | 00:00 | Kickoff | T47 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T27 | 14:52 | Kickoff | T45 | 13:40 | Interception | 4-18 | 1:12 | ||
| FS | 3rd | F44 | 13:40 | Interception | T00 | 09:42 | * | TOUCHDOWN | 10-56 | 3:58 | # |
| TU | 3rd | T20 | 09:42 | Kickoff | T17 | 08:37 | Punt | 3--3 | 1:05 | ||
| FS | 3rd | T48 | 08:37 | Punt | T49 | 07:51 | Punt | 3--1 | 0:46 | ||
| TU | 3rd | T30 | 07:51 | Punt | T49 | 04:28 | Downs | 6-19 | 3:23 | ||
| FS | 3rd | T49 | 04:28 | Downs | T48 | 03:38 | Interception | 3-1 | 0:50 | ||
| TU | 3rd | F47 | 03:38 | Interception | F15 | 01:47 | Downs | 6-32 | 1:51 | # | |
| FS | 3rd | F15 | 01:47 | Downs | F21 | 00:23 | Punt | 3-6 | 1:24 | ||
| TU | 3rd | F47 | 00:23 | Punt | F00 | 14:54 | * | TOUCHDOWN | 2-47 | 0:29 | |
| FS | 4th | F10 | 14:48 | Kickoff | F40 | 12:46 | Fumble | 5-30 | 2:02 | ||
| TU | 4th | F40 | 12:46 | Fumble | F22 | 10:48 | Fumble | 5-18 | 1:58 | # | |
| FS | 4th | F22 | 10:48 | Fumble | T39 | 06:59 | Punt | 8-39 | 3:49 | ||
| TU | 4th | T22 | 06:59 | Punt | T29 | 05:04 | Punt | 5-7 | 1:55 | ||
| FS | 4th | F12 | 05:04 | Punt | T35 | 00:00 | End of half | 9-53 | 5:04 | ||
Defensive Statistics |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Arthur Allen | 6 | 5 | 8.5 | 2.5/7 | . | . | . | . | . | . | . |
| 1 | Jackson Davis | 5 | 3 | 6.5 | 0.5/1 | 1 | 1-0 | 1-18 | . | 1 | . | . |
| 23 | Courtney Embry | 5 | 2 | 6.0 | . | . | . | . | 4 | . | . | . |
| 2 | Rahsan Wilson | 4 | 4 | 6.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 49 | David Rumley | 2 | 6 | 5.0 | 3.0/3 | . | . | . | . | . | . | . |
| 15 | DeJuan Graham | 2 | 4 | 4.0 | 2.5/14 | . | . | . | . | . | . | . |
| 47 | Dan Reedy | 2 | 3 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 91 | Jamil Sims | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 48 | David Pickeral | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | 1 |
| 95 | Dewon Tufts | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Aaron Childs | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Chris Evans | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Nick McGowan | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Stephen Wells | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | John Coleman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Trey Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Robert Murrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Moses Kato | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | David Pittmon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Nick Butler | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 44 | Matt Ryan | 5 | 3 | 6.5 | . | . | . | . | 2 | . | . | . |
| 4 | KyleFitzpatrick | 4 | 1 | 4.5 | 1.0/5 | . | . | 1-65 | . | . | 1.0/5 | . |
| 2 | Santino Favot | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 94 | Joe Morrow | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Jonathan Bryant | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 14 | Jordan Morgan | 1 | 3 | 2.5 | 1.0/5 | . | . | . | . | . | . | 1 |
| 24 | Jamar Slade | 2 | . | 2.0 | 1.0/12 | . | . | . | . | . | . | . |
| 28 | Cody Groulx | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | R. Weatherspoon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 7 | Angelo Williams | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 92 | Kory Deering | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Jacob Moreno | 1 | 1 | 1.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 19 | Kevin Ward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Chad Schoen | 1 | . | 1.0 | . | . | 1-0 | . | 1 | . | . | 1 |
| 97 | Muneer Bawayeh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Antwian Windmon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Justin Williams | . | . | . | . | . | . | . | . | . | . | 1 |
| 27 | C.J. Lee | . | . | . | . | . | . | 1-1 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin University: 1X-Marquis Harmon, 4X-Jordan Johnson, 6X-Wyatt Thames, 6-B. Williams, 7-David Singleton, 8-Boris Bede, 10-Nick McGowan, 11-Mike Virgin, 14-John Coleman, 17-Jerome Robinson, 21-Reggie Young, 24-Stephen Wells, 27-Smith North, 28-Chris Ivory, 31-Robert Murrell, 33-Brett Koepp, 35-J. Clairsaint, 38-Dereck Sitterly, 45-David Pittmon, 46-Aaron Childs, 47-Dan Reedy, 49-David Rumley, 80-Chris Bonner, 87-Zach Walk. |
| Ferris State: 1-Alan Freeman, 4-KyleFitzpatrick, 11-Matt Schuelke, 12-Chris Wilson, 16-Troy McClary, 18-Robert Banaszak, 20-Tyler Thomas, 21-Jonathan Bryant, 24-Jamar Slade, 25-David Johnson, 28-Cody Groulx, 30-Antwian Windmon, 31-S. Scharnhorst, 32-Dwayne Williams, 34-Skyler Stoker, 36-Shawn Snoor, 40-Mitchell Voss, 43-Mike Elias, 46-Justin Williams, 47-Alex Brajak, 51-Brian Bush, 52-Marvin Hicks, 59-Tayo Moss, 61-Joe Voiles, 75-Taylor Phillips, 80-Damien Miller, 81-Kevin Guirand, 84-Stephen Gardner, 85-Ron Hardy, 86-Jaron Butts, 97-Muneer Bawayeh, 99-Josh Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| Cointoss: Tiffin calls heads. Heads comes up. Tiffin defers their | |||
| election until the second half. Ferris to receive the kickoff. | |||
| Tiffin to defend North goal. | |||
| Tu | 1-10 | at Tu30 | TU ball on TU30. |
| Boris Bede kickoff 58 yards to the FS12, David Freeman return 15 yards to the FS27 (Robert Murrell). | |||
| Fs | 1-10 | at Fs27 | [CV]. |
| Fs | 1-10 | at Fs27 | David Freeman rush PL for loss of 3 yards to the FS24 (Arthur Allen;David Rumley). |
| Fs | 2-13 | at Fs24 | Kyle Parrish rush QSCR for 8 yards to the FS32, out-of-bounds (Jackson Davis). |
| Fs | 3-5 | at Fs32 | Kyle Parrish rush QSCR for 3 yards to the FS35, out-of-bounds (Courtney Embry). |
| Fs | 4-2 | at Fs35 | Mitchell Voss punt 30 yards to the TU35, Reggie Young return 0 yards to the TU35, fumble by Reggie Young recovered by TU Alvin McKnight at TU21. |
| Drive: 3 plays, 8 yards, TOP 01:36 | |||
| Tu | 1-10 | at Tu21 | TIFFIN UNIVERSITY drive start at 13:24, TU ball on TU21. |
| Tu | 1-10 | at Tu21 | Alvin McKnight rush L for 4 yards to the TU25 (Matt Ryan). |
| Tu | 2-6 | at Tu25 | Steve Feeman rush quarterback draw for 4 yards to the TU29 (Matt Ryan), PENALTY TU holding (Nick Gilbert) 10 yards to the TU15, NO PLAY. |
| Tu | 2-16 | at Tu15 | [SG]. |
| Tu | 2-16 | at Tu15 | Steve Feeman slant pass complete to Alvin McKnight for 8 yards to the TU23 (Nick Butler;Jordan Morgan). |
| Tu | 3-8 | at Tu23 | [CV]. |
| Tu | 3-8 | at Tu23 | Steve Feeman sacked for loss of 5 yards to the TU18 (KyleFitzpatrick). |
| Tu | 4-13 | at Tu18 | Boris Bede punt 34 yards to the FS48, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 02:24 | |||
| Fs | 1-10 | at Fs48 | FERRIS STATE drive start at 11:00. |
| Fs | 1-10 | at Fs48 | [CV]. |
| Fs | 1-10 | at Fs48 | David Freeman rush R for 3 yards to the TU49 (Jamil Sims). |
| Fs | 2-7 | at Tu49 | [SG]. |
| Fs | 2-7 | at Tu49 | David Johnson rush L for loss of 1 yard to the 50 yardline (DeJuan Graham;David Pickeral). |
| Fs | 3-8 | at Fs50 | [SG]. |
| Fs | 3-8 | at Fs50 | Kyle Parrish rush quarterback draw for 13 yards to the TU37, 1ST DOWN FS, out-of-bounds. |
| Fs | 1-10 | at Tu37 | [SG]. |
| Fs | 1-10 | at Tu37 | Troy McClary rush R for loss of 2 yards to the TU39 (Arthur Allen). |
| Shotgun formation until noted otherwise. | |||
| Fs | 2-12 | at Tu39 | Kyle Parrish sideline pass incomplete to Damien Miller (Courtney Embry). |
| Fs | 3-12 | at Tu39 | Kyle Parrish screen pass complete to Alan Freeman for 3 yards to the TU36 (Arthur Allen). |
| Fs | 4-9 | at Tu36 | Kyle Parrish sideline pass incomplete to Damien Miller, PENALTY FS ineligible downfield on pass declined. |
| Drive: 7 plays, 16 yards, TOP 03:13 | |||
| Tu | 1-10 | at Tu36 | TIFFIN UNIVERSITY drive start at 07:47. |
| Tu | 1-10 | at Tu36 | [SG]. |
| Tu | 1-10 | at Tu36 | Chris Ivory rush up middle for 8 yards to the TU44 (Matt Ryan;Jacob Moreno). |
| Tu | 2-2 | at Tu44 | Steve Feeman slant pass incomplete to Leroy Howard. |
| Tu | 3-2 | at Tu44 | [SG]. |
| Tu | 3-2 | at Tu44 | Steve Feeman screen pass incomplete to Wyatt Thames. |
| Tu | 4-2 | at Tu44 | Boris Bede punt 34 yards to the FS22, R. Weatherspoon return 0 yards to the FS22 (Trey Williams). |
| Drive: 3 plays, 8 yards, TOP 01:02 | |||
| Fs | 1-10 | at Fs22 | FERRIS STATE drive start at 06:45. |
| Fs | 1-10 | at Fs22 | [SG]. |
| Fs | 1-10 | at Fs22 | Kyle Parrish rush quarterback draw for 6 yards to the FS28 (Jackson Davis). |
| Shotgun until noted otherwise. | |||
| Fs | 2-4 | at Fs28 | Kyle Parrish slant pass complete to Matt Schuelke for 8 yards to the FS36, 1ST DOWN FS. |
| Fs | 1-10 | at Fs36 | David Freeman rush R for 9 yards to the FS45 (Rahsan Wilson;David Pittmon). |
| Fs | 2-1 | at Fs45 | Kyle Parrish middle pass complete to Matt Schuelke for 6 yards to the TU49, 1ST DOWN FS (David Pickeral). |
| Fs | 1-10 | at Tu49 | David Freeman rush L for 20 yards to the TU29, 1ST DOWN FS (DeJuan Graham;Arthur Allen). |
| Fs | 1-10 | at Tu29 | Kyle Parrish CNR pass incomplete to Mike Ryan. |
| Fs | 2-10 | at Tu29 | David Freeman rush up middle for loss of 1 yard to the TU30 (Aaron Childs;David Rumley). |
| Fs | 3-11 | at Tu30 | Kyle Parrish sideline pass complete to Keenan Bowman for 10 yards to the TU20 (Courtney Embry). |
| Fs | 4-1 | at Tu20 | [CV]. |
| Fs | 4-1 | at Tu20 | David Freeman rush up middle for 4 yards to the TU16, 1ST DOWN FS (Aaron Childs;Moses Kato). |
| Fs | 1-10 | at Tu16 | [SG]. |
| Fs | 1-10 | at Tu16 | David Freeman rush up middle for 16 yards to the TU0, 1ST DOWN FS, TOUCHDOWN, clock 02:59. |
| Shawn Snoor kick attempt good. | |||
| Ferris State 7, Tiffin University 0 | |||
| Drive: 10 plays, 78 yards, TOP 03:46 | |||
| Mitchell Voss kickoff 52 yards to the TU18, Arthur Allen return 12 yards to the TU30, fumble by Arthur Allen recovered by TU 59 at TU5. | |||
| Tu | 1-10 | at Tu05 | TIFFIN UNIVERSITY drive start at 02:54, TU ball on TU30. |
| Tu | 1-10 | at Tu30 | Alvin McKnight rush up middle for 2 yards to the TU32, fumble by Alvin McKnight recovered by FS Chad Schoen at TU32. |
| Drive: 1 plays, 2 yards, TOP 00:07 | |||
| Fs | 1-10 | at Tu32 | FERRIS STATE drive start at 02:47. |
| Fs | 1-10 | at Tu32 | PENALTY TU personal foul (Nick Gilbert) 15 yards to the TU17, 1ST DOWN FS. |
| Fs | 1-10 | at Tu17 | Kyle Parrish sideline pass complete to Alan Freeman for 1 yard to the TU16 (Arthur Allen). |
| Fs | 2-9 | at Tu16 | TEAM rush for loss of 14 yards to the TU30, fumble by TEAM recovered by FS Kyle Parrish at TU30. |
| Fs | 3-23 | at Tu30 | [SG]. |
| Fs | 3-23 | at Tu30 | Kyle Parrish sideline pass complete to David Freeman for 8 yards to the TU22 (Jackson Davis;Courtney Embry). |
| Fs | 4-15 | at Tu22 | Shawn Snoor field goal attempt from 39 MISSED - wide left, spot at TU22, clock 00:41. |
| Drive: 4 plays, 10 yards, TOP 02:06 | |||
| Tu | 1-10 | at Tu22 | TIFFIN UNIVERSITY drive start at 00:41. |
| Tu | 1-10 | at Tu22 | [SG]. |
| Tu | 1-10 | at Tu22 | Steve Feeman slant pass incomplete to Josh Cohen (Nick Butler), PENALTY FS personal foul (Nick Butler) 5 yards to the TU27, 1ST DOWN TU, NO PLAY. |
| Tu | 1-10 | at Tu27 | [SG]. |
