Tiffin University vs UIndy (Oct 24, 2009)
Scoring Summary |
Tiffin University (0-9,0-8) vs. UIndy (4-5,3-5)
Date: Oct 24, 2009 • Site: Indianapolis, Ind. • Stadium: Key Stadium • Attendance: 3256
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tiffin University | 0 | 14 | 3 | 0 | 17 |
| UIndy | 0 | 14 | 7 | 0 | 21 |
| SCORING SUMMARY | TU -UI | |||
| 2nd | 11:58 | TU | Greg Raspberry 34 yd pass from Nate Scully (Boris Bede kick) | |
| 3 plays, 45 yards, TOP 1:24 | 7 - 0 | |||
| 09:17 | TU | David Singleton 14 yd pass from Nate Scully (Boris Bede kick) | ||
| 2 plays, 14 yards, TOP 0:00 | 14 - 0 | |||
| 06:28 | UI | Patrick Bourne 1 yd run (Jace Morrison kick) | ||
| 7 plays, 80 yards, TOP 2:49 | 14 - 7 | |||
| 01:19 | UI | Joe Leach 7 yd pass from Rob Doyle (Jace Morrison kick) | ||
| 6 plays, 70 yards, TOP 3:25 | 14 - 14 | |||
| 3rd | 12:41 | TU | Boris Bede 42 yd field goal | |
| 4 plays, -10 yards, TOP 0:25 | 17 - 14 | |||
| 04:11 | UI | Stephen Geller 38 yd pass from Rob Doyle (Jace Morrison kick) | ||
| 7 plays, 60 yards, TOP 3:39 | 17 - 21 | |||
|
Kickoff time: 6:00 pm • End of Game: 8:35 • Total elapsed time: 2:35 Referee: Jon Leslie • Umpire: Mark Burt • Linesman: Mark Larson • Line judge: Mike Brenner • Back judge: Jim Tisdale • Field judge: Gaylon Williams • Side judge: Ronald Kay • Scorer: UIndy SID • Temperature: 45 • Wind: Not much • Weather: It's cold. |
Team Statistics |
| Team Totals | TU | UI |
| FIRST DOWNS | 10 | 23 |
| Rushing | 3 | 9 |
| Passing | 6 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 36 | 96 |
| Rushing Attempts | 27 | 44 |
| Average Per Rush | 1.3 | 2.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 74 | 178 |
| Yards Lost Rushing | 38 | 82 |
| NET YARDS PASSING | 127 | 247 |
| Completions-Attempts-Int | 9-23-2 | 19-29-1 |
| Average Per Attempt | 5.5 | 8.5 |
| Average Per Completion | 14.1 | 13.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 163 | 343 |
| Total offense plays | 50 | 73 |
| Average Gain Per Play | 3.3 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 6-3 |
| Penalties: Number-Yards | 5-48 | 4-35 |
| PUNTS-YARDS | 7-246 | 4-150 |
| Average Yards Per Punt | 35.1 | 37.5 |
| Net Yards Per Punt | 35.7 | 37.5 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-265 | 4-214 |
| Average Yards Per Kickoff | 66.2 | 53.5 |
| Net Yards Per Kickoff | 37.2 | 36.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3--4-0 |
| Average Per Return | 0.0 | -1.3 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 3-96-0 |
| Average Per Return | 16.8 | 32.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:37 | 37:30 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 4:27 | 9:40 |
| 3rd Quarter | 6:20 | 8:40 |
| 4th Quarter | 4:32 | 10:28 |
| Third-Down Conversions | 1 of 10 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Sacks By: Number-Yards | 4-33 | 6-34 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tiffin University-None. UIndy-TEAM 2-1; Halston Love 1-0; Erick Kumming 1-1; Joe Leach 1-0; Cole Willis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | V25 | 12:12 | Missed FG | H34 | 08:25 | Downs | 8-41 | 3:47 | ||
| TU | 1st | V15 | 02:54 | Interception | V43 | 00:23 | Punt | 5-28 | 2:31 | ||
| TU | 2nd | H45 | 13:22 | Punt | H00 | 11:58 | * | TOUCHDOWN | 3-45 | 1:24 | |
| TU | 2nd | H14 | 09:17 | Fumble | H00 | 09:17 | * | TOUCHDOWN | 2-14 | 0:00 | |
| TU | 2nd | V30 | 06:22 | Kickoff | V33 | 04:44 | Punt | 3-3 | 1:38 | ||
| TU | 2nd | V36 | 01:11 | Kickoff | H45 | 00:00 | End of half | 5-19 | 1:11 | ||
| TU | 3rd | V39 | 14:54 | Kickoff | V42 | 13:15 | Punt | 3-3 | 1:39 | ||
| TU | 3rd | H14 | 13:06 | Fumble | H24 | 12:41 | * | FIELD GOAL | 4--10 | 0:25 | |
| TU | 3rd | V12 | 09:39 | Punt | V08 | 07:57 | Punt | 3--4 | 1:42 | ||
| TU | 3rd | V39 | 07:57 | Fumble | V34 | 07:50 | Interception | 1--5 | 0:07 | ||
| TU | 3rd | V28 | 04:06 | Kickoff | V30 | 01:50 | Punt | 3-2 | 2:16 | ||
| TU | 4th | H47 | 14:13 | Punt | H42 | 12:49 | Punt | 3-5 | 1:24 | ||
| TU | 4th | V13 | 07:06 | Punt | V11 | 05:30 | Punt | 3--2 | 1:36 | ||
| TU | 4th | V22 | 04:03 | Downs | V46 | 02:31 | Interception | 5-24 | 1:32 | ||
| UI | 1st | V44 | 15:00 | Kickoff | V25 | 12:12 | Missed FG | 5-19 | 2:48 | ||
| UI | 1st | H34 | 08:25 | Downs | V15 | 02:54 | Interception | 12-51 | 5:31 | ||
| UI | 1st | H13 | 00:23 | Punt | H06 | 13:22 | Punt | 3--7 | 2:01 | ||
| UI | 2nd | H20 | 11:52 | Kickoff | H18 | 10:10 | Fumble | 4--2 | 1:42 | ||
| UI | 2nd | H20 | 09:17 | Kickoff | V00 | 06:28 | * | TOUCHDOWN | 7-80 | 2:49 | |
| UI | 2nd | H30 | 04:44 | Punt | V00 | 01:19 | * | TOUCHDOWN | 6-70 | 3:25 | |
| UI | 3rd | H13 | 13:15 | Punt | H14 | 13:06 | Fumble | 1-1 | 0:09 | ||
| UI | 3rd | H35 | 12:31 | Kickoff | V48 | 09:39 | Punt | 6-17 | 2:52 | ||
| UI | 3rd | V39 | 00:00 | Punt | V39 | 07:57 | Fumble | 0-0 | 0:00 | ||
| UI | 3rd | H40 | 07:50 | Interception | V00 | 04:11 | * | TOUCHDOWN | 7-60 | 3:39 | |
| UI | 3rd | H34 | 01:50 | Punt | H22 | 14:13 | Punt | 5--12 | 2:37 | ||
| UI | 4th | H02 | 12:49 | Punt | H37 | 07:06 | Punt | 8-35 | 5:43 | ||
| UI | 4th | V28 | 05:30 | Punt | V22 | 04:03 | Downs | 4-6 | 1:27 | ||
| UI | 4th | V47 | 02:31 | Interception | V14 | 00:00 | End of half | 6-33 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 04:27 | 06:20 | 04:32 | 10:45 | 10:52 | 21:37 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/4 | 0/2 | 1/4 | 0/6 | 1/10 | ||
| Average field position | V20 | V40 | V40 | V29 | V32 | V36 | V34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 09:40 | 08:40 | 10:28 | 18:22 | 19:08 | 37:30 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/2 | 1/4 | 4/7 | 2/6 | 6/13 | ||
| Average field position | H34 | H23 | H30 | H42 | H28 | H35 | H32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UI | 1st | V44 | 15:00 | Kickoff | V25 | 12:12 | Missed FG | 5-19 | 2:48 | ||
| TU | 1st | V25 | 12:12 | Missed FG | H34 | 08:25 | Downs | 8-41 | 3:47 | ||
| UI | 1st | H34 | 08:25 | Downs | V15 | 02:54 | Interception | 12-51 | 5:31 | ||
| TU | 1st | V15 | 02:54 | Interception | V43 | 00:23 | Punt | 5-28 | 2:31 | ||
| UI | 1st | H13 | 00:23 | Punt | H06 | 13:22 | Punt | 3--7 | 2:01 | ||
| TU | 2nd | H45 | 13:22 | Punt | H00 | 11:58 | * | TOUCHDOWN | 3-45 | 1:24 | |
| UI | 2nd | H20 | 11:52 | Kickoff | H18 | 10:10 | Fumble | 4--2 | 1:42 | ||
| TU | 2nd | H14 | 09:17 | Fumble | H00 | 09:17 | * | TOUCHDOWN | 2-14 | 0:00 | |
| UI | 2nd | H20 | 09:17 | Kickoff | V00 | 06:28 | * | TOUCHDOWN | 7-80 | 2:49 | |
| TU | 2nd | V30 | 06:22 | Kickoff | V33 | 04:44 | Punt | 3-3 | 1:38 | ||
| UI | 2nd | H30 | 04:44 | Punt | V00 | 01:19 | * | TOUCHDOWN | 6-70 | 3:25 | |
| TU | 2nd | V36 | 01:11 | Kickoff | H45 | 00:00 | End of half | 5-19 | 1:11 | ||
| TU | 3rd | V39 | 14:54 | Kickoff | V42 | 13:15 | Punt | 3-3 | 1:39 | ||
| UI | 3rd | H13 | 13:15 | Punt | H14 | 13:06 | Fumble | 1-1 | 0:09 | ||
| TU | 3rd | H14 | 13:06 | Fumble | H24 | 12:41 | * | FIELD GOAL | 4--10 | 0:25 | |
| UI | 3rd | H35 | 12:31 | Kickoff | V48 | 09:39 | Punt | 6-17 | 2:52 | ||
| TU | 3rd | V12 | 09:39 | Punt | V08 | 07:57 | Punt | 3--4 | 1:42 | ||
| UI | 3rd | V39 | 00:00 | Punt | V39 | 07:57 | Fumble | 0-0 | 0:00 | ||
| TU | 3rd | V39 | 07:57 | Fumble | V34 | 07:50 | Interception | 1--5 | 0:07 | ||
| UI | 3rd | H40 | 07:50 | Interception | V00 | 04:11 | * | TOUCHDOWN | 7-60 | 3:39 | |
| TU | 3rd | V28 | 04:06 | Kickoff | V30 | 01:50 | Punt | 3-2 | 2:16 | ||
| UI | 3rd | H34 | 01:50 | Punt | H22 | 14:13 | Punt | 5--12 | 2:37 | ||
| TU | 4th | H47 | 14:13 | Punt | H42 | 12:49 | Punt | 3-5 | 1:24 | ||
| UI | 4th | H02 | 12:49 | Punt | H37 | 07:06 | Punt | 8-35 | 5:43 | ||
| TU | 4th | V13 | 07:06 | Punt | V11 | 05:30 | Punt | 3--2 | 1:36 | ||
| UI | 4th | V28 | 05:30 | Punt | V22 | 04:03 | Downs | 4-6 | 1:27 | ||
| TU | 4th | V22 | 04:03 | Downs | V46 | 02:31 | Interception | 5-24 | 1:32 | ||
| UI | 4th | V47 | 02:31 | Interception | V14 | 00:00 | End of half | 6-33 | 2:31 | ||
Defensive Statistics |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | David Rumley | 3 | 8 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 5 | Arthur Allen | 7 | 3 | 10 | 1.5/5 | 1 | . | . | 1 | . | . | . |
| 47 | Dan Reedy | 6 | 4 | 10 | . | 2 | . | . | . | . | . | . |
| 40 | Moses Kato | 3 | 6 | 9 | 1.5/10 | . | 1-0 | . | . | . | 1.0/9 | . |
| 1 | Jackson Davis | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 15 | DeJuan Graham | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Courtney Embry | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 54 | Ty Richardson | 1 | 3 | 4 | 1.5/8 | . | . | 1-4 | . | . | 1.0/7 | . |
| 3 | Chris Evans | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Rahsan Wilson | 1 | 2 | 3 | 1.0/10 | . | 1-4 | . | . | . | 1.0/10 | . |
| 43 | Leebo Pomele | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Mike Virgin | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 22 | Joshua Bakker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | David Singleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Alvin McKnight | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Jerome Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Boris Bede | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Josh Cohen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2Y | William Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Aaron Childs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Mike Dum | 3 | 5 | 8 | 1.5/2 | . | . | . | 1 | . | 1.0/1 | . |
| 3 | Craig Ray | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 48 | Max Davis | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 22 | Tyler Peterman | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 95 | R. Courtney | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 1 | Alex Byrnes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Danny Goff | 1 | 2 | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 57 | Cody Kave | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 65 | Jacob Atkinson | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 87 | Josh Martin | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 9 | Collin Coffer | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 8 | Aaron Ruth | 1 | 1 | 2 | 1.0/1 | . | . | 1-11 | . | . | . | . |
| 6 | J.T. Owens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | John Dury | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Erick Kumming | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | D. Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin University: 2Y-William Cook, 6X-Wyatt Thames, 7-David Singleton, 8-Boris Bede, 10-Nick McGowan, 11-Mike Virgin, 17-Jerome Robinson, 27-Smith North, 33-Brett Koepp, 35-J. Clairsaint, 43-Leebo Pomele, 45-David Pittmon, 46-Aaron Childs, 52-Nick Gilbert, 54-Ty Richardson, 56-Matthew Collie. |
| UIndy: 2-Nate Jackson, 8-Aaron Ruth, 12-Ryan Forney, 13-Toby Deters, 14-Erick Kumming, 15-Paul Corsaro, 24-Halston Love, 30-Patrick Bourne, 33-Mike Kenworthy, 41-John Dury, 57-Cody Kave, 69-Jovone Jordan, 78-Curtis Johnson, 86-M. Edmonds, 88-Dustin Burford, 91-D. Wilson, 98-Jace Morrison. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
| Tiffin wins toss defers; UIndy receives and defends south goal | |||
| Boris Bede kickoff 63 yards to the UI7, Ryan Forney return 49 yards to the TU44, out-of-bounds (Alvin McKnight). | |||
| Ui | 1-10 | at Tu44 | Clock 14:51. |
| Ui | 1-10 | at Tu44 | Rob Doyle rush for 14 yards to the TU30, 1ST DOWN UI. |
| Ui | 1-10 | at Tu30 | Joe Leach rush for 5 yards to the TU25 (Jackson Davis). |
| Ui | 2-5 | at Tu25 | Patrick Bourne rush for no gain to the TU25 (David Rumley;DeJuan Graham). |
| Ui | 3-5 | at Tu25 | Rob Doyle pass complete to Ryan Forney for no gain to the TU25 (Arthur Allen;Dan Reedy). |
| Ui | 4-5 | at Tu25 | Jace Morrison field goal attempt from 42 MISSED - wide left, spot at TU25, clock 12:12. |
| Drive: 5 plays, 19 yards, TOP 02:48 | |||
| Tu | 1-10 | at Tu25 | TIFFIN UNIVERSITY drive start at 12:12. |
| Tu | 1-10 | at Tu25 | Alvin McKnight rush for 8 yards to the TU33 (Mike Dum;Alex Byrnes). |
| Tu | 2-2 | at Tu33 | Nate Scully pass complete to B. Williams for 6 yards to the TU39, 1ST DOWN TU (Alex Byrnes). |
| Tu | 1-10 | at Tu39 | Nate Scully sacked for loss of 9 yards to the TU30 (Danny Goff). |
| Tu | 2-19 | at Tu30 | Nate Scully pass complete to Greg Raspberry for 35 yards to the UI35, 1ST DOWN TU, out-of-bounds (Craig Ray). |
| Tu | 1-10 | at Ui35 | Alvin McKnight rush for no gain to the UI35 (Jacob Atkinson). |
| Tu | 2-10 | at Ui35 | Nate Scully pass incomplete to Alvin McKnight, QB hurry by R. Courtney. |
| Tu | 3-10 | at Ui35 | Nate Scully rush for 5 yards to the UI30 (Mike Dum). |
| Tu | 4-5 | at Ui30 | Nate Scully sacked for loss of 4 yards to the UI34 (Josh Martin). |
| Drive: 8 plays, 41 yards, TOP 03:47 | |||
| Ui | 1-10 | at Ui34 | UINDY drive start at 08:25. |
| Ui | 1-10 | at Ui34 | Patrick Bourne rush for 9 yards to the UI43 (Arthur Allen). |
| Ui | 2-1 | at Ui43 | Rob Doyle pass incomplete to Joe Leach. |
| Ui | 3-1 | at Ui43 | Paul Corsaro rush for 2 yards to the UI45, 1ST DOWN UI (David Rumley;Moses Kato). |
| Ui | 1-10 | at Ui45 | Patrick Bourne rush for 4 yards to the UI49 (Dan Reedy). |
| Ui | 2-6 | at Ui49 | Rob Doyle pass incomplete to Joe Leach (Arthur Allen). |
| Ui | 3-6 | at Ui49 | Rob Doyle pass complete to Joe Leach for 7 yards to the TU44, fumble forced by Dan Reedy, fumble by Joe Leach recovered by UI Joe Leach at TU44, 1ST DOWN UI. |
| Ui | 1-10 | at Tu44 | Halston Love rush for 3 yards to the TU41 (Jackson Davis). |
| Ui | 2-7 | at Tu41 | Halston Love rush for 3 yards to the TU38 (Moses Kato;Rahsan Wilson). |
| Ui | 3-4 | at Tu38 | Rob Doyle pass complete to Stephen Geller for 7 yards to the TU31, 1ST DOWN UI (Jackson Davis). |
| Ui | 1-10 | at Tu31 | Rob Doyle pass complete to Stephen Geller for 16 yards to the TU15, 1ST DOWN UI, out-of-bounds (Dan Reedy;Chris Evans). |
| Ui | 1-10 | at Tu15 | Patrick Bourne rush for no gain to the TU15 (DeJuan Graham). |
| Ui | 2-10 | at Tu15 | Rob Doyle pass intercepted by Ty Richardson at the TU11, Ty Richardson return 4 yards to the TU15. |
| Drive: 12 plays, 51 yards, TOP 05:31 | |||
| Tu | 1-10 | at Tu15 | TIFFIN UNIVERSITY drive start at 02:54. |
| Tu | 1-10 | at Tu15 | Alvin McKnight rush for 5 yards to the TU20, out-of-bounds (Craig Ray). |
| Tu | 2-5 | at Tu20 | Nate Scully pass incomplete to Josh Cohen, QB hurry by Josh Martin. |
| Tu | 3-5 | at Tu20 | PENALTY UI personal foul (Mike Dum) 15 yards to the TU35, 1ST DOWN TU. |
| Tu | 1-10 | at Tu35 | Alvin McKnight rush for 4 yards to the TU39 (Craig Ray). |
| Tu | 2-6 | at Tu39 | Alvin McKnight rush for 4 yards to the TU43 (J.T. Owens;Mike Dum). |
| Tu | 3-2 | at Tu43 | Nate Scully pass incomplete to Josh Cohen. |
| Tu | 4-2 | at Tu43 | Boris Bede punt 44 yards to the UI13, Ryan Forney return 0 yards to the UI13. |
| Drive: 5 plays, 28 yards, TOP 02:31 | |||
| Ui | 1-10 | at Ui13 | UINDY drive start at 00:23. |
| Ui | 1-10 | at Ui13 | Rob Doyle rush for 1 yard to the UI14, out-of-bounds (David Rumley). |
| Drive: 1 plays, 1 yards, TOP 02:01 | |||
| Tiffin University 0, UIndy 0 |
| Ui | 2-9 | at Ui14 | Start of 2nd quarter, clock 15:00. |
| Ui | 2-9 | at Ui14 | Patrick Bourne rush for loss of 1 yard to the UI13 (Ty Richardson;Arthur Allen). |
| Ui | 3-10 | at Ui13 | Rob Doyle sacked for loss of 7 yards to the UI6 (David Rumley). |
| Ui | 4-17 | at Ui06 | Erick Kumming punt 39 yards to the UI45, downed. |
| Drive: 3 plays, minus 7 yards, TOP 02:01 | |||
| Tu | 1-10 | at Ui45 | TIFFIN UNIVERSITY drive start at 13:22. |
| Tu | 1-10 | at Ui45 | Alvin McKnight rush for 3 yards to the UI42, out-of-bounds (Craig Ray). |
| Tu | 2-7 | at Ui42 | Nate Scully rush for 8 yards to the UI34, 1ST DOWN TU, out-of-bounds (Alex Byrnes). |
| Tu | 1-10 | at Ui34 | Nate Scully pass complete to Greg Raspberry for 34 yards to the UI0, 1ST DOWN TU, TOUCHDOWN, clock 11:58. |
| Boris Bede kick attempt good. | |||
| Tiffin University 7, UIndy 0 | |||
| Drive: 3 plays, 45 yards, TOP 01:24 | |||
| Boris Bede kickoff 69 yards to the UI1, Ryan Forney return 19 yards to the UI20 (Dan Reedy). | |||
| Ui | 1-10 | at Ui20 | UINDY drive start at 11:52. |
| Ui | 1-10 | at Ui20 | Patrick Bourne rush for 9 yards to the UI29 (Ty Richardson;Mike Virgin). |
| Ui | 2-1 | at Ui29 | Rob Doyle pass incomplete to Stephen Geller. |
| Ui | 3-1 | at Ui29 | Paul Corsaro rush for no gain to the UI29 (David Rumley;Ty Richardson). |
| Ui | 4-1 | at Ui29 | Erick Kumming rush for loss of 9 yards to the UI20, fumble by Erick Kumming recovered by TU Rahsan Wilson at UI18, Rahsan Wilson for 4 yards to the UI14 (Erick Kumming). |
| Drive: 4 plays, minus 2 yards, TOP 02:35 | |||
| Tu | 1-10 | at Ui14 | TIFFIN UNIVERSITY drive start at 10:10, TU ball on UI14. |
| Tu | 1-10 | at Ui14 | Nate Scully pass incomplete to Greg Raspberry. |
| Tu | 2-10 | at Ui14 | Nate Scully pass complete to David Singleton for 14 yards to the UI0, 1ST DOWN TU, TOUCHDOWN, clock 09:17. |
| David Singleton pass attempt to David Rumley good, PENALTY TU ineligible downfield on pass 5 yards to the UI8, NO PLAY. | |||
| Boris Bede kick attempt good. | |||
| Tiffin University 14, UIndy 0 | |||
| Tu | 1-G | at Tu30 | TIFFIN UNIVERSITY drive start at 09:17. |
| Drive: 2 plays, 14 yards, TOP 00:00 | |||
| Boris Bede kickoff 70 yards to the UI0, touchback. | |||
| Ui | 1-10 | at Ui20 | UINDY drive start at 09:17. |
| Ui | 1-10 | at Ui20 | Rob Doyle pass complete to M. Edmonds for 17 yards to the UI37, 1ST DOWN UI (Arthur Allen). |
| Ui | 1-10 | at Ui37 | Rob Doyle pass complete to M. Edmonds for 9 yards to the UI46, out-of-bounds (Courtney Embry). |
| Ui | 2-1 | at Ui46 | Patrick Bourne rush for 30 yards to the TU24, 1ST DOWN UI (Courtney Embry). |
| Ui | 1-10 | at Tu24 | PENALTY TU personal foul (Arthur Allen) 12 yards to the TU12, 1ST DOWN UI. |
| Ui | 1-10 | at Tu12 | Rob Doyle pass incomplete to Joe Leach. |
| Ui | 2-10 | at Tu12 | Rob Doyle pass complete to Joe Leach for 11 yards to the TU1, 1ST DOWN UI (Jackson Davis). |
| Ui | 1-G | at Tu01 | Patrick Bourne rush for no gain to the TU1 (David Rumley;Joshua Bakker). |
| Ui | 2-G | at Tu01 | Patrick Bourne rush for 1 yard to the TU0, TOUCHDOWN, clock 06:28. |
| Jace Morrison kick attempt good. | |||
| Tiffin University 14, UIndy 7 | |||
| Drive: 7 plays, 80 yards, TOP 02:49 | |||
| Jace Morrison kickoff 48 yards to the TU22, Alvin McKnight return 8 yards to the TU30 (John Dury;R. Courtney). | |||
| Tu | 1-10 | at Tu30 | TIFFIN UNIVERSITY drive start at 06:22. |
| Tu | 1-10 | at Tu30 | Nate Scully pass incomplete to Josh Cohen. |
| Tu | 2-10 | at Tu30 | Alvin McKnight rush for no gain to the TU30 (Josh Martin;Jacob Atkinson). |
| Tu | 3-10 | at Tu30 | Nate Scully rush for 3 yards to the TU33 (Cody Kave). |
| Tu | 4-7 | at Tu33 | Boris Bede punt 37 yards to the UI30, Ryan Forney return 0 yards to the UI30 (Mike Virgin;Boris Bede). |
| Drive: 3 plays, 3 yards, TOP 01:38 | |||
| Ui | 1-10 | at Ui30 | UINDY drive start at 04:44. |
| Ui | 1-10 | at Ui30 | Rob Doyle pass complete to Stephen Geller for 12 yards to the UI42, 1ST DOWN UI (Arthur Allen). |
| Ui | 1-10 | at Ui42 | PENALTY TU personal foul (DeJuan Graham) 16 yards to the TU42, 1ST DOWN UI. |
| Ui | 1-10 | at Tu42 | Patrick Bourne rush for 4 yards to the TU38 (DeJuan Graham;David Rumley). |
| Ui | 2-6 | at Tu38 | Rob Doyle pass complete to Joe Leach for 23 yards to the TU15, 1ST DOWN UI, out-of-bounds (Chris Evans). |
| Ui | 1-10 | at Tu15 | Rob Doyle pass complete to Dustin Burford for 4 yards to the TU11 (DeJuan Graham;Aaron Childs). |
| Ui | 2-6 | at Tu11 | Halston Love rush for loss of 5 yards to the TU16, fumble forced by Arthur Allen, fumble by Halston Love recovered by UI Tim Dury at TU7. |
