2008 GLIAC Tournament Champion
Ranked 6th in Midwest Region - 2008
Four time NAIA National Tournament qualifier
10 Mid-Ohio Championships
Four Area 6 Championships
Four District 22 Championships
1999 American Mideast Conference Champions
37 All-American Honors
NAIA Player of the Year 1990 - Sean Walkes
7 Umbro Senior Bowl
Participants
Highest National Ranking - 5th (1989)
Individual Records
| Goals in a season | 39 | Sean Walkes | 1990 |
| Assists in a season | 22 | Andreas Anderhov | 1999 |
| Points in a season | 92 | Sean Walkes | 1990 |
| Goals in a career | 85 | Sean Walkes | 1988-90 |
| Assists in a career | 55 | Philmore George | 1988-91 |
| 55 | Ali Lukungu | 1999-02 | |
| Points in a career | 202 | Sean Walkes | 1988-90 |
Tiffin University Year by Year Records
| 1983 | 7-7 | 3-4 | (4th) | 1996 | 14-8-1 | 7-1 | (2nd) |
| 1984 | 10-6-1 | 6-1 | (1st) | 1997 | 10-9-1 | 2-5 | |
| 1985 | 17-6 | 7-0 | (1st) | 1998 | 5-14-1 | 3-6 | |
| 1986 | 15-3-3 | 4-0-2 | (1st) | 1999 | 19-3-1 | 11-0 | (1st) |
| 1987 | 16-3-2 | 5-1 | (1st) | 2000 | 13-4-3 | 7-2-2 | |
| 1988 | 22-2-1 | 6-0 | (1st) | 2001 | 14-6-1 | 11-5 | |
| 1989 | 18-3 | 5-0 | (1st) | 2002 | 12-6-2 | 5-1 | (2nd) |
| 1990 | 18-6-1 | 5-0 | (1st) | 2003 | 16-4-2 | 6-0-2 | (2nd) |
| 1991 | 21-3-1 | 6-0 | (1st) | 2004 | 12-8-2 | 5-2-1 | (2nd) |
| 1992 | 20-3-2 | 6-0 | (1st) | 2005 | 9-8-1 | 4-4 | |
| 1993 | 14-7 | 5-1 | (2nd) | 2006 | 11-6-1 | 5-2-1 | |
| 1994 | 14-8-1 | 6-2 | (2nd) | 2007 |
10-6-1 |
||
| 1995 | 17-6 | 8-0 | (1st) | 2008 |
13-6 |
5-3 |
Tiffin University vs. All Opponents
| Opponent | YearBegan | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| Adrian | 91 | 2 | 0 | 0 | 10 | 0 |
| Alderson Broaddus | 86 | 1 | 2 | 0 | 2 | 8 |
| Aquinas | 01 | 1 | 0 | 0 | 2 | 1 |
| Ashland | 86 | 10 | 4 | 0 | 49 | 22 |
| Auburn Montgomery | 95 | 0 | 1 | 0 | 0 | 1 |
| Baldwin Wallace | 87 | 1 | 0 | 0 | 3 | 2 |
| Belhaven | 91 | 0 | 2 | 0 | 4 | 7 |
| Berea | 88 | 1 | 0 | 0 | 4 | 1 |
| Bethel | 01 | 1 | 0 | 0 | 6 | 2 |
| Bluffton | 83 | 6 | 1 | 0 | 48 | 8 |
| California PA | 84 | 2 | 1 | 0 | 7 | 4 |
| Capital | 84 | 1 | 2 | 0 | 2 | 6 |
| Cedarville | 83 | 19 | 7 | 1 | 80 | 34 |
| Charleston | 85 | 3 | 1 | 2 | 13 | 10 |
| Concordia | 87 | 2 | 0 | 0 | 8 | 0 |
| Cornerstone | 03 | 1 | 0 | 0 | 5 | 4 |
| Cumberland | 99 | 1 | 0 | 0 | 2 | 1 |
| Daemen | 01 | 1 | 0 | 0 | 8 | 0 |
| Davis & Elkins | 2000 | 1 | 0 | 0 | 5 | 1 |
| Defiance | 89 | 1 | 0 | 0 | 6 | 0 |
| Denison | 85 | 0 | 1 | 0 | 2 | 6 |
| Detroit | 87 | 1 | 0 | 0 | 1 | 0 |
| Drury |
07 |
0 |
1 |
0 |
0 |
1 |
| Earlham | 90 | 1 | 0 | 0 | 2 | 0 |
| Eastern Kentucky | 85 | 1 | 0 | 0 | 5 | 1 |
| Findlay | 83 | 19 | 5 | 2 | 81 | 30 |
| Franklin | 83 | 2 | 0 | 0 | 12 | 1 |
| Frostburg | 87 | 1 | 0 | 0 | 2 | 0 |
| Gannon |
07 |
0 |
1 |
0 |
2 |
3 |
| Geneva | 98 | 4 | 1 | 0 | 18 | 6 |
| Goshen | 06 | 1 | 0 | 0 | 2 | 0 |
| Grace | 92 | 1 | 0 | 0 | 2 | 0 |
| Grandview | 92 | 1 | 0 | 0 | 4 | 1 |
| Houghton | 02 | 3 | 1 | 2 | 6 | 4 |
| Heidelberg | 88 | 1 | 0 | 0 | 3 | 0 |
| Hillsdale | 02 | 0 | 1 | 0 | 0 | 1 |
| Hiram | 95 | 1 | 0 | 0 | 1 | 0 |
| Houghton | 98 | 3 | 1 | 1 | 9 | 8 |
| Illinois Springfield | 88 | 0 | 2 | 1 | 3 | 7 |
| Illinois Tech | 04 | 1 | 0 | 0 | 2 | 0 |
| Indiana Wesleyan | 95 | 4 | 0 | 1 | 12 | 3 |
| Indianapolis | 04 | 1 | 2 | 0 | 7 | 8 |
| IUPUI | 89 | 4 | 0 | 0 | 14 | 0 |
| John Brown | 88 | 1 | 0 | 0 | 4 | 1 |
| Judson | 92 | 0 | 1 | 1 | 4 | 5 |
| Kenyon | 85 | 3 | 5 | 0 | 15 | 16 |
| Lagrange | 88 | 1 | 0 | 0 | 1 | 0 |
| Lander | 90 | 0 | 1 | 0 | 0 | 4 |
| Lindsey Wilson | 93 | 2 | 0 | 0 | 4 | 1 |
| Madonna | 96 | 3 | 3 | 0 | 18 | 15 |
| Malone | 83 | 18 | 6 | 1 | 81 | 30 |
| Marian | 91 | 1 | 0 | 0 | 4 | 0 |
| Marion | 86 | 0 | 0 | 1 | 1 | 1 |
| Marietta | 95 | 1 | 0 | 0 | 6 | 1 |
| Mercyhurst | 04 | 1 | 3 | 0 | 7 | 12 |
| Midwestern | 90 | 0 | 2 | 0 | 2 | 10 |
| Missouri Baptist | 04 | 0 | 1 | 0 | 0 | 3 |
| Mt. Olive | 97 | 1 | 0 | 0 | 3 | 0 |
| Mt. Union | 85 | 1 | 0 | 0 | 1 | 0 |
| Mt. Vernon | 83 | 17 | 5 | 3 | 74 | 25 |
| Mobile | 93 | 0 | 5 | 0 | 3 | 19 |
| Muskingum | 94 | 1 | 0 | 0 | 4 | 0 |
| National Louis | 90 | 2 | 1 | 1 | 11 | 5 |
| Nazareth | 83 | 2 | 0 | 0 | 14 | 2 |
| Northern Kentucky |
07 |
0 |
1 |
0 |
1 |
2 |
| Northwood | 03 | 5 | 0 | 0 | 16 | 8 |
| Notre Dame | 01 | 5 | 1 | 0 | 22 | 11 |
| Oakland | 87 | 1 | 8 | 1 | 11 | 26 |
| Oberlin | 87 | 1 | 0 | 0 | 2 | 1 |
| Ohio Dominican | 83 | 18 | 6 | 1 | 91 | 30 |
| Ohio Northern | 89 | 1 | 0 | 0 | 4 | 0 |
| Ohio Wesleyan | 85 | 0 | 4 | 0 | 1 | 10 |
| Olivet | 83 | 1 | 0 | 0 | 8 | 0 |
| Otterbein | 84 | 2 | 1 | 0 | 8 | 6 |
| Pittsburgh | 87 | 1 | 0 | 0 | 3 | 2 |
| Point Park | 99 | 3 | 0 | 0 | 25 | 1 |
| Quincy |
07 |
0 |
0 |
1 |
1 |
1 |
| Rio Grande | 83 | 17 | 11 | 1 | 107 | 47 |
| Roberts Wesleyan | 99 | 4 | 7 | 1 | 18 | 17 |
| Rockhurst | 92 | 0 | 0 | 1 | 1 | 1 |
| Roosevelt | 88 | 1 | 1 | 0 | 7 | 4 |
| Rosary | 90 | 1 | 0 | 0 | 3 | 1 |
| Saginaw Valley St. | 02 | 4 | 0 | 1 | 15 | 6 |
| St. Francis IL | 88 | 2 | 0 | 0 | 8 | 4 |
| St. Joseph's |
07 |
1 |
0 |
0 |
5 |
2 |
| St. Vincent | 98 | 6 | 1 | 0 | 34 | 5 |
| St. Xavier | 95 | 2 | 2 | 0 | 9 | 7 |
| Seton Hill | 04 | 2 | 0 | 0 | 8 | 0 |
| Shawnee State | 91 | 15 | 0 | 0 | 116 | 12 |
| Siena Heights | 83 | 12 | 1 | 1 | 50 | 9 |
| Spring Arbor | 88 | 4 | 0 | 0 | 13 | 0 |
| Taylor | 86 | 8 | 0 | 1 | 30 | 6 |
| Teikyo Marycrest | 95 | 1 | 0 | 0 | 2 | 1 |
| Transylvania | 95 | 0 | 1 | 0 | 3 | 6 |
| Trinity | 92 | 1 | 0 | 0 | 6 | 0 |
| Tri-State | 86 | 11 | 4 | 0 | 59 | 20 |
| Truman State |
07 |
0 |
1 |
0 |
1 |
4 |
| Urbana | 83 | 10 | 1 | 0 | 46 | 7 |
| Viterbo | 03 | 1 | 0 | 0 | 5 | 0 |
| Wabash | 89 | 1 | 0 | 0 | 6 | 2 |
| Walsh | 83 | 23 | 8 | 2 | 79 | 29 |
| Westminster | 97 | 1 | 0 | 0 | 4 | 1 |
| West Virginia Tech | 87 | 1 | 0 | 0 | 13 | 0 |
| West Virginia Wesleyan | 87 | 3 | 3 | 1 | 8 | 14 |
| Wheeling Jesuit | 86 | 8 | 0 | 0 | 23 | 12 |
| Wilberforce | 01 | 1 | 0 | 0 | 16 | 0 |
| William Carey | 94 | 0 | 1 | 0 | 2 | 4 |
| Wilmington | 83 | 3 | 6 | 0 | 10 | 21 |
| Wisconsin Parkside | 90 | 1 | 1 | 0 | 2 | 6 |
| Wittenberg | 84 | 3 | 2 | 1 | 10 | 8 |
| Wooster | 93 | 6 | 0 | 0 | 19 | 8 |
| Totals | 355 | 145 | 29 | 1642 | 704 | |


