Men's School Records
All-Time Top 10 lists (here)
*Click links for splits
| Tiffin University Men's Track & Field Records | ||||
| Indoor | ||||
| Event | Time | Name | Site | Season |
| 55m dsh. | 6.49 | Kerrick Franklin | Baldwin Wallace | 1995 |
| 60m dsh. | 6.97 | Zach Ball | Findlay | 2007 |
| 55m/60m hur. | 7.61 | John Greathouse | Kent | 2006 |
| 200m dash | 22.05 | Zach Ball | Kent | 2007 |
| 300m dash | 35.79 | Michael Terrell | ONU | 2002 |
| 400m dash | 48.97 | Michael Ballistrea | Kent | 2008 |
| 500m dash | 1:06.61 | Patrick Manders | ONU | 2005 |
| 600m dash | 1:20.84 | Patrick Manders | Johnson City | 2006 |
| 800m run | 1.55.09 | Jeremy Lee | Findlay | 2008 |
| 1000m run | 2.32.18 | Jeremy Lee | Marietta | 2008 |
| Mile | 4:14.02 | Jeremy Lee | Boston Univ. | 2008 |
| 3000m run | 8:33.91 | Todd Casey | Johnson City | 2005 |
| 5K run |
14:53.80 |
Chad Roberts |
Boston Univ. |
2008 |
| Mile Race Walk | 9:33.74 | Josh Montenaro | Mt. Union | 2006 |
| 3000m race walk | 17:39.38 | Josh Montenero | Cedarville | 2007 |
| Shot Put | 52'2 | Jason Werling | ONU | 2007 |
| Weight Throw | 55'01.00 | Neil Heacock | ONU | 2004 |
| High Jump | 6'2-3/4" | Tyler Bostick | Findlay | 2006 |
| Long Jump | 23'7-1/2" | TJ Nims | Johnson City | 2007 |
| Triple Jump | 47'3" | Ikenna Obonna | Kent | 2007 |
| Pole Vault | 16'2.75" | Keith Reiter | ONU | 2008 |
| Heptathlon | 4294 | Dan Snyder | Findlay | 2008 |
| 4X200m relay | 1:31.58 | Ryan Speakes | ONU | 2007 |
| T.J. Nims | ||||
| Zach Ball | ||||
| Dan Snyder | ||||
| 4X400m relay | 3:18.05 | Michael Terrell | Johnson City | 2002 |
| CJ Collier | ||||
| Aaron King | ||||
| Drew Waltmire | ||||
| 4X800m relay | 8:00.57 | Michael Barhorst | Findlay | 2006 |
| Andrew Belzer | ||||
| Patrick Manders | ||||
| Marc Small | ||||
| DMR | 10:04.70 | Michael Ballistrea | Kent | 2008 |
| Jeremy Lee | ||||
| Jason Bumb | ||||
| Thomas Buxton | ||||
| * = Oversized track | ||||
| Outdoor | ||||
| Event | Time | Name | Site | Season |
| 100m dash | 10.78 | Zac Ball | Houghton (AMC) | 2007 |
| 110m hurdles | 14.30 | John Greathouse | North Central | 2005 |
| 200m dash | 21.91 | T.J. Nims | Houghton (AMC) | 2007 |
| 400m hurdles | 52.85 | CJ Collier | Surrey, B.C. (NAIA NATS) | 2001 |
| 400m dash | 48.26 | Pat Manders | Houghton (MOC) | 2007 |
| 800m run | 1:52.16 | Pat Manders | Georgia Tech | 2007 |
| 1500m run | 3:48.00 | Jeremy Lee | Indiana | 2008 |
| 3000m ST | 9:07.09 | Andrew Belzer | Hillsdale | 2005 |
| 5000m run | 14:50.94 | Todd Casey | Duke | 2005 |
| 10000m run | 30:49.16 | Chad Roberts | Duke | 2007 |
| 5000m Race Walk | 28:53.62 | Josh Montenaro | Houghton (AMC) | 2007 |
| Shot Put | 53' 8 1/4" | Jason Werling | Houghton (AMC) | 2007 |
| Discus | 156'9 3/4" | Jason Werling | Houghton (AMC) | 2007 |
| Hammer | 169'05" | Neil Heacock | Akron | 2002 |
| Javelin | 189'56.01 | Neil Heacock | Cedarville | 2004 |
| Pole Vault | 16'3.75" | Keith Reiter | Oberlin | 2008 |
| Long Jump | 23'8.75 | T.J. Nims | North Central | 2005 |
| Triple Jump | 48'7.25" | Ikenna Obanna | Hillsdale | 2007 |
| High Jump | 1.86 m | Dan Snyder | Cincinnati | 2008 |
| Decathlon | 6028 | Dan Snyder | Fresno CA |
2007 |
| 4X100m relay | 42.17 | C. Walker | Akron | 2001 |
| A. King | ||||
| M. Harris | ||||
| C. Collier | ||||
| 4x400m relay | 3.18.44 | Pat Manders | Toledo | 2007 |
| Ikenna Obanna | ||||
| James Carlson | ||||
| Michael Ballistrea | ||||
| 4x800m relay | 7:44.76 | Thomas Buxton | Hillsdale | 2007 |
| Jeremy Lee | ||||
| Josh Cline | ||||
| Patrick Manders |
|
|||


