2007-08 Women's Basketball Schedule

 

Date Time Opponent Score Record
11/16 6 PM Shippensburg at Shippensburg Tourney 71-89
0-1
11/17 4 PM West Virginia Wes.at Shippensburg Tourney 65-73
0-2
11/20 6 PM Gannon
47-56
0-3
11/24 7 PM Mercyhurst
74-63
1-3
11/26 6 PM at Northwood 66-69
1-4
11/29 7 PM Central State 71-62
2-4
12/1 1 PM at Saginaw Valley State 50-65
2-5
12/4 6 PM Indianapolis
45-69
2-6
12/8 5 PM Ferris State
69-72
2-7
12/11 5:30 PM at Wayne State 79-60
3-7
12/15 7 PM at Mercyhurst 75-49
4-7
12/18 6 PM Mount Olive at Bahamas trip 62-66
4-8
12/19 6 PM Southern Indiana at Bahamas trip 90-78
5-8
12/29 6 PM West Liberty State at Findlay Classic 66-56
6-8
12/30 3 PM Findlay at Findlay Classic
62-67
6-9
1/3 5 PM Ohio Valley
90-54
7-9
1/5 6 PM Ashland
65-79
7-10
1/8 6 PM at Pitt-Johnstown 79-66
8-10
1/12 1 PM at Oakland City 77-69
9-10
1/15 6 PM Findlay 73-58
10-10
1/19 2 PM Saginaw Valley State 71-86
10-11
1/24 7 PM at Central State 48-62
10-12
1/26 2 PM Northwood 66-70
10-13
2/9 1 PM Oakland City 69-61
11-13
2/14 5:30 PM Wayne State
58-64
11-14
2/16 2 PM Hillsdale
54-77
11-15
2/19 7 PM at Gannon
68-56
12-15
Home games in bold

 

2006-07 Women's Basketball Schedule

Date Time Opponent Score Record
11/15/06 5:30 PM Madonna 68-55 1-0
11/17/06 6 PM Findlay at Findlay tourney 49-54 1-1
11/18/06 1 PM Ohio Valley at Findlay tourney 66-67 1-2
11/21/06 6 PM Walsh 56-43 2-2
11/26/06 3 PM Findlay 66-59 3-2
11/28/06  5:30 PM  at Ohio Dominican  65-70 OT  3-3 
12/2/06 5:30 PM Mt. Vernon 62-54 4-3
12/9/06 1 PM at Shawnee State 66-79 4-4
12/12/06 7 PM at Central State 52-72 4-5
12/16/06 2 PM at St. Francis IN 56-72 4-6
12/18/06 5:30 PM Myers 68-50 5-6
12/29/06 6 PM Bloomfield at Pitt-Johnstown tourney 43-60 5-7
12/30/06 1/3 PM Daemen at Pitt-Johnstown tourney 70-75 5-8
1/3/07 5:30 PM at Wilberforce 63-48 6-8
1/6/07 2 PM Cedarville 69-83 6-9
1/9/07 5:30 PM at Urbana 55-64 6-10
1/13/07 5:30 PM at Mt. Vernon 71-63 OT 7-10
1/16/07 6 PM at Rio Grande 50-60 7-11
1/20/07 6 PM Malone 68-55 8-11
1/23/07 6 PM Wilberforce 71-44 9-11
1/27/07 2 PM Shawnee State 76-72 10-11
1/30/07 6 PM at Walsh 64-54 11-11
2/3/07 2 PM Urbana 53-47 12-11
2/6/07 6 PM Ohio Dominican 61-62 12-12
2/10/07 5:30 PM at Cedarville 60-82 12-13
2/13/07 5:30 PM at Malone 69-68 OT 13-13
2/17/07 2 PM Rio Grande (Senior Day) 73-83 13-14
2/21/07  7:30 PM at Rio Grande (AMC Tournament)  75-66 OT  14-14 
2/24/07  7:30 PM at Geneva (AMC Semifinals)  34-56  14-15 
Home games in bold



2005-06 Women's Basketball Schedule

Date Time Opponent Score Record
11/15/05 6 PM at Madonna 64-49 1-0
11/18/05 6 PM Findlay at Findlay Tournament 56-75 1-1
11/19/05 1 or 3 PM Pittsburg-Johnstown at Findlay 71-81 1-2
11/22/05 7 PM Michigan Dearborn 88-37 2-2
11/29/05 6 PM at Walsh 53-69 2-3
12/3/05 2 PM at Michigan Dearborn 80-62 3-3
12/7/05 7 PM Ohio Dominican 100-84 4-3
12/10/05 2 PM at Wilberforce 85-80 OT 5-3
12/17/05 6 PM Nova Southeastern at Cruizin Classic 54-60 5-4
12/18/05 8 PM Assumption at Cruizin Classic 42-63 5-5
12/22/05 7 PM Findlay 58-76 5-6
12/28/05 6 PM St. Francis IN 54-65 5-7
1/3/06 6 PM Malone 79-74 6-7
1/5/06 5:30 PM at Ohio Dominican 72-83 6-8
1/7/06 1 PM at Shawnee State 51-59 6-9
1/10/06 5:30 PM at Mt. Vernon 69-82 6-10
1/14/06 2 PM Urbana 80-54 7-10
1/17/06 5:30 PM at Cedarville 51-59 7-11
1/21/06 6 PM at Rio Grande 67-52 8-11
1/24/06 6 PM Wilberforce 74-53 9-11
1/28/06 2 PM Shawnee State 55-72 9-12
1/31/06 5:30 PM at Malone 67-54 10-12
2/4/06 2 PM at Urbana 61-59 11-12
2/7/06 6 PM Mt. Vernon 71-58 12-12
2/11/06 2 PM Rio Grande 67-65 13-12
2/14/06 6 PM Cedarville 72-84 13-13
2/16/06 6 PM Walsh 57-62 13-14
2/21/06  TBA  at Walsh in AMC Tourney  59-63  13-15 
Home games in bold

 

Women's Basketball Schedule

2001
DateTimeOpponentScoreRecord
11/16 6 PM Carlow 81 - 75 TU 1 - 0
11/20 7 PM Hillsdale 84 - 92 TU 1 - 1
11/27 7 PM Notre Dame 90 - 77 TU 2 - 1
12/8 4 PM Houghton 62 - 73 TU 2 - 2
12/14 8 PM Indianapolis at Findlay Tourney 64 - 78 TU 2 - 3
12/15 1 PM Clarion at Findlay Tourney 89 - 88 TU 3 - 3
12/19 2 PM Southwest Baptist at West Palm Beach 57 - 82 TU 3 - 4
12/20 2 PM Drury at West Palm Beach 56 - 64 TU 3 - 5
12/29 2 PM Findlay 64 - 71 TU 3 - 6
1/3 6 PM Roberts Wesleyan 61 - 72 TU 3 - 7
1/5 5 PM Shawnee State 76 - 81 TU 3 - 8
1/8 5:30 PM Malone 80 - 83 TU 3 - 9
1/10 7 PM Urbana 49 - 59 TU 3 - 10
1/15 7 PM Walsh 66 - 79 TU 3 - 11
1/17 6 PM Rio Grande 87 - 98 TU 3 - 12
1/19 5:30 PM Cedarville 87 - 92 TU 3 - 13
1/24 6 PM Mt. Vernon Nazarene 75 - 57 TU 4 - 13
1/26 5 PM Geneva 91 - 77 TU 5 - 13
1/31 5:30 PM Ohio Dominican 59 - 69 TU 5 - 14
2/2 1:30 PM Point Park 67 - 63 TU 6 - 14
2/5 7 PM Walsh 59 - 56 TU 7 - 14
2/7 7 PM Seton Hill 56 - 73 TU 7 - 15
2/9 5:30 PM Malone 79 - 80 TU 7 - 16
2/12 7 PM Ursuline 88 - 56 TU 8 - 16
2/14 6 PM St. Vincent 74 - 69 TU 9 - 16
2/16 2 PM Daemen 84 - 73 TU 10 - 16
2/19 7:30 PM Walsh at Region Tourney 68 - 80 TU 10 - 17
2002
DateTimeOpponentScoreRecord
11/23 6 PM Charleston at IUP Tournament 72 - 74 TU 0 - 1
11/24 1 PM Ohio Valley at IUP Tournament 90 - 72 TU 1 - 1
11/26 6 PM Findlay 69 - 60 TU 2 - 1
12/4 7 PM Hillsdale 51 - 90 TU 2 - 2
12/14 2 PM Findlay 61 - 66 TU 2 - 3
12/18 7 PM Charleston WV 79 - 93 TU 2 - 4
12/21 2 PM Ashland 82 - 83 TU 2 - 5
12/28 1 PM Grand Valley at Hillsdale Tournament 57 - 74 TU 2 - 6
12/29 3 PM Hillsdale at Hillsdale Tournament 81 - 92 TU 2 - 7
1/2 7 PM Ohio Dominican 59 - 56 TU 3 - 7
1/4 5:30 PM Shawnee State 51 - 60 TU 3 - 8
1/7 6 PM Malone 79 - 62 TU 4 - 8
1/11 5:30 PM Cedarville 68 - 71 TU 4 - 9
1/14 7 PM Walsh 67 - 58 TU 5 - 9
1/16 6 PM Urbana 74 - 51 TU 6 - 9
1/18 6 PM Rio Grande 67 - 63 TU 7 - 9
1/21 5:30 PM Mt. Vernon Nazarene 76 - 58 TU 8 - 9
1/25 2 PM Wilberforce 72 - 81 TU 8 - 10
1/28 6 PM Malone 71 - 81 TU 8 - 11
1/30 7 PM Urbana 74 - 51 TU 9 - 11
2/1 2 PM Shawnee State 57 - 77 TU 9 - 12
2/4 7 PM Walsh 68 - 78 TU 9 - 13
2/8 5:30 PM Cedarville 83 - 85 TU 9 - 14
2/11 6 PM Mt. Vernon Nazarene 75 - 55 TU 10 - 14
2/13 6 PM Ohio Dominican 77 - 82 TU 10 - 15
2/15 5:30 PM Rio Grande 84 - 69 TU 11 - 15
2/20 7 PM Wilberforce 68 - 63 TU 12 - 15
2/28 7:30 PM Ohio Dominican at Region Final Four 65 - 79 TU 12 - 16

 

2003-04 Women's Basketball Results

DateTimeOpponentScoreRecord
11/21/03 8 PM W.Virginia Wes. at Findlay 62 - 76 TU 0 - 1
11/22/03 1 PM Ohio Valley at Findlay 72 - 60 TU 1 - 1
11/25/03 5:30 PM Hillsdale 67 - 72 TU 1 - 2
12/1/03 7 PM Findlay 67 - 79 TU 1 - 3
12/4/03 7 PM Clarion 83-74 . TU 2-3 .
12/13/03 2 PM Charleston WV 61-93 . TU 2-4 .
12/16/03 7 PM Urbana 84-89 OT .  TU 2-5.
12/19/03 7 PM Ohio Dominican 57-70  . TU 2-6. .
12/22/03 7 PM Ashland 73-77 . TU 2-7. .
12/29/03 TBA Metro St. (CO) at Grand Canyon Tourney 54-73 . TU 2-8 .
12/31/03 TBA Minnesota St. Mankato at Grand Canyon Tourney  100-93 (3 OT) . TU 3-8 .
1/3/04 6 PM Shawnee State 68-71  . TU 3-9  .
1/6/04 6 PM Malone 87-82   .  TU 4-9  .
1/10/04 5:30 PM Cedarville 63-77    . TU 4-10   .
1/13/04 7 PM Walsh 70-77     . TU 4-11    .
1/15/04 5:30 PM Ohio Dominican 66-59 . TU 5-11 .
1/17/04 6 PM Rio Grande 58-67  . TU 5-12  .
1/20/04 5:30 PM Mt. Vernon Nazarene 68-78 . TU 5-13   .
1/24/04 2 PM Wilberforce 73-70 (2 OT)  . TU 6-13 .
1/29/04 5:30 PM Malone 81-72  . TU 7-13  .
1/31/04 2 PM Shawnee State 74-61 . TU 8-13   .
2/7/04 5:30 PM Cedarville 53-71  . TU 8-14 .
2/8/04 6 PM Walsh 70-68 . TU 9-14  .
2/10/04 6 PM Mt. Vernon Nazarene 77-65  . TU 10-14   .
2/14/04 6 PM Rio Grande 74-66 . TU 11-14    .
2/19/04 7 PM Wilberforce 81-65  . TU 12-14     .
2/21/04 2 PM Urbana 45-69 . TU 12-15      .
Home games in bold

After a game has been completed, you can find
a game recap by clicking on the opposing teams name.