| 2001 | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Score | Record |
| 11/16 | 6 PM | Carlow | 81 - 75 | TU 1 - 0 |
| 11/20 | 7 PM | Hillsdale | 84 - 92 | TU 1 - 1 |
| 11/27 | 7 PM | Notre Dame | 90 - 77 | TU 2 - 1 |
| 12/8 | 4 PM | Houghton | 62 - 73 | TU 2 - 2 |
| 12/14 | 8 PM | Indianapolis at Findlay Tourney | 64 - 78 | TU 2 - 3 |
| 12/15 | 1 PM | Clarion at Findlay Tourney | 89 - 88 | TU 3 - 3 |
| 12/19 | 2 PM | Southwest Baptist at West Palm Beach | 57 - 82 | TU 3 - 4 |
| 12/20 | 2 PM | Drury at West Palm Beach | 56 - 64 | TU 3 - 5 |
| 12/29 | 2 PM | Findlay | 64 - 71 | TU 3 - 6 |
| 1/3 | 6 PM | Roberts Wesleyan | 61 - 72 | TU 3 - 7 |
| 1/5 | 5 PM | Shawnee State | 76 - 81 | TU 3 - 8 |
| 1/8 | 5:30 PM | Malone | 80 - 83 | TU 3 - 9 |
| 1/10 | 7 PM | Urbana | 49 - 59 | TU 3 - 10 |
| 1/15 | 7 PM | Walsh | 66 - 79 | TU 3 - 11 |
| 1/17 | 6 PM | Rio Grande | 87 - 98 | TU 3 - 12 |
| 1/19 | 5:30 PM | Cedarville | 87 - 92 | TU 3 - 13 |
| 1/24 | 6 PM | Mt. Vernon Nazarene | 75 - 57 | TU 4 - 13 |
| 1/26 | 5 PM | Geneva | 91 - 77 | TU 5 - 13 |
| 1/31 | 5:30 PM | Ohio Dominican | 59 - 69 | TU 5 - 14 |
| 2/2 | 1:30 PM | Point Park | 67 - 63 | TU 6 - 14 |
| 2/5 | 7 PM | Walsh | 59 - 56 | TU 7 - 14 |
| 2/7 | 7 PM | Seton Hill | 56 - 73 | TU 7 - 15 |
| 2/9 | 5:30 PM | Malone | 79 - 80 | TU 7 - 16 |
| 2/12 | 7 PM | Ursuline | 88 - 56 | TU 8 - 16 |
| 2/14 | 6 PM | St. Vincent | 74 - 69 | TU 9 - 16 |
| 2/16 | 2 PM | Daemen | 84 - 73 | TU 10 - 16 |
| 2/19 | 7:30 PM | Walsh at Region Tourney | 68 - 80 | TU 10 - 17 |


