2002
Date Time Opponent Score Record
11/23 6 PM Charleston at IUP Tournament 72 - 74 TU 0 - 1
11/24 1 PM Ohio Valley at IUP Tournament 90 - 72 TU 1 - 1
11/26 6 PM Findlay 69 - 60 TU 2 - 1
12/4 7 PM Hillsdale 51 - 90 TU 2 - 2
12/14 2 PM Findlay 61 - 66 TU 2 - 3
12/18 7 PM Charleston WV 79 - 93 TU 2 - 4
12/21 2 PM Ashland 82 - 83 TU 2 - 5
12/28 1 PM Grand Valley at Hillsdale Tournament 57 - 74 TU 2 - 6
12/29 3 PM Hillsdale at Hillsdale Tournament 81 - 92 TU 2 - 7
1/2 7 PM Ohio Dominican 59 - 56 TU 3 - 7
1/4 5:30 PM Shawnee State 51 - 60 TU 3 - 8
1/7 6 PM Malone 79 - 62 TU 4 - 8
1/11 5:30 PM Cedarville 68 - 71 TU 4 - 9
1/14 7 PM Walsh 67 - 58 TU 5 - 9
1/16 6 PM Urbana 74 - 51 TU 6 - 9
1/18 6 PM Rio Grande 67 - 63 TU 7 - 9
1/21 5:30 PM Mt. Vernon Nazarene 76 - 58 TU 8 - 9
1/25 2 PM Wilberforce 72 - 81 TU 8 - 10
1/28 6 PM Malone 71 - 81 TU 8 - 11
1/30 7 PM Urbana 74 - 51 TU 9 - 11
2/1 2 PM Shawnee State 57 - 77 TU 9 - 12
2/4 7 PM Walsh 68 - 78 TU 9 - 13
2/8 5:30 PM Cedarville 83 - 85 TU 9 - 14
2/11 6 PM Mt. Vernon Nazarene 75 - 55 TU 10 - 14
2/13 6 PM Ohio Dominican 77 - 82 TU 10 - 15
2/15 5:30 PM Rio Grande 84 - 69 TU 11 - 15
2/20 7 PM Wilberforce 68 - 63 TU 12 - 15
2/28 7:30 PM Ohio Dominican at Region Final Four 65 - 79 TU 12 - 16