2005-06 Women's Basketball Schedule

Date Time Opponent Score Record
11/15/05 6 PM at Madonna 64-49 1-0
11/18/05 6 PM Findlay at Findlay Tournament 56-75 1-1
11/19/05 1 or 3 PM Pittsburg-Johnstown at Findlay 71-81 1-2
11/22/05 7 PM Michigan Dearborn 88-37 2-2
11/29/05 6 PM at Walsh 53-69 2-3
12/3/05 2 PM at Michigan Dearborn 80-62 3-3
12/7/05 7 PM Ohio Dominican 100-84 4-3
12/10/05 2 PM at Wilberforce 85-80 OT 5-3
12/17/05 6 PM Nova Southeastern at Cruizin Classic 54-60 5-4
12/18/05 8 PM Assumption at Cruizin Classic 42-63 5-5
12/22/05 7 PM Findlay 58-76 5-6
12/28/05 6 PM St. Francis IN 54-65 5-7
1/3/06 6 PM Malone 79-74 6-7
1/5/06 5:30 PM at Ohio Dominican 72-83 6-8
1/7/06 1 PM at Shawnee State 51-59 6-9
1/10/06 5:30 PM at Mt. Vernon 69-82 6-10
1/14/06 2 PM Urbana 80-54 7-10
1/17/06 5:30 PM at Cedarville 51-59 7-11
1/21/06 6 PM at Rio Grande 67-52 8-11
1/24/06 6 PM Wilberforce 74-53 9-11
1/28/06 2 PM Shawnee State 55-72 9-12
1/31/06 5:30 PM at Malone 67-54 10-12
2/4/06 2 PM at Urbana 61-59 11-12
2/7/06 6 PM Mt. Vernon 71-58 12-12
2/11/06 2 PM Rio Grande 67-65 13-12
2/14/06 6 PM Cedarville 72-84 13-13
2/16/06 6 PM Walsh 57-62 13-14
2/21/06  TBA  at Walsh in AMC Tourney  59-63  13-15 
Home games in bold