2006-07 Women's Basketball Schedule

Date Time Opponent Score Record
11/15/06 5:30 PM Madonna 68-55 1-0
11/17/06 6 PM Findlay at Findlay tourney 49-54 1-1
11/18/06 1 PM Ohio Valley at Findlay tourney 66-67 1-2
11/21/06 6 PM Walsh 56-43 2-2
11/26/06 3 PM Findlay 66-59 3-2
11/28/06  5:30 PM  at Ohio Dominican  65-70 OT  3-3 
12/2/06 5:30 PM Mt. Vernon 62-54 4-3
12/9/06 1 PM at Shawnee State 66-79 4-4
12/12/06 7 PM at Central State 52-72 4-5
12/16/06 2 PM at St. Francis IN 56-72 4-6
12/18/06 5:30 PM Myers 68-50 5-6
12/29/06 6 PM Bloomfield at Pitt-Johnstown tourney 43-60 5-7
12/30/06 1/3 PM Daemen at Pitt-Johnstown tourney 70-75 5-8
1/3/07 5:30 PM at Wilberforce 63-48 6-8
1/6/07 2 PM Cedarville 69-83 6-9
1/9/07 5:30 PM at Urbana 55-64 6-10
1/13/07 5:30 PM at Mt. Vernon 71-63 OT 7-10
1/16/07 6 PM at Rio Grande 50-60 7-11
1/20/07 6 PM Malone 68-55 8-11
1/23/07 6 PM Wilberforce 71-44 9-11
1/27/07 2 PM Shawnee State 76-72 10-11
1/30/07 6 PM at Walsh 64-54 11-11
2/3/07 2 PM Urbana 53-47 12-11
2/6/07 6 PM Ohio Dominican 61-62 12-12
2/10/07 5:30 PM at Cedarville 60-82 12-13
2/13/07 5:30 PM at Malone 69-68 OT 13-13
2/17/07 2 PM Rio Grande (Senior Day) 73-83 13-14
2/21/07  7:30 PM at Rio Grande (AMC Tournament)  75-66 OT  14-14 
2/24/07  7:30 PM at Geneva (AMC Semifinals)  34-56  14-15 
Home games in bold