TUWOMEN vs Oakland City (1/12/08 at Oakland City)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
TUWOMEN vs Oakland City
1/12/08 1:00 at Oakland City
--------------------------------------------------------------------------------
VISITORS: TUWOMEN
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn...... * 1-6 1-4 2-4 0 1 1 4 5 3 3 0 0 21
23 Kylene Spiegel...... * 3-8 2-5 0-0 2 0 2 2 8 3 1 0 0 35
34 Alexis Karel........ * 5-10 0-0 0-0 3 1 4 1 10 0 1 2 1 12
42 Holly Focke......... * 3-8 1-2 0-0 4 6 10 1 7 4 1 1 0 35
54 Leanne Lucius....... * 6-13 2-3 0-0 1 12 13 4 14 3 4 0 1 34
04 Megan Jesulaitis.... 3-7 3-7 0-0 0 2 2 4 9 0 1 0 1 18
21 Megan Fletcher...... 5-11 3-7 1-3 1 2 3 2 14 4 5 0 1 32
22 Samantha McCall..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
44 Elyse Schlump....... 4-6 0-0 2-2 4 3 7 3 10 0 0 0 0 9
TEAM................ 2 3 5
Totals.............. 30-69 12-28 5-9 17 30 47 23 77 17 16 3 4 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-28 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 1

--------------------------------------------------------------------------------
HOME TEAM: Oakland City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jesse Oxley......... * 7-13 4-7 1-3 1 1 2 1 19 2 1 0 3 27
14 Karissa Walter...... * 1-8 0-0 9-13 3 7 10 4 11 3 3 0 1 40
21 Jodi Hobbs.......... * 1-5 0-1 6-6 0 6 6 1 8 1 1 0 1 25
30 Chelsea Miller...... * 2-6 1-4 0-0 0 3 3 3 5 1 2 0 0 24
35 Kristi McVey........ * 3-8 0-0 0-1 2 0 2 1 6 1 1 1 0 24
10 Shannon Hinkle...... 1-8 0-4 2-2 2 2 4 3 4 3 0 0 2 19
12 Whitney Brown....... 1-3 0-0 2-4 0 3 3 0 4 0 0 0 0 17
33 Valerie White....... 3-6 0-0 1-1 1 2 3 0 7 0 2 0 0 14
34 Sam Stahl........... 1-2 1-1 2-2 0 0 0 0 5 1 0 0 0 10
TEAM................ 5 1 6
Totals.............. 20-59 6-17 23-32 14 25 39 13 69 12 10 1 7 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-59 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-32 71.9% Game: 71.9% 4

--------------------------------------------------------------------------------
Officials:
Technical fouls: TUWOMEN-None. Oakland City-None.
Attendance:
Score by Periods 1st 2nd Total
TUWOMEN....................... 35 42 - 77
Oakland City.................. 34 35 - 69