Tiffin University Complete Record Book (here)
|
|
| Points | 1820 | Angie Shardo | 1991-95 |
| Scoring Avg. | 16.7 | Melanie Sears | 1998-00 |
| Rebounds | 821 | Brienne Beaschler | 2002-06 |
| Rebound Avg. | 10.9 | Melanie Sears | 1998-00 |
| Most Games | 112 | Angie Shardo | 1991-95 |
| Assists | 364 | Kylene Spiegel | 2005- |
| Steals | 209 | Tracy Almanson | 1986-90 |
| Free Throw Pct. | 79.9 | Jenny Kane | 1989-93 |
| Most 3-pointers | 198 | Ashley Allen | 1993-96 |
| 3-point percentage | 36.3 | Ashley Allen | 1993-96 |
| Points | 603 | Angie Shardo | 1993-94 |
| Scoring Avg. | 21.17 | Leslie Isles | 1986-87 |
| Field Goals | 262 | Angie Shardo | 1993-94 |
| FG Attempts | 490 | Angie Shardo | 1993-94 |
| FG Pct. | .584 | Susan Miller | 1992-93 |
| FT Made | 199 | Lois Collins | 1985-86 |
| FT Attempts | 278 | Lois Collins | 1985-86 |
| FT Pct. | .870 | Jenny Kane | 1992-93 |
| Rebounds | 365 | Melanie Sears | 1999-00 |
| Rebound Avg. | 13.5 | Melanie Sears | 1999-00 |
| Assists | 143 | Kylene Spiegel | 2007-08 |
| Blocks | 67 | Karen Kordish | 1986-87 |
| Steals | 86 | Tracy Almanson | 1989-90 |
| 3-pt. Pct. | 46.4 | Anissa Rhodebeck | 1987-88 |
![]() Ashley Allen |
| Points | 50 | Angie Shardo vs. Urbana | 1993-94 |
| Field Goals | 22 | Angie Shardo vs. Urbana | 1993-94 |
| Rebounds | 24 | Melanie Sears vs. Rio Grande | 1999-00 |
| 3-pointers | 10 | Ashley Allen | 1994-95 |
| Free Throws | 28 | Lois Collins vs. Hiram | 1985-86 |
| Free Throws Att. | 34 | Lois Collins vs. Hiram | 1985-86 |
| Assists | 15 | Jaclyn Burton | 2005-06 |
| Blocks | 8 | Brienne Beaschler | 2005-06 |
| Points | 2137 | 2000-01 | 30 games |
| Points Avg. | 72.3 | 2001-02 | 27 games |
| Free throws | 514 | 2000-01 | 30 games |
| Three-pointers | 200 | 2006-07 | 29 games |
| Field Goal Pct. | .484 | 1992-93 | 28 games |
| Free Throw Pct. | .683 | 1995-96 | 30 games |
| Rebounds | 1227 | 1995-96 | 30 games |
| Assists | 493 | 1992-93 | 31 games |
| Points | 100 | vs. Wilberforce | 1998-99 |
| 100 | vs. Ohio Dominican | 2005-06 | |
| Field Goals Made | 41 | vs. Lake Erie | 1988-89 |
| Rebounds | 74 | vs. Notre Dame | 1999-2000 |
| Assists | 27 | vs. Ohio Dominican | 1993-94 |
| 3-pointers Made | 15 | vs. Shawnee State | 2006-07 |
| Least Points Allowed | 26 | vs. Concordia | 1987-88 |
| Most Points Allowed | 107 | vs. Rio Grande | 1985-86 |




