Tiffin vs Mt. Vernon Nazarene

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin vs Mt. Vernon Nazarene
01/10/06 5:30 p.m. at P.E. Center; Mount Vernon, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin (6-10, 3-4 AMC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ashley Lane f 8-10 0-0 3-4 4 6 10 2 19 0 3 1 1 38
52 Brienne Beaschler f 6-10 0-0 7-10 3 3 6 3 19 0 4 1 1 35
02 Jaclyn Burton g 2-6 0-3 2-2 0 2 2 0 6 3 2 0 1 35
04 Megan Jesulaitis g 1-7 0-3 0-0 0 0 0 1 2 0 1 0 1 10
14 Fallon Sanborn g 2-6 0-3 0-0 1 1 2 0 4 2 0 0 1 16
23 Kylene Spiegel 2-9 1-4 0-0 1 4 5 3 5 2 5 0 3 23
25 Lauren McKinley 1-4 0-2 2-2 1 0 1 0 4 0 1 0 0 10
33 Karis Hood 1-2 0-1 0-0 2 1 3 0 2 2 2 0 0 9
42 Amber Massey 2-4 0-0 0-0 1 2 3 1 4 0 0 0 0 8
54 Leanne Lucius 2-8 0-1 0-0 2 1 3 0 4 0 1 0 0 16
TEAM ........................................ 1 3 4
TOTALS 27-66 1-17 14-18 16 23 39 10 69 9 19 2 8 200

TOT-FG 1stH: 16-37 43.2% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 40.9% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 05.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 77.8% 3, 1

--------------------------------------------------------------------------------
HOME TEAM: Mt. Vernon Nazarene (11-5, 3-3 AMC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Fiely, Rachel f 3-4 0-0 0-0 0 6 6 3 6 5 3 0 3 29
23 Sebastian, Amy f 2-7 0-1 0-0 1 4 5 3 4 0 2 0 2 28
54 Arnett, Erin c 7-12 0-0 1-1 0 3 3 2 15 4 1 0 0 31
04 Youel, Tiffany g 6-11 6-11 0-0 0 3 3 1 18 5 4 0 1 30
10 Keller, Katie g 7-11 4-4 4-6 1 0 1 0 22 4 2 1 3 28
12 Brown, Ashley 2-4 0-2 0-0 0 0 0 0 4 1 2 0 1 14
22 Hughes, Bethany 0-3 0-3 0-0 0 0 0 1 0 0 0 0 1 9
24 Capuano, Miranda 1-2 0-0 1-3 0 1 1 2 3 0 1 0 0 11
32 Lynn, Jessica 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Helton, Madisyn 5-8 0-1 0-0 2 5 7 4 10 0 1 0 1 17
TEAM ........................................ 2 1 3
TOTALS 33-62 10-22 6-10 6 23 29 16 82 19 17 1 12 200

TOT-FG 1stH: 12-29 41.4% 2ndH: 21-33 63.6% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 60.0% 3, 1

--------------------------------------------------------------------------------
OFFICIALS: Jim Vastine, Jesse Dickerson, Clay Erman
TECHNICAL FOULS:
Tiffin - none
Mt. Vernon Nazarene - none
ATTENDANCE: 410
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin 35 34 69
Mt. Vernon Nazarene 32 50 82

American Mideast Conference South Division Game
MVNU's Katie Keller become's 17th player in school history to score 1,000 pts.