TIFFIN vs Shawnee State University

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TIFFIN vs Shawnee State University
01-07-06 1:00 at Portsmouth, Ohio
--------------------------------------------------------------------------------
VISITORS: TIFFIN 6-9, 3-3 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jaclyn Burton * 2-14 1-7 0-0 2 5 7 0 5 1 3 0 1 25
14 Fallon Sanborn * 2-11 1-7 0-0 2 1 3 4 5 4 1 1 1 25
23 Kylene Spiegel * 2-8 2-7 2-2 0 3 3 1 8 1 3 0 0 34
24 Ashley Lane * 3-10 0-0 0-0 6 3 9 1 6 0 2 0 0 33
52 Brienne Beaschler * 2-6 0-0 4-5 2 5 7 3 8 0 0 1 1 27
04 Megan Jesulaitis 3-10 2-4 1-2 2 2 4 2 9 0 0 0 0 15
22 Jennifer Rosselit 3-4 3-4 0-0 0 0 0 0 9 1 0 1 0 8
25 Lauren McKinley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
33 Karis Hood 0-1 0-1 1-2 0 0 0 1 1 2 1 0 0 8
34 Marie Carbee 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
42 Amber Massey 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0 11
54 Leanne Lucius 0-2 0-0 0-0 1 0 1 0 0 1 0 0 1 9
TEAM ........................................ 2 5 7
TOTALS 17-69 9-31 8-11 18 27 45 12 51 11 11 3 5 200

TOT-FG 1stH: 9-31 29.0% 2ndH: 8-38 21.1% OT: 0-0 00.0% Game: 24.6% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 5-20 25.0% OT: 0-0 00.0% Game: 29.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 72.7% 1

--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 14-2, 4-1 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DEAL, Mandy * 1-4 0-3 2-2 1 3 4 2 4 6 1 0 0 34
22 THOMAS, Shannon * 8-17 0-0 0-0 3 11 14 1 16 2 1 0 1 30
32 WAGNER, Kelly * 3-9 0-0 0-0 4 1 5 4 6 1 1 0 1 23
34 LEASURE, Shannon * 1-8 0-3 2-2 2 4 6 0 4 1 1 0 0 34
44 WALKER, Tara * 8-14 0-0 0-2 3 3 6 1 16 0 0 1 0 31
05 RAMEY, Anna 0-1 0-0 2-2 0 1 1 0 2 0 1 3 0 19
33 RUDMANN, Andrea 0-2 0-2 2-2 0 0 0 2 2 0 3 0 1 10
42 BABIONE, Becky 1-3 1-2 0-0 0 3 3 2 3 0 0 0 0 10
45 DIEHL, Karen 2-5 0-0 2-2 0 1 1 0 6 1 2 0 0 9
TEAM ........................................ 0 9 9
TOTALS 24-63 1-10 10-12 13 36 49 12 59 11 10 4 3 200

TOT-FG 1stH: 10-35 28.6% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 83.3% 1

--------------------------------------------------------------------------------
OFFICIALS: Chad Titus, Jason Wilkinson, Dave Hopkins
TECHNICAL FOULS:
TIFFIN - the bench(1)
Shawnee State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TIFFIN 26 25 51
Shawnee State University 23 36 59

Shawnee State University ranked 5th in NAIA Div. 2