Tiffin University vs Urbana University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin University vs Urbana University
02/04/06 2 p.m. at Urbana, Ohio
--------------------------------------------------------------------------------
VISITORS: Tiffin University 11-12, 8-6 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jaclyn Burton * 4-10 2-6 1-2 0 3 3 3 11 4 5 0 0 37
23 Kylene Spiegel * 2-6 0-1 0-0 1 1 2 0 4 5 2 0 2 31
24 Ashley Lane * 3-5 0-0 4-4 4 7 11 0 10 1 4 2 1 34
52 Brienne Beaschler * 3-10 0-0 0-0 2 5 7 5 6 1 4 1 0 26
54 Leanne Lucius * 8-14 2-3 0-0 1 3 4 2 18 2 3 2 0 34
04 Megan Jesulaitis 1-4 1-2 0-0 0 3 3 1 3 0 1 0 0 14
22 Jennifer Rosselit 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 6
25 Lauren McKinley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Karis Hood 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
42 Amber Massey 3-3 0-0 0-0 0 0 0 1 6 1 0 0 0 15
TEAM ........................................ 1 2 3
TOTALS 25-53 6-13 5-6 9 26 35 12 61 14 22 5 3 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Urbana University 5-18, 0-13 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Blanchard, Torri * 0-4 0-0 0-0 3 0 3 1 0 0 4 0 0 21
05 Feldmeyer, Valerie * 2-7 0-4 0-0 1 1 2 1 4 3 0 2 1 30
23 Riley, Sam * 9-22 3-9 6-7 1 3 4 1 27 3 4 0 3 38
30 Weisenbarger, MaryJo * 1-4 0-1 0-0 0 1 1 3 2 0 3 0 0 19
50 Runner, Brittany * 6-10 0-0 3-4 1 4 5 2 15 2 1 1 1 32
10 Noble, Alexandria 0-2 0-1 0-0 1 1 2 0 0 2 0 0 2 19
11 Ligon, Faith 1-3 0-1 1-2 3 1 4 1 3 0 1 0 0 10
12 Monroe, Aimee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Hamilton, LaTish 2-7 0-1 0-0 2 6 8 2 4 2 2 0 1 21
42 Curry, Enisia 2-3 0-0 0-0 1 3 4 0 4 1 1 0 0 8
TEAM ........................................ 2 0 2
TOTALS 23-62 3-17 10-13 15 20 35 11 59 13 16 3 8 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Harold Steinke, Ed Oberlander, Chris Furnish
TECHNICAL FOULS:
Tiffin University - the bench(1)
Urbana University - none
ATTENDANCE: 98
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin University 29 32 61
Urbana University 23 36 59
American Mideast Conference South Division Game


