Tiffin University vs Geneva College

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin University vs Geneva College
2/24/07 7:30pm at Beaver Falls, PA
--------------------------------------------------------------------------------
VISITORS: Tiffin University 14-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 15
21 Sarah Pitson * 0-3 0-1 0-0 0 4 4 0 0 0 2 0 1 22
23 Kylene Spiegel * 4-9 3-5 0-0 0 3 3 2 11 0 3 0 1 39
42 Amber Massey * 1-5 0-0 2-2 2 0 2 0 4 1 2 0 0 22
54 Leanne Lucius * 2-5 0-1 0-0 1 4 5 3 4 1 3 0 1 24
04 Megan Jesulaitis 3-7 1-4 0-0 0 5 5 1 7 1 2 0 0 24
10 Hailey Blevins 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 4
22 Jen Rosselit 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 3
24 Emily Woodruff 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 16
33 Karis Hood 0-1 0-0 0-0 2 0 2 2 0 1 2 0 0 13
34 Alexis Karel 0-5 0-0 0-0 1 4 5 2 0 0 1 1 1 18
TEAM ........................................ 0 4 4
TOTALS 13-47 4-13 4-4 6 27 33 10 34 5 18 1 4 200

TOT-FG 1stH: 6-20 30.0% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 27.7% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 100.% 0

--------------------------------------------------------------------------------
HOME TEAM: Geneva College 23-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Anthony, Jackie * 6-14 2-4 0-2 0 3 3 0 14 3 2 0 1 31
11 Kittner, Kylee * 4-8 0-2 1-2 1 2 3 1 9 7 4 0 0 34
12 Dobos, Ruth * 1-3 0-0 1-2 2 6 8 3 3 0 1 2 0 27
22 Rawding, Renee * 5-12 2-7 2-2 1 1 2 2 14 2 3 0 1 25
24 Clarke, Allyson * 3-7 0-0 3-4 2 7 9 1 9 1 1 1 1 30
14 Sissler, Lindsey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 Rich, Michawn 2-5 0-0 0-1 1 5 6 1 4 1 0 0 2 24
21 DePietro, Liz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
23 Beachy, Bridget 0-0 0-0 0-0 0 1 1 3 0 1 0 0 1 13
25 Uranker, Lauren 1-5 1-3 0-0 1 1 2 0 3 1 1 0 0 15
TEAM ........................................ 2 1 3
TOTALS 22-54 5-16 7-13 10 28 38 12 56 16 12 3 6 200

TOT-FG 1stH: 8-28 28.6% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 53.8% 1

--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tiffin University - none
Geneva College - none
ATTENDANCE: 1328
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin University 16 18 34
Geneva College 26 30 56

American Mideast Conference - 2nd Round Playoffs