Tiffin vs Cedarville

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin vs Cedarville
2/10/07 5:30 p.m. at Callan Athletic Center; Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin 12-13, 9-7 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sarah Pitson f 1-5 0-2 1-2 1 1 2 1 3 2 1 0 0 19
54 Leanne Lucius f 2-8 1-3 2-2 1 4 5 1 7 1 3 1 1 28
42 Amber Massey c 4-4 0-0 0-0 1 1 2 1 8 0 0 0 0 19
14 Fallon Sanborn g 1-8 0-6 2-2 1 0 1 1 4 0 0 0 1 28
23 Kylene Spiegel g 3-11 1-4 0-0 0 4 4 1 7 4 1 0 1 35
04 Megan Jesulaitis 2-7 2-7 2-2 0 0 0 2 8 2 1 0 0 18
10 Hailey Blevins 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0 7
22 Jen Rosselit 1-5 0-2 0-0 1 0 1 0 2 0 0 0 0 8
24 Emily Woodruff 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
33 Karis Hood 4-8 0-3 0-0 3 1 4 1 8 0 0 0 1 13
34 Alexis Karel 6-13 0-2 0-0 3 5 8 4 12 0 2 1 0 23
44 Andi Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 4 2 6
TOTALS 24-69 4-29 8-10 17 18 35 12 60 9 11 2 4 200

TOT-FG 1stH: 10-33 30.3% 2ndH: 14-36 38.9% OT: 0-0 00.0% Game: 34.8% Deadbl
3pt-FG 1stH: 1-13 07.7% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 13.8% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 80.0% 2

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 22-5, 14-2 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Beougher, Kristi f 6-9 0-0 2-2 4 9 13 2 14 3 1 0 1 33
15 Smart, Brittany f 14-21 1-3 5-5 2 2 4 2 34 4 2 0 1 32
42 Stockdale, Mary c 3-3 0-0 0-0 1 4 5 3 6 0 0 0 0 15
13 Walton, Karah g 7-15 0-3 1-3 2 1 3 2 15 6 3 1 3 32
21 Travis, Stacie g 0-2 0-2 0-0 0 2 2 0 0 1 0 0 2 20
03 Utz, Julie 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
05 Nosal, Bayley 3-5 0-2 0-0 2 0 2 1 6 1 1 0 0 14
10 Lemon, Alison 2-6 0-2 0-0 0 3 3 2 4 2 1 0 0 16
20 Condon, Lacie 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 3
30 Barry, Katy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Rucker, Kristine 0-0 0-0 0-0 0 2 2 0 0 3 1 0 0 9
34 Latham, Stephanie 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
44 Noble, Emily 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 11
50 Gentene, Lauren 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
52 Lee, Alisha 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
TEAM ........................................ 1 4 5
TOTALS 36-69 1-14 9-12 16 28 44 14 82 20 9 1 7 200

TOT-FG 1stH: 17-30 56.7% 2ndH: 19-39 48.7% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 07.1% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 75.0% 2

--------------------------------------------------------------------------------
OFFICIALS: Bill Bryant, Andy Godwin, Dave Hopkins
TECHNICAL FOULS:
Tiffin - none
Cedarville - none
ATTENDANCE: 2245
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin 24 36 60
Cedarville 38 44 82

American Mideast Conference South Division Game