CEDWOMEN vs TUWOMEN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CEDWOMEN vs TUWOMEN
1/6/06 2:00 at Gillmor Center
--------------------------------------------------------------------------------
VISITORS: CEDWOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Beougher, Kristi * 6-9 0-0 5-5 1 6 7 4 17 0 1 0 1 33
13 Walton, Karah * 4-7 2-3 2-5 0 1 1 3 12 3 3 0 2 28
15 Smart, Brittany * 12-21 5-11 9-10 1 3 4 2 38 4 5 0 0 36
21 Travis, Stacie * 1-5 1-3 0-0 0 1 1 0 3 0 0 0 1 26
42 Stockdale, Mary * 1-1 0-0 3-4 1 4 5 4 5 0 0 0 2 31
05 Nosal, Bayley 0-1 0-0 1-2 0 1 1 0 1 2 0 0 0 13
10 Lemon, Alison 2-3 0-0 3-6 2 0 2 1 7 1 3 0 1 20
33 Rucker, Kristine 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
34 Latham, Stephanie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 Lee, Alisha 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM ........................................ 1 8 9
TOTALS 26-47 8-17 23-32 6 25 31 16 83 11 12 0 7 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 55.3% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 71.9% 7
--------------------------------------------------------------------------------
HOME TEAM: TUWOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 4-6 2-3 0-0 0 2 2 5 10 3 4 0 2 28
21 Sarah Pitson * 5-10 1-1 0-0 4 3 7 3 11 4 0 0 1 27
23 Kylene Spiegel * 2-10 2-6 1-2 0 0 0 3 7 3 1 0 0 34
42 Amber Massey * 3-6 0-0 6-7 2 3 5 3 12 2 0 0 0 22
54 Leanne Lucius * 3-8 2-6 1-2 0 2 2 2 9 4 4 0 0 35
04 Megan Jesulaitis 3-4 1-2 0-0 0 0 0 0 7 0 2 0 0 11
10 Hailey Blevins 2-4 0-0 0-1 1 1 2 2 4 0 2 0 0 15
24 Emily Woodruff 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Karis Hood 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 8
34 Alexis Karel 4-6 0-0 1-2 1 3 4 4 9 3 2 0 0 17
TEAM ........................................ 3 3 6
TOTALS 26-57 8-20 9-14 11 17 28 23 69 20 16 0 3 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 64.3% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
CEDWOMEN - none
TUWOMEN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CEDWOMEN 33 50 83
TUWOMEN 29 40 69


