TIffin University vs Central State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TIffin University vs Central State University
12/12/-6 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: TIffin University 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 0-2 0-2 0-0 0 1 1 1 0 0 4 0 1 13
23 Kylene Spiegel * 3-9 2-5 0-0 0 1 1 1 8 3 7 0 0 37
34 Alexis Karel * 4-6 0-0 0-0 2 2 4 2 8 0 1 0 0 22
42 Amber Massey * 3-4 0-0 2-2 4 1 5 0 8 0 2 0 2 30
54 Leanne Lucius * 3-7 3-6 5-5 2 5 7 3 14 0 6 0 0 23
04 Megan Jesulaitis 2-5 2-3 2-2 0 2 2 2 8 1 4 0 0 17
10 Hailey Blevins 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
21 Sarah Pitson 1-11 1-8 1-2 3 4 7 2 4 1 2 0 1 28
22 Jen Rosselit 1-3 0-2 0-3 1 4 5 1 2 1 1 0 0 15
24 Emily Woodruff 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 5
33 Karis Hood 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
TEAM ........................................ 0 1 1
TOTALS 17-49 8-27 10-14 13 23 36 13 52 7 29 0 4 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 6-24 25.0% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 29.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Central State University 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 POINDEXTER, Lorrie * 7-10 1-2 2-2 0 5 5 3 17 6 0 0 1 32
24 WILSON, Mahogany * 5-11 2-3 2-3 1 4 5 3 14 1 2 1 1 30
32 KIDD, Taya * 4-7 2-4 0-0 2 2 4 3 10 3 0 0 4 32
40 WALKER, Latisha * 3-14 0-0 0-0 3 1 4 1 6 2 1 0 2 28
44 OFOMATA, Ijeoma * 5-12 0-0 4-6 5 4 9 4 14 3 4 0 3 36
10 KIMBROUGH, Angelica 1-1 0-0 0-0 0 0 0 0 2 0 3 0 1 4
23 WIMBERLY, Evin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
30 JOHNSON, Andrea 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
34 PITTMAN, Amber 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
53 GALLOWAY, Natasha 3-8 0-0 1-1 2 1 3 3 7 0 1 0 1 23
TEAM ........................................ 1 2 3 1
TOTALS 29-65 5-9 9-12 14 20 34 17 72 15 15 1 13 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Don Green, Carol Smith, Meaka Ashley
TECHNICAL FOULS:
TIffin University - none
Central State University - none
ATTENDANCE: 267
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TIffin University 29 23 52
Central State University 37 35 72


