Tiffin vs Malone
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin vs Malone
02/15/07 5:30 p.m. at Osborne Hall; Canton, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin 13-13,10-7 AMC S
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 3-7 2-4 0-0 1 2 3 0 8 2 2 0 3 24
21 Sarah Pitson * 3-5 0-1 1-2 2 3 5 2 7 0 4 0 1 29
23 Kylene Spiegel * 6-13 2-5 0-0 0 2 2 2 14 12 3 0 3 45
42 Amber Massey * 2-3 0-0 0-1 1 2 3 4 4 0 0 0 1 13
54 Leanne Lucius * 5-17 3-8 2-2 3 5 8 2 15 3 2 2 0 42
04 Megan Jesulaitis 2-6 1-5 0-0 0 2 2 1 5 0 1 0 0 19
10 Hailey Blevins 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Jen Rosselit 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 9
33 Karis Hood 0-3 0-2 0-0 0 1 1 1 0 0 3 0 2 14
34 Alexis Karel 6-10 0-0 1-2 1 5 6 4 13 0 1 2 1 27
TEAM ........................................ 4 6 10 1
TOTALS 28-68 9-27 4-7 12 29 41 17 69 17 18 4 11 225
TOT-FG 1stH: 12-32 37.5% 2ndH: 13-29 44.8% OT: 3-7 42.9% Game: 41.2% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 1-11 09.1% OT: 1-1 100.% Game: 33.3% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 0-0 00.0% OT: 2-2 100.% Game: 57.1% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Malone 18-11,10-7 AMC S
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mishler, Erica * 1-5 0-3 0-0 0 4 4 1 2 3 1 0 3 40
22 Shiplett, Cara * 6-19 0-0 5-6 1 2 3 2 17 2 1 2 2 38
32 Miday, Jennifer * 1-4 0-1 5-6 1 3 4 1 7 0 2 2 1 31
34 Parson, Nikki * 10-16 0-1 4-4 1 7 8 3 24 0 3 0 4 38
35 Murphy, Kellyn * 3-12 0-0 3-5 1 4 5 1 9 1 5 0 1 41
23 Sisson, Nicki 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
24 Fenner, Heather 3-6 2-4 0-0 1 4 5 1 8 0 0 0 0 15
25 Murphy, Katie 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
33 Feher, Nicole 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
45 Miller, Tara 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
TEAM ........................................ 6 4 10
TOTALS 24-65 2-9 18-23 12 30 42 11 68 6 14 4 11 225
TOT-FG 1stH: 12-30 40.0% 2ndH: 9-29 31.0% OT: 3-6 50.0% Game: 36.9% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 7-8 87.5% OT: 2-4 50.0% Game: 78.3% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tiffin - none
Malone - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin 33 27 9 69
Malone 34 26 8 68


