Tiffin University vs Ohio Dominican - W. Bsktball

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin University vs Ohio Dominican - W. Bsktball
11/28/06 5:30 pm at Columbus, OH
--------------------------------------------------------------------------------
VISITORS: Tiffin University 3-3, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Leanne Lucius f 3-11 1-6 3-4 1 7 8 3 10 3 4 1 1 39
34 Alexis Karel c 5-7 0-0 6-6 3 6 9 3 16 1 2 1 0 26
04 Megan Jesulaitis g 2-3 2-3 0-0 0 0 0 1 6 1 2 0 1 13
14 Fallon Sanborn g 1-5 1-2 0-5 3 1 4 2 3 3 2 0 1 25
23 Kylene Spiegel g 3-8 2-5 1-2 1 3 4 4 9 2 3 0 0 44
10 Hailey Blevins 1-2 0-0 2-3 0 0 0 1 4 0 1 1 0 13
21 Sarah Pitson 1-7 0-2 2-4 1 4 5 5 4 2 2 0 0 22
22 Jen Rosselit 2-7 0-4 1-4 4 0 4 0 5 0 0 0 0 16
24 Emily Woodruff 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
33 Karis Hood 1-2 1-2 1-2 1 2 3 2 4 0 1 1 1 7
42 Amber Massey 1-2 0-0 0-2 1 3 4 1 2 0 2 0 0 17
44 Andi Miller 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 2 2 4
TOTALS 21-57 7-24 16-32 17 29 46 23 65 12 19 4 4 225

TOT-FG 1stH: 14-26 53.8% 2ndH: 6-24 25.0% OT: 1-7 14.3% Game: 36.8% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 1-9 11.1% OT: 1-5 20.0% Game: 29.2% Rebs
FThrow 1stH: 4-12 33.3% 2ndH: 11-18 61.1% OT: 1-2 50.0% Game: 50.0% 0, 4

--------------------------------------------------------------------------------
HOME TEAM: Ohio Dominican - W. Bsktball 6-3, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Haines, Krissy f 10-21 0-0 7-11 6 7 13 3 27 3 1 0 1 39
40 Dugan, Lauren f 4-5 0-0 0-2 2 5 7 3 8 1 1 0 2 32
10 Miracle, Tristin g 0-5 0-2 3-4 0 3 3 2 3 6 4 0 1 41
12 Wertman, Cassidy g 2-14 2-10 0-3 1 1 2 4 6 1 2 1 1 31
21 Beck, Katalin g 4-8 1-4 0-0 1 0 1 3 9 2 1 0 0 18
20 Niese, Megan 0-0 0-0 0-2 1 0 1 3 0 0 1 0 0 6
23 Simindinger, Amy 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 9
25 Ritzler, Amanda 5-9 5-9 0-0 1 3 4 2 15 1 4 0 1 33
30 Ruen, Kirsten 0-0 0-0 2-2 2 1 3 2 2 0 2 0 0 12
41 Drees, Stephanie 0-2 0-0 0-0 1 3 4 0 0 1 1 0 0 4
TEAM ........................................ 3 5 8 1
TOTALS 25-65 8-25 12-24 19 29 48 23 70 15 20 1 6 225

TOT-FG 1stH: 12-30 40.0% 2ndH: 11-27 40.7% OT: 2-8 25.0% Game: 38.5% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 2-10 20.0% OT: 0-2 00.0% Game: 32.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 4-15 26.7% OT: 5-5 100.% Game: 50.0% 0, 6

--------------------------------------------------------------------------------
OFFICIALS: Thurman Leggs, John Nauer, Craig Stephens
TECHNICAL FOULS:
Tiffin University - none
Ohio Dominican - W. Bsktball - none
ATTENDANCE: 207
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin University 37 24 4 65
Ohio Dominican - W. Bsktball 33 28 9 70