TUWOMEN vs St. Francis IN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TUWOMEN vs St. Francis IN
12/16/06 2:00 at St. Francis IN
--------------------------------------------------------------------------------
VISITORS: TUWOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 4-10 2-5 0-1 2 2 4 1 10 1 3 0 1 26
21 Sarah Pitson * 2-4 0-1 0-0 1 2 3 1 4 1 4 0 2 25
23 Kylene Spiegel * 9-18 4-11 0-0 1 2 3 4 22 0 1 0 2 40
34 Alexis Karel * 4-5 0-0 0-0 0 2 2 3 8 0 2 0 1 17
54 Leanne Lucius * 2-9 2-5 0-0 1 6 7 1 6 2 3 0 0 40
04 Megan Jesulaitis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
10 Hailey Blevins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Jen Rosselit 0-0 0-0 0-0 1 0 1 0 0 2 1 0 0 7
24 Emily Woodruff 1-1 0-0 1-4 1 2 3 2 3 1 2 0 0 12
33 Karis Hood 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
40 Dominique McEachin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Amber Massey 0-2 0-0 3-3 1 1 2 3 3 0 3 0 0 18
TEAM ........................................ 1 3 4 3
TOTALS 22-50 8-23 4-8 9 20 29 18 56 7 22 0 6 202
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-50 44.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Francis IN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Angel Fincher * 3-6 1-3 0-0 0 1 1 2 7 1 2 0 1 20
12 Nikki Lewis * 3-8 1-1 4-4 0 3 3 0 11 3 1 0 3 26
23 Jessica Hathaway * 3-7 1-2 0-1 0 3 3 1 7 1 2 0 0 19
30 Tara Dice * 1-3 1-2 0-0 0 2 2 1 3 0 1 0 0 21
50 Chivonn Keppeler * 3-7 0-0 10-10 3 2 5 2 16 2 1 0 1 23
01 Candace Jones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
05 Toni Burney 2-4 1-2 1-2 2 0 2 0 6 1 0 0 2 23
10 Bessie Jenkins 1-2 0-1 3-3 0 2 2 1 5 0 0 0 1 10
25 Kacy Blotkamp 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 16
33 Jenny Richards 3-16 0-0 1-2 9 3 12 1 7 0 0 1 2 21
34 Mart Petrie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
43 Marie Kauffman 4-6 0-0 0-0 2 2 4 3 8 0 1 0 3 17
TEAM ........................................ 2 2 4
TOTALS 24-61 5-11 19-22 18 22 40 11 72 9 12 1 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-61 39.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 86.4% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
TUWOMEN - none
St. Francis IN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TUWOMEN 19 37 56
St. Francis IN 38 34 72


