TIFFIN vs Shawnee State

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TIFFIN vs Shawnee State
12-09-06 1:00 p.m. at PORTSMOUTH, OHIO
--------------------------------------------------------------------------------
VISITORS: TIFFIN 4-4, 2-2 AMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 1-6 0-4 1-3 1 1 2 0 3 2 2 0 0 18
23 Kylene Spiegel * 6-11 2-5 1-2 0 1 1 3 15 5 3 0 1 40
24 Emily Woodruff * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
34 Alexis Karel * 6-12 0-0 2-2 4 7 11 4 14 1 1 5 0 21
54 Leanne Lucius * 2-7 1-2 2-2 2 1 3 1 7 2 1 0 0 13
04 Megan Jesulaitis 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
10 Hailey Blevins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 24
21 Sarah Pitson 2-3 0-1 0-0 3 5 8 1 4 5 2 0 0 32
22 Jen Rosselit 3-8 1-2 0-0 1 0 1 2 7 1 0 0 0 14
33 Karis Hood 1-2 1-2 0-0 0 1 1 0 3 1 0 0 1 8
42 Amber Massey 5-10 0-0 1-4 1 2 3 2 11 0 1 0 1 17
TEAM ........................................ 1 3 4
TOTALS 27-62 5-17 7-13 13 21 34 13 66 17 11 5 3 200

TOT-FG 1stH: 13-32 40.6% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 53.8% 3

--------------------------------------------------------------------------------
HOME TEAM: Shawnee State 9-3, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WAGNER, Kelly * 5-10 0-0 0-0 6 1 7 0 10 1 3 0 0 23
12 BABIONE, Becky * 1-7 1-4 4-4 1 7 8 3 7 1 2 3 0 17
24 GRANDY, Jennifer * 3-3 3-3 0-0 0 2 2 3 9 2 1 0 2 24
34 LEASURE, Shannon * 2-7 1-4 0-0 0 1 1 0 5 2 0 0 0 23
45 DIEHL, Karen * 5-13 2-2 2-2 2 6 8 1 14 5 2 1 1 20
04 BANKSTON, Britnee 0-4 0-0 0-0 1 0 1 1 0 0 1 0 0 17
15 ALBERS, Mallory 0-0 0-0 1-2 1 0 1 0 1 0 0 0 2 21
30 MEYER, Alison 5-6 1-1 0-0 0 3 3 2 11 0 1 0 2 15
33 RUDMANN, Andrea 5-9 3-5 0-0 2 2 4 1 13 0 1 0 0 24
50 CROPPER, Jill 2-6 0-0 5-6 1 0 1 4 9 2 1 1 0 16
TEAM ........................................ 3 3 6
TOTALS 28-65 11-19 12-14 17 25 42 15 79 13 12 5 7 200

TOT-FG 1stH: 14-35 40.0% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 57.9% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 85.7% 1

--------------------------------------------------------------------------------
OFFICIALS: Jim Dagostine, Greg Stevens, Eric Staken
TECHNICAL FOULS:
TIFFIN - none
Shawnee State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TIFFIN 33 33 66
Shawnee State 40 39 79