Tiffin University Wo vs Urbana Univeristy Women

                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tiffin University Wo vs Urbana Univeristy Women
01-09-07 5:30 PM at Urbana Univeristy-Urbana, Ohio
--------------------------------------------------------------------------------
VISITORS: Tiffin University Wo
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fallon Sanborn * 0-4 0-3 0-2 1 2 3 0 0 0 1 0 0 20
21 Sarah Pitson * 3-7 0-2 0-0 4 4 8 0 6 1 2 0 2 30
23 Kylene Spiegel * 4-17 0-8 4-5 0 3 3 1 12 1 1 0 1 40
42 Amber Massey * 1-3 0-0 1-4 4 3 7 3 3 0 4 0 0 25
54 Leanne Lucius * 4-7 2-4 1-2 2 6 8 2 11 0 7 0 3 29
04 Megan Jesulaitis 4-9 3-8 1-2 1 2 3 0 12 2 2 0 0 22
10 Hailey Blevins 1-1 0-0 3-3 0 1 1 2 5 0 0 0 0 8
22 Jen Rosselit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Karis Hood 1-3 0-1 0-0 2 2 4 2 2 0 0 0 0 13
34 Alexis Karel 2-5 0-0 0-1 2 1 3 3 4 0 2 1 0 11
TEAM ........................................ 0 1 1 1
TOTALS 20-56 5-26 10-19 16 25 41 13 55 4 20 1 6 200

TOT-FG 1stH: 10-25 40.0% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-15 13.3% OT: 0-0 00.0% Game: 19.2% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 52.6% 6, 1

--------------------------------------------------------------------------------
HOME TEAM: Urbana Univeristy Women
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Fannon,Haley * 3-7 2-5 4-4 1 3 4 1 12 3 0 0 1 35
22 Blanchard,Taria * 4-7 1-1 1-2 1 3 4 2 10 3 3 0 2 33
23 Riley,Sam * 7-16 3-7 3-4 1 3 4 1 20 1 1 1 2 36
33 Mummey,Megan * 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 20
50 Runner,Brittany * 2-7 0-0 4-6 4 2 6 3 8 2 1 0 1 26
11 Ligon,Faith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 House,Jasmine 4-10 0-0 0-0 0 4 4 3 8 0 3 0 0 15
14 Granger,Brittany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 Weisenbarger,MaryJo 3-5 0-0 0-0 2 1 3 1 6 1 1 0 0 13
31 Hamilton,LaTish 0-3 0-0 0-0 1 1 2 1 0 1 1 0 0 8
42 Curry,Enisia 0-1 0-0 0-0 0 3 3 1 0 0 0 2 1 7
TEAM ........................................ 0 1 1 1 1
TOTALS 23-57 6-13 12-16 10 21 31 15 64 12 12 3 7 200

TOT-FG 1stH: 10-30 33.3% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 75.0% 2, 2

--------------------------------------------------------------------------------
OFFICIALS: John Whitson, Carol Smith, Thurman Leggs
TECHNICAL FOULS:
Tiffin University Wo - none
Urbana Univeristy Women - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tiffin University Wo 28 27 55
Urbana Univeristy Women 24 40 64