WALWOMEN vs TUWOMEN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WALWOMEN vs TUWOMEN
11/21/06 6:00 at Gillmor Center
--------------------------------------------------------------------------------
VISITORS: WALWOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Summers, Chrissy * 4-11 1-5 3-4 0 2 2 2 12 0 3 0 2 23
11 Brainard, Ingrid * 4-11 1-3 0-0 3 5 8 1 9 2 6 0 0 38
15 Eickelman, Angela * 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0 13
20 Askew, Damoniq'e * 2-3 0-0 0-0 0 2 2 1 4 2 1 0 1 18
30 Dickerson, Eulise * 0-1 0-0 0-2 0 4 4 3 0 0 1 1 1 16
12 Dressler, Nicole 1-7 1-3 3-4 1 1 2 3 6 0 1 0 0 20
21 Miller, Jessie 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
24 Brugger, Sasha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Eggleton, Misty 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 13
32 Mitchell, Monika 1-5 0-0 3-4 0 3 3 4 5 0 3 0 0 13
34 Rouse, Tanisha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Johnson, Amanda 0-0 0-0 2-2 1 1 2 2 2 0 3 0 0 5
44 Maddox, Brittani 2-7 0-0 0-1 1 5 6 3 4 1 1 0 1 21
50 Sullivan, Abbie 0-0 0-0 0-0 0 1 1 3 0 1 0 0 2 14
TEAM ........................................ 2 3 5 1
TOTALS 14-45 3-11 12-19 9 30 39 24 43 6 23 1 7 200
TOT-FG 1stH: 7-21 33.3% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 31.1% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: TUWOMEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Megan Jesulaitis * 1-6 1-4 0-0 2 0 2 3 3 1 0 0 1 13
14 Fallon Sanborn * 1-4 0-3 0-0 1 0 1 3 2 2 1 0 0 9
23 Kylene Spiegel * 3-13 3-10 1-4 3 2 5 1 10 3 4 0 1 38
34 Alexis Karel * 3-5 0-0 0-0 2 3 5 1 6 2 1 0 0 18
54 Leanne Lucius * 3-15 1-5 3-7 4 7 11 3 10 2 2 0 4 32
10 Hailey Blevins 2-6 0-0 3-4 2 2 4 2 7 2 1 0 0 17
21 Sarah Pitson 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 9
22 Jen Rosselit 0-3 0-3 4-4 1 0 1 2 4 1 3 1 0 12
24 Emily Woodruff 1-1 0-0 1-2 2 1 3 1 3 0 2 0 0 10
33 Karis Hood 2-4 0-0 3-6 1 5 6 0 7 0 1 0 0 21
42 Amber Massey 0-0 0-0 2-4 1 3 4 3 2 0 0 0 1 15
44 Andi Miller 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
TEAM ........................................ 5 2 7 2
TOTALS 17-61 5-25 17-31 24 27 51 20 56 13 18 1 7 200
TOT-FG 1stH: 7-34 20.6% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 27.9% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 54.8% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
WALWOMEN - none
TUWOMEN - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WALWOMEN 26 17 43
TUWOMEN 26 30 56


