Date: 12/1/2003 at 7 PM
Findlay vs Tiffin University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Findlay vs Tiffin University
12/1/03 7:00 at Gillmor Center
--------------------------------------------------------------------------------
VISITORS: Findlay
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ashley Goldsberry * 2-5 1-2 8-9 0 1 1 3 13 2 6 0 5 27
31 Zsofia Horvath * 7-8 0-0 1-2 3 5 8 3 15 1 3 0 0 34
32 Jennifer Winright * 4-10 2-6 0-0 1 2 3 0 10 2 1 0 1 32
34 Michelle Vorst * 2-9 0-1 4-6 2 2 4 2 8 0 1 0 0 19
50 Tanya Ross * 1-6 1-2 2-2 0 3 3 4 5 2 1 1 2 20
04 Vanessa Rothman 2-6 0-2 0-0 1 2 3 2 4 3 2 0 0 13
10 Ralphie Beal 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
23 Lindsay Leffert 5-9 1-3 4-4 0 2 2 2 15 2 1 0 1 23
24 Nanette Cox 0-4 0-1 0-0 0 1 1 1 0 0 2 0 0 8
51 Kari Weisenburger 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
52 Rachel Schroeder 4-5 0-0 1-1 1 1 2 2 9 0 3 0 1 19
TEAM ........................................ 2 4 6
TOTALS 27-62 5-17 20-24 11 23 34 20 79 12 20 1 10 200
TOT-FG 1stH: 11-35 31.4% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 16-18 88.9% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Tiffin University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Heather Hill * 5-10 1-4 2-2 0 1 1 2 13 6 8 0 3 30
22 Emily Holt * 0-2 0-0 0-0 1 0 1 4 0 1 2 0 2 16
23 Nicki King * 4-12 1-4 3-4 0 1 1 3 12 4 0 0 3 35
25 Dawn Hostetler * 2-6 1-2 3-4 0 3 3 2 8 1 4 0 2 28
52 Brienne Beaschler * 4-7 0-1 0-0 1 6 7 4 8 0 3 1 1 23
04 Kelly Lindesmith 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 11
21 Sara Pitson 0-2 0-1 1-2 1 2 3 1 1 0 2 0 0 14
24 Ashley Lane 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0 11
33 Karis Hood 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
34 Jen Rosselit 5-7 1-2 4-5 1 3 4 5 15 0 2 0 1 10
42 Kyra Waltz 3-4 0-0 1-3 2 7 9 3 7 0 2 2 0 19
TEAM ........................................ 2 2 4
TOTALS 24-53 5-15 14-20 8 27 35 27 67 12 26 4 12 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 70.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Findlay - none
Tiffin University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Findlay 29 50 79
Tiffin University 32 35 67


