Tiffin University
Season Statistics
Season Box Score
Team Statistics
Category Leaders
Season Box Score
Tiffin University Season Box Score (as of Nov 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (1-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (1-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Stephanie Kelly.... 2-0 14 7.0 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.0 0 0 1 1 0 1 5 2.5
11 Mandy Jaeb......... 2-2 69 34.5 9-33 .273 4-12 .333 18-19 .947 4 5 9 4.5 4 0 6 4 0 2 40 20.0
12 Karli Mast......... 2-2 55 27.5 7-16 .438 4-11 .364 4-5 .800 0 5 5 2.5 5 0 6 0 1 0 22 11.0
21 Jordan Jenkins..... 2-0 40 20.0 6-12 .500 6-12 .500 1-2 .500 3 4 7 3.5 3 0 1 5 0 0 19 9.5
22 Samantha McCall.... 2-0 37 18.5 1-11 .091 1-7 .143 1-5 .200 6 5 11 5.5 5 0 4 3 0 2 4 2.0
23 Melissa Gilliland.. 2-0 33 16.5 0-7 .000 0-2 .000 0-0 .000 0 1 1 0.5 3 0 3 3 0 1 0 0.0
24 Katrina Clark...... 2-2 31 15.5 2-8 .250 0-0 .000 4-4 1.000 2 7 9 4.5 5 0 0 2 0 1 8 4.0
33 Jennifer Johnston.. 2-2 47 23.5 4-8 .500 1-2 .500 0-0 .000 0 5 5 2.5 1 0 4 5 1 0 9 4.5
40 Jessica Harris..... 2-2 40 20.0 3-10 .300 0-0 .000 1-3 .333 4 6 10 5.0 6 0 1 2 0 4 7 3.5
44 Jonette McQueen.... 2-0 34 17.0 3-5 .600 0-0 .000 1-3 .333 1 11 12 6.0 3 0 1 4 1 1 7 3.5
TEAM............... 4 5 9 4.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 36-112 .321 17-48 .354 32-43 .744 25 55 80 40.0 35 0 27 29 3 12 121 60.5
Opponents.......... 2 400 39-108 .361 10-44 .227 26-37 .703 21 57 78 39.0 34 - 22 31 6 12 114 57.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tiffin University............. 62 59 - 121
Opponents..................... 47 67 - 114
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tiffin University............. 2 1 3
Opponents..................... 3 3 6
Overall Team Statistics
Tiffin University Overall Team Statistics (as of Nov 20, 2009)
All games
TEAM STATISTICS TUW OPP
---------------------------------------------------
SCORING.................. 121 114
Points per game........ 60.5 57.0
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 36-112 39-108
Field goal pct......... .321 .361
3 POINT FG-ATT........... 17-48 10-44
3-point FG pct......... .354 .227
3-pt FG made per game.. 8.5 5.0
FREE THROWS-ATT.......... 32-43 26-37
Free throw pct......... .744 .703
F-Throws made per game. 16.0 13.0
REBOUNDS................. 80 78
Rebounds per game...... 40.0 39.0
Rebounding margin...... +1.0 -
ASSISTS.................. 27 22
Assists per game....... 13.5 11.0
TURNOVERS................ 29 31
Turnovers per game..... 14.5 15.5
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 12 12
Steals per game........ 6.0 6.0
BLOCKS................... 3 6
Blocks per game........ 1.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 236 140
Home games-Avg/Game.... 1-236 1-140
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tiffin University............. 62 59 - 121
Opponents..................... 47 67 - 114
Category Leaders
Tiffin University Category Leaders (as of Nov 20, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mandy Jaeb.......... 2 40 20.0 Mandy Jaeb.......... 2 40 20.0
Karli Mast.......... 2 22 11.0 Karli Mast.......... 2 22 11.0
Jordan Jenkins...... 2 19 9.5 Jordan Jenkins...... 2 19 9.5
Jennifer Johnston... 2 9 4.5 Jennifer Johnston... 2 9 4.5
Katrina Clark....... 2 8 4.0 Katrina Clark....... 2 8 4.0
Jessica Harris...... 2 7 3.5 Jonette McQueen..... 2 7 3.5
Jonette McQueen..... 2 7 3.5 Jessica Harris...... 2 7 3.5
Stephanie Kelly..... 2 5 2.5 Stephanie Kelly..... 2 5 2.5
Samantha McCall..... 2 4 2.0 Samantha McCall..... 2 4 2.0
Melissa Gilliland... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonette McQueen..... 3 5 .600 Mandy Jaeb.......... 2 33 16.5
Stephanie Kelly..... 1 2 .500 Karli Mast.......... 2 16 8.0
Jordan Jenkins...... 6 12 .500 Jordan Jenkins...... 2 12 6.0
Jennifer Johnston... 4 8 .500 Samantha McCall..... 2 11 5.5
Karli Mast.......... 7 16 .438 Jessica Harris...... 2 10 5.0
Jessica Harris...... 3 10 .300
Mandy Jaeb.......... 9 33 .273 FIELD GOALS MADE G Made Made/G
Katrina Clark....... 2 8 .250 -----------------------------------
Samantha McCall..... 1 11 .091 Mandy Jaeb.......... 2 9 4.5
Melissa Gilliland... 0 7 .000 Karli Mast.......... 2 7 3.5
Jordan Jenkins...... 2 6 3.0
Jennifer Johnston... 2 4 2.0
Jessica Harris...... 2 3 1.5
Jonette McQueen..... 2 3 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stephanie Kelly..... 1 2 .500 Jordan Jenkins...... 2 12 6.0
Jennifer Johnston... 1 2 .500 Mandy Jaeb.......... 2 12 6.0
Jordan Jenkins...... 6 12 .500 Karli Mast.......... 2 11 5.5
Karli Mast.......... 4 11 .364 Samantha McCall..... 2 7 3.5
Mandy Jaeb.......... 4 12 .333 Melissa Gilliland... 2 2 1.0
Samantha McCall..... 1 7 .143 Jennifer Johnston... 2 2 1.0
Melissa Gilliland... 0 2 .000 Stephanie Kelly..... 2 2 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Jordan Jenkins...... 2 6 3.0
Karli Mast.......... 2 4 2.0
Mandy Jaeb.......... 2 4 2.0
Stephanie Kelly..... 2 1 0.5
Samantha McCall..... 2 1 0.5
Jennifer Johnston... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katrina Clark....... 4 4 1.000 Mandy Jaeb.......... 2 19 9.5
Stephanie Kelly..... 2 2 1.000 Samantha McCall..... 2 5 2.5
Mandy Jaeb.......... 18 19 .947 Karli Mast.......... 2 5 2.5
Karli Mast.......... 4 5 .800 Katrina Clark....... 2 4 2.0
Jordan Jenkins...... 1 2 .500 Jonette McQueen..... 2 3 1.5
Jessica Harris...... 1 3 .333 Jessica Harris...... 2 3 1.5
Jonette McQueen..... 1 3 .333
Samantha McCall..... 1 5 .200 FREE THROWS MADE G Made Made/G
-----------------------------------
Mandy Jaeb.......... 2 18 9.0
Katrina Clark....... 2 4 2.0
Karli Mast.......... 2 4 2.0
Stephanie Kelly..... 2 2 1.0
Jordan Jenkins...... 2 1 0.5
Jonette McQueen..... 2 1 0.5
Samantha McCall..... 2 1 0.5
Jessica Harris...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jonette McQueen..... 2 12 6.0 Mandy Jaeb.......... 2 6 3.0
Samantha McCall..... 2 11 5.5 Karli Mast.......... 2 6 3.0
Jessica Harris...... 2 10 5.0 Samantha McCall..... 2 4 2.0
Katrina Clark....... 2 9 4.5 Jennifer Johnston... 2 4 2.0
Mandy Jaeb.......... 2 9 4.5 Melissa Gilliland... 2 3 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jonette McQueen..... 2 12 6.0 Jessica Harris...... 2 4 2.0
Samantha McCall..... 2 11 5.5 Mandy Jaeb.......... 2 2 1.0
Jessica Harris...... 2 10 5.0 Samantha McCall..... 2 2 1.0
Katrina Clark....... 2 9 4.5 Melissa Gilliland... 2 1 0.5
Mandy Jaeb.......... 2 9 4.5 Jonette McQueen..... 2 1 0.5
Katrina Clark....... 2 1 0.5
Stephanie Kelly..... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Samantha McCall..... 2 6 3.0 Jennifer Johnston... 2 1 0.5
Mandy Jaeb.......... 2 4 2.0 Karli Mast.......... 2 1 0.5
Jessica Harris...... 2 4 2.0 Jonette McQueen..... 2 1 0.5
Jordan Jenkins...... 2 3 1.5
Katrina Clark....... 2 2 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Mandy Jaeb.......... 2 69 34.5
----------------------------------- Karli Mast.......... 2 55 27.5
Jonette McQueen..... 2 11 5.5 Jennifer Johnston... 2 47 23.5
Katrina Clark....... 2 7 3.5 Jessica Harris...... 2 40 20.0
Jessica Harris...... 2 6 3.0 Jordan Jenkins...... 2 40 20.0
Jennifer Johnston... 2 5 2.5
Karli Mast.......... 2 5 2.5
Mandy Jaeb.......... 2 5 2.5
Samantha McCall..... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jessica Harris...... 2 6 3.0 Jordan Jenkins...... 2 5 2.5
Karli Mast.......... 2 5 2.5 Jennifer Johnston... 2 5 2.5
Katrina Clark....... 2 5 2.5 Mandy Jaeb.......... 2 4 2.0
Samantha McCall..... 2 5 2.5 Jonette McQueen..... 2 4 2.0
Mandy Jaeb.......... 2 4 2.0 Samantha McCall..... 2 3 1.5
Melissa Gilliland... 2 3 1.5
FOULOUTS G No.
----------------------------


