2006-2007 Women's Tennis Results and Spring Schedule
| Date | Time | Opponent | Score | Record |
| 2/20/07 | 1 pm | at Findlay | 8-1 | 1-0 |
| 3/3/07 | 10 am | at Oberlin | 2-7 | 1-1 |
| 4 pm | at Ursuline | 9-0 | 2-1 | |
| 3/6/07 | 3 pm | at Wayne State | 0-9 | 2-2 |
| 3/11/07 | 12 pm | UNC Pembroke at Hilton Head | 3-6 | 2-3 |
| 3/12/07 | 8 am | Nebraska Wesleyan at Hilton Head | 7-2 | 3-3 |
| 6 pm | Slippery Rock at Hilton Head | 2-7 | 3-4 | |
| 3/13/07 | 8 am | Dayton at Hilton Head | 1-8 | 3-5 |
| 3/14/07 | 8 am | Clarion at Hilton Head | 5-4 | 4-5 |
| 3/15/07 | 3 pm | St. Michael's at Hilton Head | 7-2 | 5-5 |
| 3/23/07 | 4 pm | at Geneva | 9-0 | 6-5 |
| 3/24/07 | 9 am | at Baldwin Wallace | 2-7 | 6-6 |
| 3/30/07 | 4 pm | Shawnee State | 8-1 | 7-6 |
| 3/31/07 | 12 pm | Carlow | 9-0 | 8-6 |
| 4/11/07 | 12 pm | at Walsh | 4-5 | 8-7 |
| 4/17/07 | 3 pm | Case Western | 8-1 | 9-7 |
| 4/18/07 | 2 pm | Malone | 6-3 | 10-7 |
| 4/21/07 | 1 pm | at Roberts Wesleyan | 9-0 | 11-7 |
| 4/22/07 | 1 pm | at Mercyhurst | 0-9 | 11-8 |
| 4/24/07 | 3:30 pm | Cedarville | 8-1 | 12-8 |
| 4/28/07 | 12 pm | Ohio Dominican | 4-5 | 12-9 |
| 5/3/07 | 1 pm | Ohio Dominican at Region IX Tourney (Cedarville) | 7-2 | 13-9 |
| 5/4/07 | 1 pm | Walsh in Region IX Championship | 4-5 | 13-10 |


