Season statistics
• vs National ranked: 0-0 • vs Regional ranked: 0-0
| SINGLES | ||||||||||||||
| Erika Bailey | ||||||||||||||
| Beth Clark | ||||||||||||||
| Taylor Cooper | ||||||||||||||
| Ashley Hershner | ||||||||||||||
| Teauana Long | ||||||||||||||
| Melissa Poe | ||||||||||||||
| Jessica Stefanov | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Teauana Long/Jessica Stefanov | |||||||||||
| Taylor Cooper/Ashley Hershner | |||||||||||
| Erika Bailey/Beth Clark | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


