Tiffin University Women's Track & Field Records
All-time Top 10 lists (here)
*Click links for splits
| Indoor | ||||
| Event | Time | Name | Site | Season |
| 60m dash | 7.77 | Andrea Bader | Findlay | 2008 |
| 60m hur. | 9.05 | Chelsea Shelnick | ONU | 2007 |
| 200m dash | 25.93 | Angela Bader | Kent | 2006 |
| 300m dash | 40.99 | Maria Shaw | ONU | 2008 |
| 400m dash | 59.20 | Chelsea Shelnick | Indiana Univ. | 2007 |
| 500m dash | 1:19.84 | Chelsea Shelnick |
ONU |
2007 |
| 600m dash | 1:36.69 | Chelsea Shelnick | Kent | 2007 |
| 800m run | 2:21.44 | Natalie Yahle | Johnson City | 2005 |
| 1000m run | 3:09.18 | Nancy Lamuth | ONU | 2005 |
| Mile run | 5:22.70 | Nancy Lamuth | Kent | 2005 |
| 3000m run | 11:09.18 | Jessica Clark | Findlay | 2008 |
| 5000m run | 19.10.15 | Jessica Clark | Findlay | 2008 |
| Mile Racewalk | 9:59.84 | Andrea Boehm | Mt.Union | |
| 3000m race walk | 19:19.80 | Andrea Boehm | ONU | 2005 |
| Shot Put | 41'9.25 | Kristen Ameling | Kent | 2008 |
| Weight Throw | 54'07.25 | Sara Riley | Anderson | 2003 |
| High Jump | 5'6" | Brittany Galloway | Findlay | 2007 |
| Long Jump | 17'6-3/4" | Maria Shaw | Kent | 2007 |
| Triple Jump | 36'5.50 | Franny Dorsey | ONU | 2004 |
| Pole Vault | 9'6.25 | Jennifer Mitsoff | Findlay | 2008 |
| 2002 | ||||
| 4X200m relay | 1.46.63 | Andrea Bader | ||
| Franny Dorsey | Anderson | 2006 | ||
| Nathalie Hutchins | ||||
| Jessica Duncan | ||||
| 4X400m relay | 3:58.51 | Andrea Bader | Johnson City | 2006 |
| Franny Dorsey | ||||
| Nathalie Hutchins | ||||
| Chelsea Shelnick | ||||
| 4X800m relay | 10:45.49 | SVSU | 2004 | |
| DMR | 12:45.54 | Erika Wade | Findlay | 2005 |
| Nathalie Hutchins | ||||
| Natalie Yahle | ||||
| Nancy Lamuth | ||||
| Outdoor | ||||
| Event | Time | Name | Site | Season |
| 100m dash | 12.11 | Andrea Bader | Indianapolis | 2008 |
| 100m hurdles | 14.76 | Chelsea Shelnick | Houghton (AMC) | 2007 |
| 200m dash | 24.83 | Andrea Bader | Indianapolis | 2008 |
| 400m hurdles | 1:01.03 | Chelsea Shelnick | Georgie Tech | 2006 |
| 400m dash | 57.51 | Chelsea Shelnick | Cedarville (AMC) | 2006 |
| 800m run | 2:20.19 | Natalie Yahle | Ohio State | 2005 |
| 1500m run | 4:45.94 | Nancy Lamuth | North Central | 2005 |
| 3000m ST | 11:45.48 | Devon Pearson | Roberts | 2004 |
| 3000m run | 11.08.61 | Nancy Lamuth | Tiffin | 2005 |
| 5K run |
18:38.33 | Jessica Clark | Cincinnati | 2007 |
| 10000m run | 39:37.10 | Jessica Clark | Emory | 2007 |
| 3000m race walk | 18:32.00 | Andrea Boehm | 2005 | |
| Heptathlon | 3510 | Natalie Yahle | Wheeling | 2005 |
| Shot Put | 44'3.75" | Kristen Ameling | Indianapolis | 2008 |
| Discus | 143' 03" | Sara Riley | Florida State | 2001 |
| Hammer | 166'10 | Sara Riley | Taylor | 2003 |
| Javelin | 132'07" | Sara Riley | BGSU | 2001 |
| Pole Vault | 10'0 | Jennifer Mitsoff | Miami | 2008 |
| Long Jump | 17'10" | Franny Dorsey | Bluffton | 2004 |
| Triple Jump | 35'7-1/4" | Brittany Galloway | Houghton (AMC) | 2007 |
| High Jump | 5'1" | Brittany Galloway | Cincinnati | 2007 |
| 4x100m relay | 48.63 | Andrea Bader | Toledo | 2007 |
| Jessica Duncan | ||||
| Maria Shaw | ||||
| Katrina Schumaker | ||||
| 4x800m relay | 9:32.28 | Nancy Lamuth | Cedarville | 2005 |
| Natalie Yahle | ||||
| Chelsea Shelnick | ||||
| Nathalie Hutchins | ||||
| 4x400m relay | 3:56.85 | Chelsea Shelnick | Cedarville (AMC) | 2006 |
| Franny Dorsey | ||||
| Nathalie Hutchins | ||||
| Andrea Bader | ||||


