Adelphi vs Tiffin (Sep 4, 2009)
Volleyball Box Score |
Gannon University Volleyball
Adelphi vs Tiffin
(Sep 4, 2009 at Erie, Pa.)
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Patawe Simms | 4 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 3 | Heather Mau | 5 | 1 | 1 | 10 | .000 | 50 | 2 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 9 | Kelsey Hackett | 5 | 11 | 2 | 26 | .346 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 10 | Hilary Pavels | 5 | 16 | 2 | 45 | .311 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 1 | |
| 1 | Emily Dorko | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Erika Loomer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Amy Williams | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 6 | Bree Popham | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Samantha Rico | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anna Gabbard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alexandra Kahen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Harkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 64 | 29 | 182 | .192 | 62 | 5 | 8 | 6 | 94 | 0 | 14 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 5 | 4 | 1 | 17 | .176 | 38 | 2 | 2 | 0 | 11 | 0 | 2 | 1 | 0 |
| 4 | Margaret Betz | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Giavana DiPietro | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 12 | Brittany Teaford | 5 | 9 | 4 | 27 | .185 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 1 | 0 |
| 24 | Brooke Bernabei | 5 | 15 | 8 | 65 | .108 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 |
| 25 | Nikki Cranick | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Heller | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Trisha Hellein | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Jessica Koelewijn | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Amanda Marquardt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 26 | 185 | .124 | 43 | 6 | 4 | 5 | 74 | 1 | 14 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 4, 2009 Attend: 65 Time: 1:50 Referees: George Schroeder, Debra LaValley 2009 Gannon Invitational |
||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Gannon University Volleyball
Adelphi vs Tiffin
(Sep 4, 2009 at Erie, Pa.)
Adelphi
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Patawe Simms
4
7
7
24
.000
1
0
2
.500
0
0
0
.000
2
0
0
3
0
0
0
.000
3
Heather Mau
5
1
1
10
.000
50
0
56
.893
2
3
23
.870
15
0
0
1
0
0
0
.000
9
Kelsey Hackett
5
11
2
26
.346
0
0
3
.000
2
0
19
1.000
4
0
0
4
0
1
0
1.000
10
Hilary Pavels
5
16
2
45
.311
0
0
18
.000
0
0
13
1.000
22
1
0
2
0
16
1
.941
11
5
9
5
19
.211
2
0
2
1.000
0
0
2
1.000
0
0
0
2
0
2
0
1.000
18
5
16
7
40
.225
2
0
7
.286
0
0
3
1.000
1
0
0
0
1
8
1
.889
1
Emily Dorko
1
2
2
8
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Erika Loomer
1
0
0
0
.000
4
0
6
.667
0
0
4
1.000
2
0
0
0
0
0
0
.000
5
Amy Williams
5
0
0
0
.000
0
0
33
.000
0
2
8
.750
23
0
0
0
0
27
1
.964
6
Bree Popham
5
0
0
3
.000
0
0
11
.000
1
3
12
.750
15
0
0
0
0
12
2
.857
7
Samantha Rico
1
0
1
2
-.500
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
8
Anna Gabbard
1
0
0
0
.000
0
0
2
.000
0
0
0
.000
0
0
0
0
0
5
0
1.000
12
Alexandra Kahen
4
0
0
0
.000
2
0
14
.143
0
0
13
1.000
9
0
0
0
0
11
0
1.000
15
Ashley Harkins
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
2
2
2
5
.000
1
0
1
1.000
0
0
0
.000
1
0
0
2
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
64
29
182
.192
62
0
155
.400
5
8
100
.920
94
1
0
14
1
82
6
.932
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
19
1
32
.562
2
16
6
42
.238
3
7
8
27
-.037
4
14
11
55
.055
5
8
3
26
.192
SET SCORES
1
2
3
4
5
TEAM RECORDS
Adelphi
(3)
25
25
15
19
15
2-3
Tiffin
(2)
13
21
25
25
9
1-4
| Tiffin | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Jessica Adams | 5 | 4 | 1 | 17 | .176 | 38 | 0 | 45 | .844 | 2 | 2 | 16 | .875 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 4 | Margaret Betz | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1.000 |
| 10 | Giavana DiPietro | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | .667 |
| 12 | Brittany Teaford | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 2 | .000 | 2 | 1 | 16 | .938 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | .000 |
| 24 | Brooke Bernabei | 5 | 15 | 8 | 65 | .108 | 1 | 0 | 20 | .050 | 0 | 0 | 9 | 1.000 | 17 | 0 | 0 | 3 | 0 | 17 | 0 | 1.000 |
| 25 | Nikki Cranick | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 3 | Lindsay Heller | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 18 | .056 | 0 | 0 | 15 | 1.000 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 |
| 5 | Trisha Hellein | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 18 | .167 | 1 | 1 | 22 | .955 | 8 | 0 | 0 | 0 | 0 | 13 | 1 | .929 |
| 7 | Jessica Koelewijn | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 8 | Amanda Marquardt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 35 | .000 | 1 | 0 | 14 | 1.000 | 22 | 0 | 0 | 0 | 0 | 35 | 3 | .921 |
| Totals......... | 5 | 49 | 26 | 185 | .124 | 43 | 0 | 146 | .295 | 6 | 4 | 92 | .957 | 74 | 0 | 1 | 14 | 4 | 87 | 5 | .946 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 4, 2009 Attend: 65 Time: 1:50 Referees: George Schroeder, Debra LaValley 2009 Gannon Invitational |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Gannon University Volleyball
Adelphi vs Tiffin
(Sep 4, 2009 at Erie, Pa.)
Adelphi def. Tiffin 25-13,25-21,15-25,19-25,15-9 |
Play-by-Play Summary |
Gannon University Volleyball
Adelphi vs Tiffin
(Sep 4, 2009 at Erie, Pa.)
| For TU: Jessica Adams; Margaret Betz; Giavana DiPietro; Brittany Teaford; Brooke Bernabei; Nikki Cranick; libero Amanda Marquardt. | ||
| For ADELPHI: Patawe Simms; Heather Mau; Kelsey Hackett; Hilary Pavels; 11; 18; libero Amy Williams. | ||
| 1-0 | Point TU - (Amanda Marquardt) Service ace (TEAM). | |
| 1-1 | Point ADELPHI - (Amanda Marquardt) Kill by Kelsey Hackett (from Heather Mau). | so |
| 2-1 | Point TU - (Heather Mau) Kill by Nikki Cranick (from Jessica Adams). | so |
| For TU: Trisha Hellein. | ||
| 2-2 | Point ADELPHI - (Trisha Hellein) Kill by 18 (from Heather Mau). | so |
| For ADELPHI: Bree Popham. | ||
| 3-2 | Point TU - (Bree Popham) Kill by Jessica Adams (from Trisha Hellein). | so |
| For TU: Lindsay Heller. | ||
| 3-3 | Point ADELPHI - (Lindsay Heller) Kill by Kelsey Hackett (from Heather Mau). | so |
| For ADELPHI: Patawe Simms. | ||
| 3-4 | Point ADELPHI - (Kelsey Hackett) Attack error by Brooke Bernabei. | |
| 4-4 | Point TU - (Kelsey Hackett) Ball handling error by Hilary Pavels. | so |
| 4-5 | Point ADELPHI - (Brittany Teaford) Kill by Patawe Simms (from Heather Mau), block error by Margaret Betz. | so |
| For ADELPHI: Alexandra Kahen. | ||
| 4-6 | Point ADELPHI - (Alexandra Kahen) Attack error by Margaret Betz. | |
| 4-7 | Point ADELPHI - (Alexandra Kahen) Kill by Patawe Simms (from Heather Mau). | |
| 4-8 | Point ADELPHI - (Alexandra Kahen) Kill by Hilary Pavels (from Heather Mau). | |
| 5-8 | Point TU - (Alexandra Kahen) Kill by Margaret Betz (from Jessica Adams). | so |
| 5-9 | Point ADELPHI - (Jessica Adams) Kill by Hilary Pavels (from Heather Mau). | so |
| For TU: Giavana DiPietro. | ||
| 5-10 | Point ADELPHI - (Hilary Pavels) Kill by Patawe Simms (from Heather Mau). | |
| For ADELPHI: 18. | ||
| 5-11 | Point ADELPHI - (Hilary Pavels) Kill by 18 (from Heather Mau). | |
| 5-12 | Point ADELPHI - (Hilary Pavels) Kill by 18 (from Heather Mau). | |
| Timeout Tiffin. | ||
| 5-13 | Point ADELPHI - (Hilary Pavels) Attack error by Margaret Betz. | |
| 6-13 | Point TU - (Hilary Pavels) Attack error by 18. | so |
| For TU: Nikki Cranick. | ||
| 6-14 | Point ADELPHI - (Brooke Bernabei) Kill by Heather Mau (from 18). | so |
| For ADELPHI: Kelsey Hackett. | ||
| 6-15 | Point ADELPHI - (Amy Williams) Attack error by Nikki Cranick. | |
| 6-16 | Point ADELPHI - (Amy Williams) Kill by 18 (from Heather Mau). | |
| 7-16 | Point TU - (Amy Williams) Service error. | so |
| For TU: Brittany Teaford. | ||
| 7-17 | Point ADELPHI - (Amanda Marquardt) Kill by 18 (from Heather Mau), block error by Brittany Teaford. | so |
| 8-17 | Point TU - (Heather Mau) Service error. | so |
| For TU: Trisha Hellein. | ||
| 8-18 | Point ADELPHI - (Trisha Hellein) Kill by 18 (from Heather Mau). | so |
| For ADELPHI: Bree Popham. | ||
| 8-19 | Point ADELPHI - (Bree Popham) Attack error by Brittany Teaford. | |
| 9-19 | Point TU - (Bree Popham) Kill by Nikki Cranick (from Trisha Hellein). | so |
| For TU: Lindsay Heller. | ||
| 10-19 | Point TU - (Lindsay Heller) Kill by Jessica Adams (from Brooke Bernabei). | |
| 10-20 | Point ADELPHI - (Lindsay Heller) Kill by Kelsey Hackett (from Heather Mau). | so |
| 10-21 | Point ADELPHI - (Kelsey Hackett) Kill by Hilary Pavels (from 11). | |
| 11-21 | Point TU - (Kelsey Hackett) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 11-22 | Point ADELPHI - (Brittany Teaford) Kill by 11 (from Heather Mau). | so |
| For ADELPHI: Alexandra Kahen. | ||
| 11-23 | Point ADELPHI - (Alexandra Kahen) Kill by Hilary Pavels (from Heather Mau). | |
| 12-23 | Point TU - (Alexandra Kahen) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Giavana DiPietro. | ||
| 13-23 | Point TU - (Jessica Adams) Service ace (Amy Williams). | |
| 13-24 | Point ADELPHI - (Jessica Adams) Attack error by Giavana DiPietro (block by Patawe Simms; Hilary Pavels). | so |
| For ADELPHI: 18. | ||
| 13-25 | Point ADELPHI - (Hilary Pavels) Kill by 18 (from Alexandra Kahen). |
| For TU: Jessica Adams; Margaret Betz; Jessica Koelewijn; Giavana DiPietro; Brittany Teaford; Brooke Bernabei. | ||
| For TU: Amanda Marquardt. | ||
| For ADELPHI: Patawe Simms; Heather Mau; Kelsey Hackett; Hilary Pavels; Ashley Harkins; 16. | ||
| For ADELPHI: Amy Williams. | ||
| 0-1 | Point ADELPHI - (Heather Mau) Service ace (Giavana DiPietro). | |
| 0-2 | Point ADELPHI - (Heather Mau) Attack error by Brittany Teaford (block by Kelsey Hackett; 16). | |
| 1-2 | Point TU - (Heather Mau) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Trisha Hellein. | ||
| 1-3 | Point ADELPHI - (Trisha Hellein) Kill by Kelsey Hackett (from Heather Mau). | so |
| For ADELPHI: Bree Popham. | ||
| 2-3 | Point TU - (Bree Popham) Kill by Brittany Teaford (from Jessica Adams). | so |
| For TU: Lindsay Heller. | ||
| 3-3 | Point TU - (Lindsay Heller) Attack error by 16. | |
| 3-4 | Point ADELPHI - (Lindsay Heller) Kill by Hilary Pavels (from Heather Mau). | so |
| For ADELPHI: Patawe Simms. | ||
| 3-5 | Point ADELPHI - (Kelsey Hackett) Kill by Hilary Pavels (from 16). | |
| 4-5 | Point TU - (Kelsey Hackett) Kill by Brooke Bernabei. | so |
| 5-5 | Point TU - (Brittany Teaford) Attack error by Patawe Simms. | |
| 6-5 | Point TU - (Brittany Teaford) Kill by Brooke Bernabei. | |
| 6-6 | Point ADELPHI - (Brittany Teaford) Attack error by Jessica Adams. | so |
| For ADELPHI: Erika Loomer; 11. | ||
| 7-6 | Point TU - (Erika Loomer) Kill by Jessica Adams (from Lindsay Heller). | so |
| For TU: Giavana DiPietro. | ||
| 8-6 | Point TU - (Jessica Adams) Attack error by Patawe Simms. | |
| 8-7 | Point ADELPHI - (Jessica Adams) Kill by 11 (from Erika Loomer). | so |
| For ADELPHI: 18. | ||
| 9-7 | Point TU - (Hilary Pavels) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 9-8 | Point ADELPHI - (Brooke Bernabei) Kill by 18 (from Erika Loomer). | so |
| For ADELPHI: Kelsey Hackett. | ||
| 10-8 | Point TU - (Amy Williams) Service error. | so |
| For TU: Brittany Teaford. | ||
| 11-8 | Point TU - (Amanda Marquardt) Kill by Giavana DiPietro (from Jessica Adams). | |
| 12-8 | Point TU - (Amanda Marquardt) Kill by Margaret Betz. | |
| Timeout Adelphi. | ||
| 12-9 | Point ADELPHI - (Amanda Marquardt) Kill by 18 (from Erika Loomer). | so |
| For ADELPHI: 16. | ||
| For ADELPHI: Heather Mau. | ||
| 12-10 | Point ADELPHI - (Heather Mau) Kill by Kelsey Hackett. | |
| 12-11 | Point ADELPHI - (Heather Mau) Kill by 18 (from Heather Mau). | |
| 12-12 | Point ADELPHI - (Heather Mau) Kill by 18 (from Heather Mau). | |
| 12-13 | Point ADELPHI - (Heather Mau) Attack error by Margaret Betz (block by 16; Kelsey Hackett). | |
| Timeout Tiffin. | ||
| 12-14 | Point ADELPHI - (Heather Mau) Kill by 16 (from Heather Mau). | |
| 12-15 | Point ADELPHI - (Heather Mau) Kill by Kelsey Hackett (from Heather Mau). | |
| 12-16 | Point ADELPHI - (Heather Mau) Service ace (Amanda Marquardt). | |
| 13-16 | Point TU - (Heather Mau) Attack error by 18 (block by Brittany Teaford; Giavana DiPietro). | so |
| For TU: Trisha Hellein. | ||
| 14-16 | Point TU - (Trisha Hellein) Attack error by 16 (block by Brittany Teaford; Jessica Adams). | |
| 14-17 | Point ADELPHI - (Trisha Hellein) Kill by Kelsey Hackett (from Heather Mau). | so |
| For ADELPHI: Bree Popham. | ||
| 15-17 | Point TU - (Bree Popham) Service error. | so |
| For TU: Lindsay Heller. | ||
| 15-18 | Point ADELPHI - (Lindsay Heller) Kill by Hilary Pavels (from Heather Mau). | so |
| For ADELPHI: Patawe Simms. | ||
| 15-19 | Point ADELPHI - (Kelsey Hackett) Attack error by Brooke Bernabei. | |
| 16-19 | Point TU - (Kelsey Hackett) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| 16-20 | Point ADELPHI - (Brittany Teaford) Kill by 16 (from Heather Mau). | so |
| For ADELPHI: Erika Loomer; 11. | ||
| 16-21 | Point ADELPHI - (Erika Loomer) Attack error by Brooke Bernabei. | |
| 16-22 | Point ADELPHI - (Erika Loomer) Attack error by Jessica Koelewijn. | |
| 17-22 | Point TU - (Erika Loomer) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Giavana DiPietro. | ||
| 18-22 | Point TU - (Jessica Adams) Kill by Giavana DiPietro (from Jessica Adams). | |
| 19-22 | Point TU - (Jessica Adams) Attack error by 11. | |
| 20-22 | Point TU - (Jessica Adams) Service ace (Hilary Pavels). | |
| Timeout Adelphi. | ||
| 20-23 | Point ADELPHI - (Jessica Adams) Kill by 11 (from Heather Mau). | so |
| For ADELPHI: 18. | ||
| 21-23 | Point TU - (Hilary Pavels) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 21-24 | Point ADELPHI - (Brooke Bernabei) Kill by 18 (from Erika Loomer). | so |
| For ADELPHI: Kelsey Hackett. | ||
| 21-25 | Point ADELPHI - (Amy Williams) Attack error by Giavana DiPietro. |
| For ADELPHI: Emily Dorko; Heather Mau; Samantha Rico; Kelsey Hackett; 11; 18. | ||
| For ADELPHI: Amy Williams. | ||
| For TU: Jessica Adams; Lindsay Heller; Jessica Koelewijn; Giavana DiPietro; Brittany Teaford; Brooke Bernabei. | ||
| For TU: Amanda Marquardt. | ||
| 0-1 | Point ADELPHI - (Amanda Marquardt) Attack error by Brooke Bernabei. | so |
| 1-1 | Point TU - (Heather Mau) Service error. | so |
| For TU: Trisha Hellein. | ||
| 2-1 | Point TU - (Trisha Hellein) Attack error by 18. | |
| 3-1 | Point TU - (Trisha Hellein) Service ace (18). | |
| 4-1 | Point TU - (Trisha Hellein) Attack error by 11 (block by Brittany Teaford; Brooke Bernabei). | |
| 4-2 | Point ADELPHI - (Trisha Hellein) Kill by Emily Dorko (from Heather Mau). | so |
| For ADELPHI: Bree Popham. | ||
| 5-2 | Point TU - (Bree Popham) Service error. | so |
| For TU: Margaret Betz. | ||
| 6-2 | Point TU - (Brooke Bernabei) Attack error by 18. | |
| 6-3 | Point ADELPHI - (Brooke Bernabei) Kill by Kelsey Hackett (from Heather Mau). | so |
| For ADELPHI: Samantha Rico. | ||
| 6-4 | Point ADELPHI - (Kelsey Hackett) Attack error by Brittany Teaford. | |
| 7-4 | Point TU - (Kelsey Hackett) Kill by Brittany Teaford (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| 7-5 | Point ADELPHI - (Brittany Teaford) Kill by 11 (from 18). | so |
| 8-5 | Point TU - (11) Kill by Margaret Betz (from Jessica Adams). | so |
| For ADELPHI: Anna Gabbard. | ||
| For TU: Giavana DiPietro. | ||
| 8-6 | Point ADELPHI - (Jessica Adams) Service error. | so |
| For ADELPHI: Emily Dorko. | ||
| 8-7 | Point ADELPHI - (18) Attack error by Margaret Betz. | |
| 9-7 | Point TU - (18) Kill by Giavana DiPietro (from Jessica Adams). | so |
| For TU: Lindsay Heller. | ||
| 10-7 | Point TU - (Lindsay Heller) Attack error by Samantha Rico. | |
| 11-7 | Point TU - (Lindsay Heller) Kill by Giavana DiPietro (from Jessica Adams). | |
| For ADELPHI: Alexandra Kahen. | ||
| 11-8 | Point ADELPHI - (Lindsay Heller) Kill by Emily Dorko (from Heather Mau). | so |
| For ADELPHI: Kelsey Hackett. | ||
| 11-9 | Point ADELPHI - (Samantha Rico) Kill by Kelsey Hackett (from Heather Mau). | |
| 12-9 | Point TU - (Samantha Rico) Kill by Giavana DiPietro (from Jessica Adams). | so |
| For TU: Brittany Teaford. | ||
| 13-9 | Point TU - (Amanda Marquardt) Attack error by Emily Dorko (block by Brittany Teaford; Giavana DiPietro). | |
| 14-9 | Point TU - (Amanda Marquardt) Attack error by Emily Dorko. | |
| For ADELPHI: Hilary Pavels. | ||
| 14-10 | Point ADELPHI - (Amanda Marquardt) Kill by Hilary Pavels (from Heather Mau). | so |
| For ADELPHI: 11. | ||
| 15-10 | Point TU - (Heather Mau) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For ADELPHI: Amy Williams. | ||
| 16-10 | Point TU - (Trisha Hellein) Kill by Brittany Teaford. | |
| 17-10 | Point TU - (Trisha Hellein) Kill by Brooke Bernabei. | |
| 18-10 | Point TU - (Trisha Hellein) Attack error by Hilary Pavels (block by Brittany Teaford; Brooke Bernabei). | |
| Timeout Adelphi. | ||
| 19-10 | Point TU - (Trisha Hellein) Kill by Brittany Teaford (from Jessica Adams). | |
| 19-11 | Point ADELPHI - (Trisha Hellein) Attack error by Brooke Bernabei (block by Kelsey Hackett; 11). | so |
| For ADELPHI: 18. | ||
| 20-11 | Point TU - (Hilary Pavels) Attack error by Kelsey Hackett. | so |
| For TU: Margaret Betz. | ||
| For ADELPHI: Samantha Rico. | ||
| 21-11 | Point TU - (Kelsey Hackett) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| 21-12 | Point ADELPHI - (Brittany Teaford) Service error. | so |
| 22-12 | Point TU - (11) Kill by Jessica Adams (from Trisha Hellein). | so |
| For ADELPHI: Anna Gabbard. | ||
| For TU: Giavana DiPietro. | ||
| 22-13 | Point ADELPHI - (Jessica Adams) Service error. | so |
| 23-13 | Point TU - (18) Kill by Giavana DiPietro (from Jessica Adams). | so |
| For TU: Lindsay Heller. | ||
| For ADELPHI: Alexandra Kahen. | ||
| 23-14 | Point ADELPHI - (Lindsay Heller) Attack error by Giavana DiPietro. | so |
| For ADELPHI: Kelsey Hackett. | ||
| 24-14 | Point TU - (Samantha Rico) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Brittany Teaford. | ||
| 24-15 | Point ADELPHI - (Amanda Marquardt) Kill by Hilary Pavels (from Heather Mau). | so |
| For ADELPHI: 11. | ||
| 25-15 | Point TU - (Heather Mau) Kill by Brooke Bernabei (from Jessica Adams). | so |
==================== ==================== TIFFIN 2, ADELPHI 3 ====================
| For TU: Jessica Adams; Lindsay Heller; Jessica Koelewijn; Giavana DiPietro; Brittany Teaford; Brooke Bernabei. | ||
| For TU: Amanda Marquardt. | ||
| For ADELPHI: Patawe Simms; Heather Mau; Kelsey Hackett; Hilary Pavels; 11; 16. | ||
| For ADELPHI: Amy Williams. | ||
| 0-1 | Point ADELPHI - (Heather Mau) Attack error by Brooke Bernabei. | |
| 1-1 | Point TU - (Heather Mau) Kill by Giavana DiPietro (from Jessica Adams). | so |
| For TU: Trisha Hellein. | ||
| 2-1 | Point TU - (Trisha Hellein) Attack error by Heather Mau. | |
| 2-2 | Point ADELPHI - (Trisha Hellein) Service error. | so |
| For ADELPHI: Bree Popham. | ||
| 2-3 | Point ADELPHI - (Bree Popham) Kill by 11 (from Heather Mau). | |
| 3-3 | Point TU - (Bree Popham) Kill by Brittany Teaford (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 3-4 | Point ADELPHI - (Brooke Bernabei) Kill by Kelsey Hackett (from Heather Mau). | so |
| For ADELPHI: Patawe Simms. | ||
| 3-5 | Point ADELPHI - (Kelsey Hackett) Service ace (Trisha Hellein). | |
| 3-6 | Point ADELPHI - (Kelsey Hackett) Kill by 11 (from Patawe Simms). | |
| 4-6 | Point TU - (Kelsey Hackett) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| 5-6 | Point TU - (Brittany Teaford) Attack error by Patawe Simms. | |
| 6-6 | Point TU - (Brittany Teaford) Service ace (Bree Popham). | |
| 7-6 | Point TU - (Brittany Teaford) Service ace (Bree Popham). | |
| 7-7 | Point ADELPHI - (Brittany Teaford) Kill by Hilary Pavels (from 11). | so |
| For ADELPHI: Alexandra Kahen. | ||
| 8-7 | Point TU - (Alexandra Kahen) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Giavana DiPietro. | ||
| 9-7 | Point TU - (Jessica Adams) Attack error by Patawe Simms. | |
| 10-7 | Point TU - (Jessica Adams) Attack error by Hilary Pavels. | |
| 10-8 | Point ADELPHI - (Jessica Adams) Kill by Hilary Pavels (from Heather Mau). | so |
| For ADELPHI: 18. | ||
| 10-9 | Point ADELPHI - (Hilary Pavels) Kill by 18 (from Heather Mau), block error by Giavana DiPietro. | |
| 11-9 | Point TU - (Hilary Pavels) Kill by Giavana DiPietro (from Jessica Adams), block error by 18. | so |
| For TU: Lindsay Heller. | ||
| 11-10 | Point ADELPHI - (Lindsay Heller) Kill by Patawe Simms (from Heather Mau). | so |
| For ADELPHI: Kelsey Hackett. | ||
| 12-10 | Point TU - (Amy Williams) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Brittany Teaford. | ||
| 12-11 | Point ADELPHI - (Amanda Marquardt) Kill by Kelsey Hackett (from Heather Mau). | so |
| For ADELPHI: 11. | ||
| 13-11 | Point TU - (Heather Mau) Attack error by 18. | so |
| For TU: Trisha Hellein. | ||
| 13-12 | Point ADELPHI - (Trisha Hellein) Kill by 18 (from Heather Mau). | so |
| For ADELPHI: Bree Popham. | ||
