Tiffin University vs Clarion U (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Tiffin University vs Clarion U (Aug 29, 2008 at Clarion)
Tiffin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Adams....... 4| 0 2 4 -.500| 33| 1 2| 0| 8| 1 1 1| 2
2 Rebecca Lewis....... 4| 0 0 3 .000| 0| 1 3| 1| 7| 0 0 0| 0
7 Lindsay Heller...... 4| 0 0 0 .000| 0| 1 1| 2| 18| 0 0 0| 0
8 Amanda Marquardt.... 4| 0 0 2 .000| 0| 1 1| 2| 12| 0 0 0| 0
9 Beth Willenbrink.... 4| 6 5 20 .050| 4| 0 0| 1| 1| 0 3 1| 0
11 Katie Luker......... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 1| 0
12 Brittany Teaford.... 4| 7 3 18 .222| 0| 0 0| 0| 1| 0 1 0| 1
14 Rachel Hebberd...... 4| 8 4 21 .190| 0| 0 0| 0| 1| 0 0 0| 0
17 Shannon Burke....... 2| 4 1 9 .333| 0| 0 0| 0| 1| 1 2 1| 0
24 Brooke Bernabei..... 4| 11 10 46 .022| 0| 1 2| 4| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 26 132 .114| 37| 5 9| 10| 64| 2 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 3 31 .226 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 30 .033 Tiffin University... 22 16 25 21
3 16 6 34 .294 Clarion U........... 25 25 20 25
4 9 12 37 -.081
Clarion U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dani Hughes......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Rhianon Brady....... 4| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0
4 Katie Aurand........ 4| 0 0 0 .000| 0| 1 3| 2| 15| 0 0 0| 0
7 Amanda Stefanov..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 Casey Anderson...... 1| 1 3 10 -.200| 0| 0 0| 0| 4| 0 0 0| 0
10 Nicole Andrusz...... 4| 12 3 35 .257| 0| 0 1| 0| 2| 1 4 0| 0
12 Amanda Gough........ 4| 2 1 8 .125| 34| 7 4| 0| 6| 0 4 0| 0
13 Kaelyn Marcus....... 4| 8 9 36 -.028| 0| 0 2| 0| 3| 1 3 0| 0
14 Danielle Brunot..... 4| 4 3 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
16 Joy Carey........... 4| 0 0 0 .000| 0| 2 1| 0| 10| 0 0 0| 0
18 Sarah Sheffield..... 4| 5 6 14 -.071| 0| 0 0| 0| 1| 0 0 0| 0
19 Kellie Bartman...... 4| 11 6 26 .192| 0| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 31 138 .087| 35| 10 11| 5| 57| 3 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 43 .093 Site: Clarion
2 13 8 27 .185 Date: Aug 29, 2008 Attend: 100 Time:
3 8 10 36 -.056 Referees:
4 10 5 32 .156