FS vs Tiffin University (Oct 11, 2008)



Volleyball Box Score




Volleyball Box Score
FS vs Tiffin University (Oct 11, 2008 at Tiffin)



FS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Edwards....... 4| 5 4 27 .037| 1| 0 0| 0| 6| 0 0 0| 0
2 Amanda Kettlewell... 2| 5 1 7 .571| 2| 0 0| 0| 0| 0 0 0| 0
3 Candice Marut....... 4| 0 0 0 .000| 21| 1 3| 0| 5| 0 0 1| 0
4 Dana Ruttle......... 4| 0 0 1 .000| 0| 5 3| 0| 5| 0 0 0| 0
5 Arielle Goodson..... 4| 16 6 28 .357| 0| 0 0| 0| 6| 0 0 0| 0
8 Ashley Huntey....... 4| 2 5 11 -.273| 5| 4 2| 1| 5| 1 1 1| 1
9 Sarah Lark.......... 4| 5 0 8 .625| 0| 0 0| 0| 0| 0 0 0| 0
12 Lisa Tobiczyk....... 4| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
13 Whitney Rupp........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Andrea Rich......... 4| 6 3 11 .273| 16| 3 1| 0| 8| 0 0 0| 2
20 Kristy Gilchrist.... 4| 11 4 23 .304| 0| 1 2| 0| 2| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 50 23 116 .233| 45| 14 11| 3| 50| 2 2 2| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 1 27 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 30 .267 FS.................. 25 23 25 25 13-7, 7-4
3 13 6 29 .241 Tiffin University... 18 25 20 18 10-11, 1-10
4 11 8 30 .100

Tiffin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Adams....... 4| 1 0 6 .167| 12| 0 0| 0| 0| 0 1 0| 3
2 Rebecca Lewis....... 4| 1 0 2 .500| 0| 1 1| 3| 2| 0 0 0| 0
3 Dana Peterson....... 4| 3 1 4 .500| 17| 0 1| 0| 3| 0 0 0| 2
7 Lindsay Heller...... 4| 0 0 1 .000| 0| 2 1| 5| 5| 0 0 0| 1
8 Amanda Marquardt.... 4| 0 1 2 -.500| 0| 0 1| 2| 4| 0 0 0| 0
9 Beth Willenbrink.... 4| 8 2 20 .300| 0| 0 0| 2| 1| 0 1 0| 0
10 Giavana DiPietro.... 4| 5 2 14 .214| 0| 0 0| 0| 1| 0 1 0| 0
11 Katie Luker......... 4| 7 0 11 .636| 1| 0 0| 0| 0| 1 4 0| 0
12 Brittany Teaford.... 4| 2 3 8 -.125| 0| 0 1| 0| 0| 1 0 1| 0
24 Brooke Bernabei..... 4| 12 3 34 .265| 0| 0 1| 2| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 12 102 .265| 30| 3 6| 14| 20| 2 8 1| 6

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 3 26 .308 Site: Tiffin (Gillmor Center)
2 11 3 25 .320 Date: Oct 11, 2008 Attend: 105 Time: 1:30
3 8 3 25 .200 Referees:
4 9 3 26 .231